Punjab Kings beat Kolkata Knight Riders by 7 runs (D/L method)
Batting | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Sam Curran | not out | 26 | 17 | 0 | 2 |
Shahrukh Khan | not out | 11 | 7 | 2 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Umesh Yadav | 4 | 0 | 27 | 1 |
Tim Southee | 4 | 0 | 54 | 2 |
Batting | R | B | 4s | 6s |
---|---|---|---|---|
Prabhsimran Singh (c Rahmanullah Gurbaz b Tim Southee) | 23 | 12 | 2 | 2 |
Shikhar Dhawan (C) (b Varun Chakaravarthy) | 40 | 29 | 6 | 0 |
Bhanuka Rajapaksa (c Rinku Singh b Umesh Yadav) | 50 | 32 | 5 | 2 |
Jitesh Sharma (W) (c Umesh Yadav b Tim Southee) | 21 | 11 | 1 | 2 |
Sikandar Raza (c Nitish Rana b Sunil Narine) | 16 | 13 | 1 | 1 |
Sam Curran | 26 | 17 | 0 | 2 |
Shahrukh Khan | 11 | 7 | 2 | 0 |
Nathan Ellis | ||||
Harpreet Brar | ||||
Rahul Chahar | ||||
Arshdeep Singh | ||||
Rishi Dhawan |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Umesh Yadav | 4 | 0 | 27 | 1 |
Tim Southee | 4 | 0 | 54 | 2 |
Sunil Narine | 4 | 0 | 40 | 1 |
Varun Chakaravarthy | 4 | 0 | 26 | 1 |
Shardul Thakur | 4 | 0 | 43 | 0 |
Batting | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Shardul Thakur | not out | 8 | 3 | 0 | 1 |
Sunil Narine | not out | 7 | 2 | 0 | 1 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Sam Curran | 3 | 0 | 38 | 1 |
Arshdeep Singh | 3 | 0 | 19 | 3 |
Batting | R | B | 4s | 6s |
---|---|---|---|---|
Mandeep Singh (c Sam Curran b Arshdeep Singh) | 2 | 4 | 0 | 0 |
Rahmanullah Gurbaz (W) (b Nathan Ellis) | 22 | 16 | 3 | 1 |
Anukul Roy (c Sikandar Raza b Arshdeep Singh) | 4 | 5 | 1 | 0 |
Venkatesh Iyer (c Rahul Chahar b Arshdeep Singh) | 34 | 28 | 3 | 1 |
Nitish Rana (C) (c Rahul Chahar b Sikandar Raza) | 24 | 17 | 3 | 1 |
Rinku Singh (c Sikandar Raza b Rahul Chahar) | 4 | 4 | 0 | 0 |
Andre Russell (c Sikandar Raza b Sam Curran) | 35 | 19 | 3 | 2 |
Shardul Thakur | 8 | 3 | 0 | 1 |
Sunil Narine | 7 | 2 | 0 | 1 |
Tim Southee | ||||
Umesh Yadav |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Sam Curran | 3 | 0 | 38 | 1 |
Arshdeep Singh | 3 | 0 | 19 | 3 |
Nathan Ellis | 3 | 0 | 27 | 1 |
Sikandar Raza | 3 | 0 | 25 | 1 |
Rishi Dhawan | 1 | 0 | 15 | 0 |
Rahul Chahar | 2 | 0 | 12 | 1 |
Harpreet Brar | 1 | 0 | 7 | 0 |
Punjab 50/1 in 5.0 overs |
Mandatory Power play (1-6): Punjab 56/1 |
Strategic Time-out: Punjab 69/1 in 7.0 overs |
2nd wkt Partnership: 50 off 33 balls between S Dhawan (15) and B Rajapaksa (37) |
Punjab 100/1 in 10.0 overs |
B Rajapaksa T20 Fifty: 50 runs in 30 balls (5x4) (2x6) |
Punjab 150/4 in 15.4 overs |
Strategic Time-out: Punjab 153/4 in 16.0 overs |
Innings Break: Punjab 191/5 in 20.0 overs |
Mandatory Power play (1-6): Kolkata 46/3 |
Kolkata 50/3 in 7.0 overs |
Strategic Time-out: Kolkata 75/3 in 9.0 overs |
Kolkata 100/5 in 12.5 overs |
Strategic Time-out: Kolkata 118/5 in 14.0 overs |
6th wkt Partnership: 50 off 29 balls between V Iyer (12) and A Russell (35) |
Rain Stoppage: Kolkata 146/7 in 16.0 overs |