Pakistan Women Vs England Women Live Score (ODI)
Date: Monday, 09 December, 2019 07:00 IST
Venue: Kinrara Academy Oval, Kuala Lumpur
Match Status: Match Ended
England Women beat Pakistan Women by 75 runs
284/6 |
Overs
50.0
|
R/R
5.68
|
Fours
25
|
Sixes
3
|
Extras
6
|
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Katherine Brunt | not out | 3 | 2 | 0 | 0 |
Bowling | 0 | M | R | W | |
Diana Baig | 8 | 1 | 50 | 0 | |
Nida Dar | 10 | 1 | 47 | 0 |
209/10 |
Overs
44.4
|
R/R
4.71
|
Fours
22
|
Sixes
0
|
Extras
24
|
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Diana Baig | not out | 5 | 3 | 1 | 0 |
Bowling | 0 | M | R | W | |
Katherine Brunt | 7 | 0 | 31 | 2 | |
Anya Shrubsole | 7 | 0 | 23 | 1 |
England Women (ENGW) Scorecard
Batting | R | B | 4S | 6S |
---|---|---|---|---|
Tammy Beaumont c Bismah Maroof b Rameen Shamim | 107 | 141 | 9 | 0 |
Danielle Wyatt c & b Bismah Maroof | 110 | 95 | 12 | 3 |
Heather Knight (C) c Umaima Sohail b Nashra Sandhu | 41 | 44 | 3 | 0 |
Natalie Sciver run out (Aliya Riaz) | 4 | 5 | 0 | 0 |
Amy Jones (W) c Bismah Maroof b Rameen Shamim | 7 | 8 | 0 | 0 |
Fran Wilson lbw b Rameen Shamim | 6 | 6 | 1 | 0 |
Katherine Brunt not out | 3 | 2 | 0 | 0 |
Extras: 6 (b - 1, w - 4, nb - 1, Penalty - 0) | ||||
Total: 284-6 in 50.0 overs (5.68 runs per over) | ||||
Fall of wickets: 1-188 (Danielle Wyatt, 34 ov) , 2-248 (Tammy Beaumont, 44.3 ov) , 3-265 (Natalie Sciver, 46.3 ov) , 4-271 (Heather Knight, 47.5 ov) , 5-281 (Fran Wilson, 49.3 ov) , 6-284 (Amy Jones, 50 ov) |
BOWLING | 0 | M | R | W |
---|---|---|---|---|
Diana Baig | 8 | 1 | 50 | 0 |
Nida Dar | 10 | 1 | 47 | 0 |
Nashra Sandhu | 10 | 0 | 63 | 1 |
Aliya Riaz | 10 | 0 | 51 | 0 |
Rameen Shamim | 10 | 0 | 61 | 3 |
Bismah Maroof | 2 | 0 | 12 | 1 |
Pakistan Women (PAKW) Scorecard
Batting | R | B | 4S | 6S |
---|---|---|---|---|
Nahida Khan b Anya Shrubsole | 4 | 8 | 0 | 0 |
Sidra Ameen lbw b Katherine Brunt | 1 | 5 | 0 | 0 |
Javeria Khan b Kate Cross | 19 | 32 | 3 | 0 |
Bismah Maroof (C) b Kate Cross | 69 | 94 | 6 | 0 |
Umaima Sohail b Natalie Sciver | 29 | 48 | 3 | 0 |
Nida Dar lbw b Katherine Brunt | 18 | 31 | 2 | 0 |
Aliya Riaz c Katherine Brunt b Kate Cross | 39 | 35 | 7 | 0 |
Sidra Nawaz (W) c Natalie Sciver b Sarah Glenn | 1 | 6 | 0 | 0 |
Rameen Shamim c Katherine Brunt b Kate Cross | 0 | 3 | 0 | 0 |
Diana Baig not out | 5 | 3 | 1 | 0 |
Nashra Sandhu lbw b Sarah Glenn | 0 | 3 | 0 | 0 |
Extras: 24 (b - 4, w - 15, nb - 0, Penalty - 0) | ||||
Total: 209-10 in 44.4 overs (4.71 runs per over) | ||||
Fall of wickets: 1-5 (Nahida Khan, 1.4 ov) , 2-5 (Sidra Ameen, 2.3 ov) , 3-39 (Javeria Khan, 11 ov) , 4-106 (Umaima Sohail, 25.5 ov) , 5-138 (Nida Dar, 33.4 ov) , 6-186 (Bismah Maroof, 40 ov) , 7-203 (Sidra Nawaz, 42.3 ov) , 8-204 (Rameen Shamim, 43.3 ov) , 9-204 (Aliya Riaz, 43.4 ov) , 10-209 (Nashra Sandhu, 44.4 ov) |
BOWLING | 0 | M | R | W |
---|---|---|---|---|
Katherine Brunt | 7 | 0 | 31 | 2 |
Anya Shrubsole | 7 | 0 | 23 | 1 |
Kate Cross | 7 | 0 | 32 | 4 |
Sophie Ecclestone | 7 | 1 | 36 | 0 |
Sarah Glenn | 9.4 | 1 | 38 | 2 |
Natalie Sciver | 5 | 0 | 19 | 1 |
Heather Knight | 2 | 0 | 21 | 0 |
Match Notes
England Women Innings
Pakistan Women Innings
Pakistan Women Vs England Women Live Score (ODI) Full Scorecard
-
India vs Sri Lanka: BCCI, ACA to take call on Guwahati T20I after 'closely monitoring' security situation in wake of CAB protests
Dec 14, 2019 -
PCB hopeful South Africa will send their team to Pakistan for short tour next year in March
Dec 14, 2019 -
India vs West Indies 1st ODI LIVE Streaming: When and Where to Watch IND vs WI in Chennai Match Live Telecast Online
Dec 14, 2019 -
IPL 2020 Auction: Delhi Capitals coach Ricky Ponting says lot of focus will be on 'overseas fast bowlers'
Dec 14, 2019 -
Inside Edge 2 showrunner, director, cast on raising the stakes in second instalment of their Amazon Prime Original
Dec 14, 2019 -
India vs West Indies: Opener Mayank Agarwal says it's easy to switch between formats if game plan is clear
Dec 14, 2019 -
IPL 2020 Auction: Sunrisers Hyderabad must beef up middle-order, add utility players to form title challenging unit
Dec 14, 2019 -
South Africa's director of cricket Graeme Smith 'ideal candidate' to lead team into new dawn, says CSA's Jacques Faul
Dec 14, 2019 -
Australia vs New Zealand, LIVE Cricket Score, 1st Test Day 3 at Perth
Dec 14, 2019