Pakistan beat South Africa by 4 wickets
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
David Miller | not out | 85 | 45 | 5 | 7 |
Lutho Sipamla | not out | 8 | 10 | 1 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Shaheen Afridi | 4 | 0 | 28 | 0 |
Mohammad Nawaz | 2 | 0 | 13 | 2 |
Batsman | R | B | 4s | 6s |
---|---|---|---|---|
Janneman Malan (lbw b Zahid Mahmood) | 27 | 17 | 3 | 1 |
Reeza Hendricks (b Mohammad Nawaz) | 2 | 5 | 0 | 0 |
JJ Smuts (c Babar Azam b Mohammad Nawaz) | 1 | 6 | 0 | 0 |
Pite van Biljon (b Hasan Ali) | 16 | 11 | 4 | 0 |
Heinrich Klaasen (C) (W) (c Usman Qadir b Zahid Mahmood) | 0 | 1 | 0 | 0 |
David Miller | 85 | 45 | 5 | 7 |
Andile Phehlukwayo (c Asif Ali b Usman Qadir) | 0 | 3 | 0 | 0 |
Dwaine Pretorius (b Zahid Mahmood) | 9 | 10 | 0 | 1 |
Bjorn Fortuin (b Hasan Ali) | 10 | 12 | 1 | 0 |
Lutho Sipamla | 8 | 10 | 1 | 0 |
Tabraiz Shamsi |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Shaheen Afridi | 4 | 0 | 28 | 0 |
Mohammad Nawaz | 2 | 0 | 13 | 2 |
Faheem Ashraf | 3 | 0 | 38 | 0 |
Hasan Ali | 4 | 0 | 29 | 2 |
Zahid Mahmood | 4 | 0 | 40 | 3 |
Usman Qadir | 3 | 0 | 12 | 1 |
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Mohammad Nawaz | not out | 18 | 11 | 2 | 1 |
Hasan Ali | not out | 20 | 7 | 1 | 2 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Bjorn Fortuin | 4 | 0 | 30 | 1 |
Dwaine Pretorius | 3 | 0 | 33 | 1 |
Batsman | R | B | 4s | 6s |
---|---|---|---|---|
Mohammad Rizwan (W) (lbw b Tabraiz Shamsi) | 42 | 30 | 5 | 2 |
Haider Ali (b Tabraiz Shamsi) | 15 | 13 | 1 | 1 |
Babar Azam (C) (b Dwaine Pretorius) | 44 | 30 | 5 | 1 |
Hussain Talat (b Tabraiz Shamsi) | 5 | 6 | 0 | 0 |
Asif Ali (c David Miller b Tabraiz Shamsi) | 7 | 8 | 0 | 0 |
Faheem Ashraf (c David Miller b Bjorn Fortuin) | 10 | 8 | 0 | 1 |
Mohammad Nawaz | 18 | 11 | 2 | 1 |
Hasan Ali | 20 | 7 | 1 | 2 |
Usman Qadir | ||||
Shaheen Afridi | ||||
Zahid Mahmood |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Bjorn Fortuin | 4 | 0 | 30 | 1 |
Dwaine Pretorius | 3 | 0 | 33 | 1 |
JJ Smuts | 3 | 0 | 20 | 0 |
Andile Phehlukwayo | 2.4 | 0 | 37 | 0 |
Lutho Sipamla | 2 | 0 | 23 | 0 |
Tabraiz Shamsi | 4 | 0 | 25 | 4 |
Zahid Mehmood makes his T20I debut for Pakistan |
Mandatory Power play (1-6): South Africa 41/3 |
Referral 1 (6.4 ovs): PAK against J Malan (LBW) Successful (PAK 2:, SA: 2) |
South Africa 46/5: J Malan lbw b Z Mahmood 27(17) |
Referral 2 (6.6 ovs): A Phehlukwayo against PAK (LBW) Successful (PAK 2:, SA: 2) |
South Africa 50/6 in 8.1 overs |
Drinks: South Africa 61/6 in 10.0 overs |
South Africa 102/7 in 14.2 overs |
Referral 3 (18.4 ovs): PAK against L Sipamla (LBW) Unsuccessful (PAK 1:, SA: 2) |