South Africa beat Pakistan by 6 wickets
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Faheem Ashraf | not out | 30 | 12 | 2 | 2 |
Usman Qadir | not out | 4 | 4 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
JJ Smuts | 4 | 0 | 20 | 0 |
Dwaine Pretorius | 4 | 0 | 17 | 5 |
Batsman | R | B | 4s | 6s |
---|---|---|---|---|
Mohammad Rizwan (W) (c Andile Phehlukwayo b Dwaine Pretorius) | 51 | 41 | 6 | 1 |
Babar Azam (C) (lbw b Dwaine Pretorius) | 5 | 4 | 1 | 0 |
Haider Ali (c Lutho Sipamla b Andile Phehlukwayo) | 10 | 11 | 2 | 0 |
Hussain Talat (c Pite van Biljon b Tabraiz Shamsi) | 3 | 7 | 0 | 0 |
Iftikhar Ahmed (c David Miller b Dwaine Pretorius) | 20 | 21 | 2 | 0 |
Khushdil Shah (c Heinrich Klaasen b Dwaine Pretorius) | 15 | 18 | 2 | 0 |
Faheem Ashraf | 30 | 12 | 2 | 2 |
Mohammad Nawaz (b Dwaine Pretorius) | 0 | 2 | 0 | 0 |
Usman Qadir | 4 | 4 | 0 | 0 |
Shaheen Afridi | ||||
Haris Rauf |
Bowling | 0 | M | R | W |
---|---|---|---|---|
JJ Smuts | 4 | 0 | 20 | 0 |
Dwaine Pretorius | 4 | 0 | 17 | 5 |
Glenton Stuurman | 2 | 0 | 28 | 0 |
Lutho Sipamla | 3 | 0 | 29 | 0 |
Andile Phehlukwayo | 3 | 0 | 31 | 1 |
Tabraiz Shamsi | 4 | 0 | 16 | 1 |
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
David Miller | not out | 25 | 19 | 2 | 1 |
Heinrich Klaasen (C) (W) | not out | 17 | 9 | 3 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Shaheen Afridi | 3 | 1 | 18 | 2 |
Haris Rauf | 2 | 0 | 26 | 0 |
Batsman | R | B | 4s | 6s |
---|---|---|---|---|
Janneman Malan (b Shaheen Afridi) | 4 | 2 | 1 | 0 |
Reeza Hendricks (c Iftikhar Ahmed b Usman Qadir) | 42 | 30 | 3 | 3 |
JJ Smuts (c Babar Azam b Shaheen Afridi) | 7 | 8 | 1 | 0 |
Pite van Biljon (c & b Mohammad Nawaz) | 42 | 32 | 3 | 2 |
David Miller | 25 | 19 | 2 | 1 |
Heinrich Klaasen (C) (W) | 17 | 9 | 3 | 0 |
Andile Phehlukwayo | ||||
Dwaine Pretorius | ||||
Glenton Stuurman | ||||
Lutho Sipamla | ||||
Tabraiz Shamsi |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Shaheen Afridi | 3 | 1 | 18 | 2 |
Haris Rauf | 2 | 0 | 26 | 0 |
Mohammad Nawaz | 4 | 0 | 27 | 1 |
Faheem Ashraf | 2 | 0 | 17 | 0 |
Usman Qadir | 4 | 0 | 43 | 1 |
Iftikhar Ahmed | 1.2 | 0 | 14 | 0 |
G Stuurman makes his T20I debut for South Africa |
Referral 1 (1.2 ovs): B Azam against SA (LBW) Unsuccessful (PAK: 1, SA: 2) |
Pakistan 10/1: B Azam lbw b D Pretorius 5(4) |
Mandatory Power play (1-6): Pakistan 46/2 |
Pakistan 50/3 in 6.4 overs |
Drinks: Pakistan 68/3 in 10.0 overs |
M Rizwan 2nd T20I fifty: 50 runs in 36 balls (6x4) (1x6) |
Pakistan 101/5 in 16.1 overs |
D Pretorius maiden T20I 5-wicket haul: 5/14 (3.3) |
F Ashraf dropped on 24 by JJ Smuts in 19.5 overs |
Innings Break: Pakistan 144/7 in 20.0 overs |
Innings Break: Pakistan 144/7 in 20.0 overs |
Mandatory Power play (1-6): South Africa 46/2 |
South Africa 52/2 in 6.4 overs |
3rd wkt Partnership: 50 off 35 balls between R Hendricks (29) and van Biljon (22) |
Drinks: South Africa 92/2 in 10.0 overs |