New Zealand beat Sri Lanka by 423 runs
Batting | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Trent Boult | not out | 1 | 1 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Suranga Lakmal | 19 | 5 | 54 | 5 |
Lahiru Kumara | 14 | 4 | 49 | 3 |
Batting | R | B | 4s | 6s |
---|---|---|---|---|
Jeet Raval (c Dinesh Chandimal b Suranga Lakmal) | 6 | 24 | 0 | 0 |
Tom Latham (c Kusal Mendis b Suranga Lakmal) | 10 | 30 | 1 | 0 |
Kane Williamson (C) (c Niroshan Dickwella b Suranga Lakmal) | 2 | 18 | 0 | 0 |
Ross Taylor (run out (Lahiru Kumara)) | 27 | 46 | 4 | 0 |
Henry Nicholls (b Suranga Lakmal) | 1 | 10 | 0 | 0 |
BJ Watling (W) (c Dilruwan Perera b Lahiru Kumara) | 46 | 90 | 4 | 0 |
Colin de Grandhomme (c Dushmantha Chameera b Lahiru Kumara) | 1 | 5 | 0 | 0 |
Tim Southee (c Danushka Gunathilaka b Dilruwan Perera) | 68 | 65 | 6 | 3 |
Neil Wagner (c Kusal Mendis b Suranga Lakmal) | 0 | 7 | 0 | 0 |
Ajaz Patel (c Suranga Lakmal b Lahiru Kumara) | 2 | 5 | 0 | 0 |
Trent Boult | 1 | 1 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Suranga Lakmal | 19 | 5 | 54 | 5 |
Lahiru Kumara | 14 | 4 | 49 | 3 |
Angelo Mathews | 4 | 1 | 6 | 0 |
Dushmantha Chameera | 8 | 1 | 43 | 0 |
Dilruwan Perera | 5 | 1 | 13 | 1 |
Batting | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Angelo Mathews | not out | 33 | 88 | 3 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Trent Boult | 15 | 8 | 30 | 6 |
Tim Southee | 15 | 5 | 35 | 3 |
Batting | R | B | 4s | 6s |
---|---|---|---|---|
Danushka Gunathilaka (c Jeet Raval b Tim Southee) | 8 | 31 | 0 | 0 |
Dimuth Karunaratne (c Kane Williamson b Tim Southee) | 7 | 9 | 1 | 0 |
Dinesh Chandimal (C) (c BJ Watling b Tim Southee) | 6 | 9 | 1 | 0 |
Kusal Mendis (c BJ Watling b Colin de Grandhomme) | 15 | 32 | 1 | 0 |
Angelo Mathews | 33 | 88 | 3 | 0 |
Roshen Silva (c Tim Southee b Trent Boult) | 21 | 63 | 3 | 0 |
Niroshan Dickwella (W) (c Tim Southee b Trent Boult) | 4 | 3 | 1 | 0 |
Dilruwan Perera (lbw b Trent Boult) | 0 | 4 | 0 | 0 |
Suranga Lakmal (lbw b Trent Boult) | 0 | 1 | 0 | 0 |
Dushmantha Chameera (lbw b Trent Boult) | 0 | 2 | 0 | 0 |
Lahiru Kumara (lbw b Trent Boult) | 0 | 4 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Trent Boult | 15 | 8 | 30 | 6 |
Tim Southee | 15 | 5 | 35 | 3 |
Colin de Grandhomme | 6 | 0 | 19 | 1 |
Neil Wagner | 5 | 0 | 10 | 0 |
Batting | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Henry Nicholls | not out | 162 | 225 | 16 | 0 |
Colin de Grandhomme | not out | 71 | 45 | 6 | 2 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Suranga Lakmal | 30 | 6 | 96 | 0 |
Lahiru Kumara | 32 | 6 | 134 | 2 |
Batting | R | B | 4s | 6s |
---|---|---|---|---|
Jeet Raval (c Kusal Mendis b Dilruwan Perera) | 74 | 162 | 8 | 0 |
Tom Latham (c Niroshan Dickwella b Dushmantha Chameera) | 176 | 370 | 17 | 1 |
Kane Williamson (C) (c Kusal Mendis b Lahiru Kumara) | 48 | 75 | 5 | 0 |
Ross Taylor (lbw b Lahiru Kumara) | 40 | 44 | 6 | 0 |
Henry Nicholls | 162 | 225 | 16 | 0 |
Colin de Grandhomme | 71 | 45 | 6 | 2 |
BJ Watling (W) | ||||
Tim Southee | ||||
Neil Wagner | ||||
Ajaz Patel | ||||
Trent Boult |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Suranga Lakmal | 30 | 6 | 96 | 0 |
Lahiru Kumara | 32 | 6 | 134 | 2 |
Dushmantha Chameera | 30 | 5 | 147 | 1 |
Dilruwan Perera | 41 | 3 | 149 | 1 |
Danushka Gunathilaka | 16 | 2 | 45 | 0 |
Dimuth Karunaratne | 4 | 2 | 6 | 0 |
Batting | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Lahiru Kumara | not out | 0 | 1 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Trent Boult | 28.2 | 11 | 77 | 3 |
Tim Southee | 27 | 13 | 61 | 2 |
Batting | R | B | 4s | 6s |
---|---|---|---|---|
Danushka Gunathilaka (c BJ Watling b Tim Southee) | 4 | 7 | 0 | 0 |
Dimuth Karunaratne (c BJ Watling b Trent Boult) | 0 | 2 | 0 | 0 |
Dinesh Chandimal (C) (c Henry Nicholls b Neil Wagner) | 56 | 228 | 5 | 0 |
Kusal Mendis (c sub b Neil Wagner) | 67 | 147 | 10 | 0 |
Angelo Mathews (retired hurt) | 22 | 54 | 2 | 0 |
Roshen Silva (c BJ Watling b Neil Wagner) | 18 | 73 | 1 | 0 |
Niroshan Dickwella (W) (b Tim Southee) | 19 | 31 | 2 | 0 |
Dilruwan Perera (c Kane Williamson b Neil Wagner) | 22 | 62 | 3 | 0 |
Suranga Lakmal (b Trent Boult) | 18 | 25 | 3 | 0 |
Dushmantha Chameera (lbw b Trent Boult) | 3 | 8 | 0 | 0 |
Lahiru Kumara | 0 | 1 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Trent Boult | 28.2 | 11 | 77 | 3 |
Tim Southee | 27 | 13 | 61 | 2 |
Colin de Grandhomme | 10 | 1 | 23 | 0 |
Neil Wagner | 29 | 10 | 48 | 4 |
Ajaz Patel | 12 | 9 | 21 | 0 |
Drinks: New Zealand 17/2 in 12.0 overs |
New Zealand 50/4 in 22.4 overs |
Lunch: New Zealand 51/4 in 51.0 overs |
New Zealand 105/6 in 33.2 overs |
7th wkt Partnership: 50 off 42 balls between B Watling (12) and T Southee (35) |
Drinks: New Zealand 122/6 in 37.0 overs |
T Southee 5th Test fifty: 50 runs in 43 balls (6x4) (3x6) |
New Zealand 150/6 in 42.4 overs |
7th wkt Partnership: 103 off 103 balls between B Watling (28) and T Southee (64) |
S Lakmal 2nd Test 5-wicket haul: 5/52 (18.4) |
Tea: New Zealand 175/8 in 48.4 overs |
Innings Break: New Zealand 178/0 in 50.0 overs |
Drinks: Sri Lanka 47/3 in 16.0 overs |
Sri Lanka 51/3 in 16.5 overs |
Referral 1 (31.6): New Zealand against A Mathews (LBW) Unsuccessful (NZ: 2, SL: 2) (Retained) |
Stumps: New Zealand 88/4 in 32.0 overs |
Sri Lanka 100/5 in 37.4 overs |
Referral 2 (38.5): D Perera against New Zealand (LBW) Unsuccessful (NZ: 2, SL: 1) |
Sri Lanka 100/7: D Perera lbw b Trent Boult 0(4) |
T Boult 7th Test 5-wicket haul: 5/30 (14.2) |
Referral 3 (40.6): L Kumara against New Zealand (LBW) Unsuccessful (NZ: 2, SL: 0) |
Sri Lanka 104/10: L Kumara lbw b Trent Boult 0(4) |
Innings Break: Sri Lanka 104/10 in 41.0 overs |
Lunch: New Zealand 36/0 in 17.0 overs |
New Zealand 53/0 in 24.0 overs |
1st wkt Partnership: 53 off 144 balls between J Raval (31) and T Latham (20) |
Drinks: New Zealand 72/0 in 31.0 overs |
J Raval 7th Test fifty: 50 runs in 122 balls (4x4) (0x6) |
New Zealand 100/0 in 37.5 overs |
1st wkt Partnership: 100 off 128 balls between J Raval (66) and T Latham (30) |
T Latham dropped on 32 by D Chameera in 40.4 overs |
Tea: New Zealand 117/0 in 46.0 overs |
New Zealand 152/1 in 56.5 overs |
T Latham Test fifty: 50 runs in 155 balls (5x4) (0x6) |
Drinks: New Zealand 170/1 in 62.0 overs |
2nd wkt Partnership: 50 off 88 balls between T Latham (9) and K Williamson (39) |
New Zealand 200/2 in 72.4 overs |
Stumps: New Zealand 231/2 in 79.0 overs |
New ball taken: New Zealand 236/2 in 80.1 overs |
3rd wkt Partnership: 50 off 61 balls between T Latham (17) and R Taylor (32) |
Referral 1 (80.4 ovs): SL against T Latham (LBW) Unsuccessful (NZ: 2, SL: 2) (Retained) |
Referral 2 (83.1 ovs): R Taylor against Sri Lanka (LBW) Unsuccessful (NZ: 2, SL: 2) (Retained) |
New Zealand 247/3: R Taylor lbw b Lahiru Kumara 40(44) |
New Zealand 251/3 in 84.4 overs |
Drinks: New Zealand 270/3 in 92.0 overs |
4th wkt Partnership: 52 off 101 balls between T Latham (24) and H Nicholls (26) |
New Zealand 303/3 in 100.3 overs |
T Latham 8th Test hundred: 100 runs in 267 balls (10x4) (0x6) |
Lunch: New Zealand 327/3 in 107.0 overs |
H Nicholls 9th Test fifty: 50 runs in 88 balls (6x4) (0x6) |
4th wkt Partnership: 101 off 161 balls between T Latham (49) and H Nicholls (50) |
New Zealand 350/3 in 110.2 overs |
T Latham: 150 runs in 323 balls (15x4) (1x6) |
4th wkt Partnership: 150 off 232 balls between T Latham (76) and H Nicholls (72) |
Drinks: New Zealand 398/3 in 122.0 overs |
New Zealand 402/3 in 122.1 overs |
H Nicholls 4th Test hundred: 100 runs in 171 balls (10x4) (0x6) |
4th wkt Partnership: 200 off 324 balls between T Latham (97) and H Nicholls (100) |
New Zealand 450/3 in 137.3 overs |
Tea: New Zealand 461/4 in 138.3 overs |
New Zealand 503/4 in 142.4 overs |
5th wkt Partnership: 51 off 28 balls between H Nicholls (13) and C de Grandhomme (37) |
C de Grandhomme 4th Test fifty: 50 runs in 28 balls (6x4) (1x6) |
New Zealand 550/4 in 148.1 overs |
H Nicholls: 150 runs in 214 balls (16x4) (0x6) |
5th wkt Partnership: 100 off 66 balls between H Nicholls (41) and C de Grandhomme (59) |
Innings Break: New Zealand 585/4 dec in 153.0 overs |
Stumps: Sri Lanka 24/2 in 14.0 overs |
Sri Lanka 51/2 in 25.0 overs |
Drinks: Sri Lanka 55/2 in 28.0 overs |
3rd wkt Partnership: 51off 177 balls between D Chandimal (24) and K Mendis (26) |
K Mendis 8th Test fifty: 50 runs in 113 balls (9x4) (0x6) |
Lunch: Sri Lanka 89/2 in 43.0 overs |
Sri Lanka 100/2 in 47.0 overs |
3rd wkt Partnership: 100 off 293 balls between D Chandimal (36) and K Mendis (59) |
D Chandimal 17th Test fifty: 50 runs in 172 balls (4x4) (0x6) |
Drinks: Sri Lanka 127/3 in 56.0 overs |
Sri Lanka 150/3 in 66.5 overs |
Tea: Sri Lanka 155/3 in 69.0 overs |
New ball taken: New Zealand 167/4 in 80.1 overs |
Drinks: Sri Lanka 188/5 in 87.0 overs |
Sri Lanka 200/5 in 91.1 overs |
Stumps: Sri Lanka 231/6 in 104.0 overs |
Referral 1 (106.2 ovs): D Chameera against New Zealand (LBW) Unsuccessful (NZ: 2, SL: 1) |
New Zealand 236/9: D Chameera lbw b Trent Boult 3(8) |