New Zealand Women beat South Africa Women by 69 runs
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Suzie Bates | not out | 47 | 46 | 3 | 0 |
Hayley Jensen | not out | 0 | 0 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Nonkululeko Mlaba | 2 | 0 | 25 | 0 |
Shabnim Ismail | 4 | 0 | 21 | 1 |
Batsman | R | B | 4s | 6s |
---|---|---|---|---|
Sophie Devine (C) (run out (Trisha Chetty)) | 105 | 65 | 12 | 3 |
Lauren Down (b Shabnim Ismail) | 11 | 9 | 1 | 0 |
Suzie Bates | 47 | 46 | 3 | 0 |
Hayley Jensen | 0 | 0 | 0 | 0 |
Rosemary Mair | ||||
Maddy Green | ||||
Katey Martin (W) | ||||
Amelia Kerr | ||||
Anna Peterson | ||||
Holly Huddleston | ||||
Jess Kerr |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Nonkululeko Mlaba | 2 | 0 | 25 | 0 |
Shabnim Ismail | 4 | 0 | 21 | 1 |
Ayabonga Khaka | 4 | 0 | 32 | 0 |
Dane Van Niekerk | 3 | 0 | 24 | 0 |
Chloe Tryon | 3 | 0 | 19 | 0 |
Sune Luus | 1 | 0 | 23 | 0 |
Nadine de Klerk | 3 | 0 | 25 | 0 |
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Ayabonga Khaka | not out | 8 | 8 | 1 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Jess Kerr | 3 | 0 | 17 | 2 |
Anna Peterson | 4 | 0 | 14 | 3 |
Batsman | R | B | 4s | 6s |
---|---|---|---|---|
Lizelle Lee (c Hayley Jensen b Sophie Devine) | 25 | 22 | 4 | 0 |
Laura Wolvaardt (b Anna Peterson) | 8 | 10 | 1 | 0 |
Sune Luus (c Sophie Devine b Anna Peterson) | 16 | 14 | 2 | 0 |
Dane Van Niekerk (C) (c Suzie Bates b Hayley Jensen) | 10 | 12 | 1 | 0 |
Mignon du Preez (c Lauren Down b Rosemary Mair) | 14 | 12 | 1 | 0 |
Chloe Tryon (st Katey Martin b Amelia Kerr) | 4 | 5 | 0 | 0 |
Nadine de Klerk (b Anna Peterson) | 5 | 8 | 0 | 0 |
Trisha Chetty (W) (c Amelia Kerr b Jess Kerr) | 9 | 9 | 1 | 0 |
Ayabonga Khaka | 8 | 8 | 1 | 0 |
Nonkululeko Mlaba (b Jess Kerr) | 1 | 2 | 0 | 0 |
Shabnim Ismail (absent hurt) |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Jess Kerr | 3 | 0 | 17 | 2 |
Anna Peterson | 4 | 0 | 14 | 3 |
Rosemary Mair | 3 | 0 | 22 | 1 |
Holly Huddleston | 1 | 0 | 9 | 0 |
Sophie Devine | 1 | 0 | 6 | 1 |
Amelia Kerr | 3 | 0 | 20 | 1 |
Hayley Jensen | 2 | 0 | 14 | 1 |