New Zealand beat West Indies by 72 runs
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Devon Conway | not out | 65 | 37 | 4 | 4 |
Ross Taylor | not out | 0 | 0 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Sheldon Cottrell | 4 | 0 | 39 | 0 |
Kyle Mayers | 1 | 0 | 10 | 0 |
Batsman | R | B | 4s | 6s |
---|---|---|---|---|
Martin Guptill (c Nicholas Pooran b Fabian Allen) | 34 | 23 | 5 | 2 |
Tim Seifert (W) (b Oshane Thomas) | 18 | 13 | 3 | 0 |
Devon Conway | 65 | 37 | 4 | 4 |
Glenn Phillips (c sub Hayden Walsh b Kieron Pollard) | 108 | 51 | 10 | 8 |
Ross Taylor | 0 | 0 | 0 | 0 |
James Neesham | ||||
Mitchell Santner | ||||
Tim Southee (C) | ||||
Kyle Jamieson | ||||
Lockie Ferguson | ||||
Ish Sodhi |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Sheldon Cottrell | 4 | 0 | 39 | 0 |
Kyle Mayers | 1 | 0 | 10 | 0 |
Oshane Thomas | 4 | 0 | 44 | 1 |
Keemo Paul | 4 | 0 | 64 | 0 |
Fabian Allen | 3 | 0 | 35 | 1 |
Kieron Pollard | 3 | 0 | 33 | 1 |
Rovman Powell | 1 | 0 | 9 | 0 |
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Keemo Paul | not out | 26 | 18 | 0 | 3 |
Oshane Thomas | not out | 0 | 0 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Tim Southee | 4 | 0 | 49 | 1 |
Kyle Jamieson | 4 | 0 | 15 | 2 |
Batsman | R | B | 4s | 6s |
---|---|---|---|---|
Andre Fletcher (run out (Glenn Phillips)) | 20 | 14 | 0 | 2 |
Brandon King (b Kyle Jamieson) | 0 | 1 | 0 | 0 |
Shimron Hetmyer (c Mitchell Santner b Ish Sodhi) | 25 | 32 | 2 | 0 |
Kyle Mayers (c Glenn Phillips b James Neesham) | 20 | 14 | 0 | 2 |
Nicholas Pooran (W) (c & b Mitchell Santner) | 7 | 4 | 0 | 1 |
Kieron Pollard (C) (c Tim Southee b Mitchell Santner) | 28 | 15 | 0 | 4 |
Rovman Powell (b Lockie Ferguson) | 9 | 7 | 1 | 0 |
Fabian Allen (c Glenn Phillips b Tim Southee) | 15 | 11 | 0 | 2 |
Keemo Paul | 26 | 18 | 0 | 3 |
Sheldon Cottrell (c Tim Seifert b Kyle Jamieson) | 1 | 4 | 0 | 0 |
Oshane Thomas | 0 | 0 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Tim Southee | 4 | 0 | 49 | 1 |
Kyle Jamieson | 4 | 0 | 15 | 2 |
Lockie Ferguson | 4 | 0 | 22 | 1 |
Mitchell Santner | 3 | 0 | 41 | 2 |
Ish Sodhi | 4 | 0 | 26 | 1 |
James Neesham | 1 | 0 | 12 | 1 |
M Guptill dropped on 8 by K Pollard in 1.5 overs |
Referral 1 (2.4 ovs): WI against M Guptill (LBW) Unsuccessful (NZ: 2, WI: 1) |
Mandatory Power play (1-6): New Zealand 49/1 |
New Zealand 53/1 in 6.1 overs |
Referral 2 (6.2 ovs): WI against M Guptill (Caught) Successful (NZ: 2, WI: 1) |
New Zealand 53/2: M Guptill c Nicholas Pooran b Fabian Allen 34(23) |
New Zealand 102/2 in 11.0 overs |
3rd wkt Partnership: 50 off 29 balls between D Conway (18) and G Phillips (30) |
G Phillips T20I: 50 runs in 22 balls (3x4) (5x6) |
Rain Stoppage: New Zealand 140/2 in 13.2 overs |
New Zealand 151/2 in 14.0 overs |
3rd wkt Partnership: 104 off 48 balls between D Conway (28) and G Phillips (71) |
New Zealand 202/2 in 17.2 overs |
3rd wkt Partnership: 150 off 66 balls between D Conway (41) and G Phillips (98) |
D Conway maiden T20I fifty: 51 runs in 31 balls (3x4) (3x6) |
G Phillips maiden T20I hundred: 100 runs in 46 balls (9x4) (8x6) |
Innings Break: New Zealand 238/3 in 20.0 overs |
Mandatory Power play (1-6): West Indies 44/2 |
West Indies 51/2 in 6.4 overs |
West Indies 101/4 in 12.3 overs |
Referral 1 (16.5 ovs): New Zealand against K Paul (Caught) Unsuccessful (NZ: 1, WI: 2) |
West Indies 150/9 in 18.2 overs |