Pakistan beat New Zealand by 4 wickets
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Tim Southee | not out | 6 | 6 | 0 | 0 |
Kyle Jamieson | not out | 0 | 0 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Shaheen Afridi | 4 | 0 | 43 | 2 |
Mohammad Hasnain | 4 | 0 | 29 | 0 |
Batsman | R | B | 4s | 6s |
---|---|---|---|---|
Martin Guptill (c Shadab Khan b Haris Rauf) | 19 | 16 | 2 | 1 |
Tim Seifert (W) (b Faheem Ashraf) | 35 | 20 | 2 | 3 |
Kane Williamson (C) (b Faheem Ashraf) | 1 | 4 | 0 | 0 |
Devon Conway (c Shadab Khan b Haris Rauf) | 63 | 45 | 7 | 1 |
Glenn Phillips (c Haris Rauf b Shaheen Afridi) | 31 | 20 | 4 | 0 |
James Neesham (c Shadab Khan b Faheem Ashraf) | 2 | 4 | 0 | 0 |
Scott Kuggeleijn (c Iftikhar Ahmed b Shaheen Afridi) | 14 | 6 | 1 | 1 |
Tim Southee | 6 | 6 | 0 | 0 |
Kyle Jamieson | 0 | 0 | 0 | 0 |
Ish Sodhi | ||||
Trent Boult |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Shaheen Afridi | 4 | 0 | 43 | 2 |
Mohammad Hasnain | 4 | 0 | 29 | 0 |
Haris Rauf | 4 | 0 | 44 | 2 |
Faheem Ashraf | 4 | 0 | 20 | 3 |
Shadab Khan | 4 | 0 | 36 | 0 |
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Iftikhar Ahmed | not out | 14 | 7 | 1 | 1 |
Hussain Talat | not out | 0 | 0 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Trent Boult | 4 | 0 | 43 | 0 |
Tim Southee | 4 | 0 | 25 | 2 |
Batsman | R | B | 4s | 6s |
---|---|---|---|---|
Mohammad Rizwan (W) (c Devon Conway b Kyle Jamieson) | 89 | 59 | 10 | 3 |
Haider Ali (c sub Daryl Mitchell b Scott Kuggeleijn) | 11 | 9 | 1 | 0 |
Mohammad Hafeez (c sub Daryl Mitchell b Scott Kuggeleijn) | 41 | 29 | 2 | 3 |
Khushdil Shah (c sub Daryl Mitchell b James Neesham) | 13 | 10 | 2 | 0 |
Faheem Ashraf (c Tim Seifert b Tim Southee) | 2 | 3 | 0 | 0 |
Shadab Khan (C) (c Tim Seifert b Tim Southee) | 0 | 1 | 0 | 0 |
Iftikhar Ahmed | 14 | 7 | 1 | 1 |
Hussain Talat | 0 | 0 | 0 | 0 |
Haris Rauf | ||||
Shaheen Afridi | ||||
Mohammad Hasnain |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Trent Boult | 4 | 0 | 43 | 0 |
Tim Southee | 4 | 0 | 25 | 2 |
Kyle Jamieson | 2.4 | 0 | 22 | 1 |
Scott Kuggeleijn | 4 | 0 | 40 | 2 |
Ish Sodhi | 1 | 0 | 6 | 0 |
James Neesham | 4 | 0 | 37 | 1 |
Mandatory Power play (1-6): New Zealand 47/2 |
Referral 1 (10.1 ovs): PAK against D Conway (LBW) Unsuccessful (NZ: 2, PAK: 1) |
New Zealand 101/3 in 12.5 overs |
4th wkt Partnership: 50 off 39 balls between D Conway (19) and G Phillips (31) |
D Conway 2nd T20I fifty: 51 runs in 39 balls (5x4) (1x6) |
New Zealand 153/5 in 18.1 overs |
Innings Break: New Zealand 173/7 in 20.0 overs |
H Ali dropped on 9 by M Guptill in 5.1 overs |
Mandatory Power play (1-6): Pakistan 47/1 |
Pakistan 50/1 in 6.3 overs |
M Rizwan maiden Fifty: 50 runs in 40 balls (7x4) (0x6) |
2nd wkt Partnership: 51 off 38 balls between M Rizwan (19) and M Hafeez (32) |
Pakistan 103/1 in 12.4 overs |
Pakistan 150/3 in 17.0 overs |