New Zealand beat Pakistan by 9 wickets
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Mohammad Hafeez | not out | 99 | 57 | 10 | 5 |
Imad Wasim | not out | 10 | 5 | 2 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Trent Boult | 4 | 0 | 33 | 0 |
Tim Southee | 4 | 0 | 21 | 4 |
Batsman | R | B | 4s | 6s |
---|---|---|---|---|
Mohammad Rizwan (W) (c Tim Seifert b Tim Southee) | 22 | 20 | 4 | 0 |
Haider Ali (c Kane Williamson b Tim Southee) | 8 | 4 | 0 | 1 |
Abdullah Shafique (c & b Tim Southee) | 0 | 2 | 0 | 0 |
Mohammad Hafeez | 99 | 57 | 10 | 5 |
Shadab Khan (C) (c Tim Southee b James Neesham) | 4 | 7 | 1 | 0 |
Khushdil Shah (c Martin Guptill b Ish Sodhi) | 14 | 20 | 1 | 0 |
Faheem Ashraf (c Kane Williamson b Tim Southee) | 4 | 5 | 0 | 0 |
Imad Wasim | 10 | 5 | 2 | 0 |
Wahab Riaz | ||||
Shaheen Afridi | ||||
Haris Rauf |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Trent Boult | 4 | 0 | 33 | 0 |
Tim Southee | 4 | 0 | 21 | 4 |
Kyle Jamieson | 4 | 0 | 43 | 0 |
Scott Kuggeleijn | 3 | 0 | 33 | 0 |
James Neesham | 2 | 0 | 10 | 1 |
Ish Sodhi | 3 | 0 | 21 | 1 |
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Tim Seifert (W) | not out | 84 | 63 | 8 | 3 |
Kane Williamson (C) | not out | 57 | 42 | 8 | 1 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Shaheen Afridi | 4 | 0 | 38 | 0 |
Haris Rauf | 4 | 0 | 39 | 0 |
Batsman | R | B | 4s | 6s |
---|---|---|---|---|
Martin Guptill (c Haris Rauf b Faheem Ashraf) | 21 | 11 | 1 | 2 |
Tim Seifert (W) | 84 | 63 | 8 | 3 |
Kane Williamson (C) | 57 | 42 | 8 | 1 |
Devon Conway | ||||
Glenn Phillips | ||||
James Neesham | ||||
Kyle Jamieson | ||||
Scott Kuggeleijn | ||||
Tim Southee | ||||
Ish Sodhi | ||||
Trent Boult |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Shaheen Afridi | 4 | 0 | 38 | 0 |
Haris Rauf | 4 | 0 | 39 | 0 |
Faheem Ashraf | 3.2 | 0 | 19 | 1 |
Wahab Riaz | 1 | 0 | 19 | 0 |
Shadab Khan | 4 | 0 | 24 | 0 |
Imad Wasim | 3 | 0 | 25 | 0 |
M Rizwan dropped on 18 by M Guptill in 4.4 overs |
Mandatory Power play (1-6): Pakistan 33/3 |
Pakistan 50/3 in 7.2 overs |
Pakistan 101/4 in 14.4 overs |
M Hafeez 14th T20I fifty: 53 runs in 37 balls (7x4) (1x6) |
5th wkt Partnership: 51 off 39 balls between M Hafeez (37) and K Shah (13) |
Pakistan 153/6 in 19.4 overs |
Innings Break: Pakistan 163/6 in 20.0 overs |
Mandatory Power play (1-6): New Zealand 46/1 |
New Zealand 52/1 in 6.2 overs |
T Seifert 5th T20I fifty: 51 runs in 32 balls (5x4) (3x6) |
2nd wkt Partnership: 52 off 35 balls between T Seifert (41) and K Williamson (11) |
New Zealand 100/1 in 11.1 overs |
2nd wkt Partnership: 101 off 69 balls between T Seifert (56) and K Williamson (44) |
New Zealand 152/1 in 16.1 overs |
K Williamson 12th T20I fifty: 50 runs in 37 balls (7x4) (1x6) |