New Zealand beat Pakistan by 5 wickets
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Shaheen Afridi | not out | 10 | 5 | 0 | 1 |
Haris Rauf | not out | 0 | 1 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Mitchell Santner | 4 | 0 | 18 | 0 |
Jacob Duffy | 4 | 0 | 33 | 4 |
Batsman | R | B | 4s | 6s |
---|---|---|---|---|
Mohammad Rizwan (W) (c Glenn Phillips b Jacob Duffy) | 17 | 17 | 3 | 0 |
Abdullah Shafique (c Mark Chapman b Jacob Duffy) | 0 | 2 | 0 | 0 |
Haider Ali (c & b Scott Kuggeleijn) | 3 | 5 | 0 | 0 |
Mohammad Hafeez (c Mark Chapman b Jacob Duffy) | 0 | 1 | 0 | 0 |
Shadab Khan (C) (c Ish Sodhi b Jacob Duffy) | 42 | 32 | 2 | 3 |
Khushdil Shah (c Martin Guptill b Ish Sodhi) | 16 | 20 | 2 | 0 |
Imad Wasim (c Blair Tickner b Scott Kuggeleijn) | 19 | 14 | 2 | 0 |
Faheem Ashraf (c Martin Guptill b Blair Tickner) | 31 | 18 | 2 | 3 |
Wahab Riaz (c Mitchell Santner b Scott Kuggeleijn) | 9 | 5 | 0 | 1 |
Shaheen Afridi | 10 | 5 | 0 | 1 |
Haris Rauf | 0 | 1 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Mitchell Santner | 4 | 0 | 18 | 0 |
Jacob Duffy | 4 | 0 | 33 | 4 |
Scott Kuggeleijn | 4 | 0 | 27 | 3 |
Ish Sodhi | 4 | 0 | 37 | 1 |
Blair Tickner | 4 | 0 | 35 | 1 |
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
James Neesham | not out | 15 | 10 | 0 | 2 |
Mitchell Santner (C) | not out | 12 | 8 | 0 | 1 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Shaheen Afridi | 4 | 0 | 27 | 2 |
Imad Wasim | 2 | 0 | 14 | 0 |
Batsman | R | B | 4s | 6s |
---|---|---|---|---|
Martin Guptill (c Shadab Khan b Shaheen Afridi) | 6 | 10 | 1 | 0 |
Tim Seifert (W) (c Faheem Ashraf b Shaheen Afridi) | 57 | 43 | 6 | 1 |
Devon Conway (c & b Haris Rauf) | 5 | 4 | 1 | 0 |
Glenn Phillips (c Khushdil Shah b Haris Rauf) | 23 | 18 | 2 | 1 |
Mark Chapman (lbw b Haris Rauf) | 34 | 20 | 4 | 1 |
James Neesham | 15 | 10 | 0 | 2 |
Mitchell Santner (C) | 12 | 8 | 0 | 1 |
Scott Kuggeleijn | ||||
Ish Sodhi | ||||
Jacob Duffy | ||||
Blair Tickner |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Shaheen Afridi | 4 | 0 | 27 | 2 |
Imad Wasim | 2 | 0 | 14 | 0 |
Haris Rauf | 4 | 0 | 29 | 3 |
Faheem Ashraf | 3 | 0 | 18 | 0 |
Wahab Riaz | 3.5 | 0 | 45 | 0 |
Shadab Khan | 2 | 0 | 22 | 0 |
Mandatory Power play (1-6): Pakistan 29/4 |
Pakistan 50/5 in 10.4 overs |
Referral 1 (15.3 ovs): New Zealand against Faheem Ashraf (LBW) Unsuccessful (NZ: 1, PAK: 2) |
Pakistan 100/6 in 15.6 overs |
Pakistan 151/9 in 19.4 overs |
Innings Break: Pakistan 153/9 in 20.0 overs |
Mandatory Power play (1-6): New Zealand 40/2 |
Referral 1 (15.3 ovs): Pakistan against Devon Conway (LBW) Unsuccessful (NZ: 2, PAK: 1) |
New Zealand 50/2 in 6.4 overs |
Tim Seifert 9th T20I fifty: 50 runs in 35 balls (6x4) (1x6) |