England beat New Zealand by 267 runs
Batting | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Ollie Robinson | not out | 15 | 11 | 3 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Tim Southee | 13 | 1 | 71 | 2 |
Neil Wagner | 16.2 | 0 | 82 | 4 |
Batting | R | B | 4s | 6s |
---|---|---|---|---|
Zak Crawley (c Michael Bracewell b Tim Southee) | 4 | 14 | 0 | 0 |
Ben Duckett (c Michael Bracewell b Blair Tickner) | 84 | 68 | 14 | 0 |
Ollie Pope (c Tom Latham b Tim Southee) | 42 | 65 | 6 | 0 |
Joe Root (c Daryl Mitchell b Neil Wagner) | 14 | 22 | 2 | 0 |
Harry Brook (b Neil Wagner) | 89 | 81 | 15 | 1 |
Ben Stokes (C) (c Tom Latham b Scott Kuggeleijn) | 19 | 28 | 3 | 0 |
Ben Foakes (W) (c Kane Williamson b Neil Wagner) | 38 | 56 | 5 | 0 |
Stuart Broad (c Devon Conway b Scott Kuggeleijn) | 2 | 6 | 0 | 0 |
Ollie Robinson | 15 | 11 | 3 | 0 |
Jack Leach (c Tom Latham b Neil Wagner) | 1 | 5 | 0 | 0 |
James Anderson |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Tim Southee | 13 | 1 | 71 | 2 |
Neil Wagner | 16.2 | 0 | 82 | 4 |
Blair Tickner | 13 | 0 | 72 | 1 |
Scott Kuggeleijn | 13 | 0 | 80 | 2 |
Michael Bracewell | 3 | 0 | 13 | 0 |
Batting | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Blair Tickner | not out | 3 | 24 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
James Anderson | 16.5 | 5 | 36 | 3 |
Stuart Broad | 17 | 2 | 72 | 1 |
Batting | R | B | 4s | 6s |
---|---|---|---|---|
Tom Latham (c Ollie Pope b Ollie Robinson) | 1 | 13 | 0 | 0 |
Devon Conway (c Ollie Pope b Ben Stokes) | 77 | 151 | 7 | 1 |
Kane Williamson (lbw b James Anderson) | 6 | 21 | 1 | 0 |
Henry Nicholls (c Zak Crawley b James Anderson) | 4 | 7 | 0 | 0 |
Neil Wagner (c Ollie Robinson b Stuart Broad) | 27 | 32 | 1 | 2 |
Daryl Mitchell (lbw b Ollie Robinson) | 0 | 10 | 0 | 0 |
Tom Blundell (W) (c & b James Anderson) | 138 | 181 | 19 | 1 |
Michael Bracewell (c Ben Stokes b Jack Leach) | 7 | 14 | 1 | 0 |
Scott Kuggeleijn (b Ollie Robinson) | 20 | 36 | 2 | 1 |
Tim Southee (C) (c Ben Duckett b Ollie Robinson) | 10 | 13 | 1 | 0 |
Blair Tickner | 3 | 24 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
James Anderson | 16.5 | 5 | 36 | 3 |
Stuart Broad | 17 | 2 | 72 | 1 |
Ollie Robinson | 19 | 2 | 54 | 4 |
Jack Leach | 18 | 3 | 84 | 1 |
Joe Root | 5 | 2 | 15 | 0 |
Ben Stokes | 7 | 0 | 38 | 1 |
Batting | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
James Anderson | not out | 6 | 12 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Tim Southee | 15 | 2 | 49 | 0 |
Neil Wagner | 13 | 0 | 110 | 2 |
Batting | R | B | 4s | 6s |
---|---|---|---|---|
Zak Crawley (c Tom Blundell b Scott Kuggeleijn) | 28 | 39 | 6 | 0 |
Ben Duckett (c Tom Latham b Blair Tickner) | 25 | 27 | 4 | 0 |
Ollie Pope (c Tom Blundell b Neil Wagner) | 49 | 46 | 5 | 3 |
Stuart Broad (c Henry Nicholls b Neil Wagner) | 7 | 17 | 1 | 0 |
Joe Root (c Daryl Mitchell b Michael Bracewell) | 57 | 62 | 5 | 1 |
Harry Brook (c Daryl Mitchell b Blair Tickner) | 54 | 41 | 7 | 2 |
Ben Foakes (W) (c Tom Blundell b Blair Tickner) | 51 | 80 | 5 | 0 |
Ben Stokes (C) (st Tom Blundell b Michael Bracewell) | 31 | 33 | 3 | 2 |
Ollie Robinson (c Henry Nicholls b Scott Kuggeleijn) | 39 | 48 | 6 | 0 |
Jack Leach (st Tom Blundell b Michael Bracewell) | 12 | 40 | 1 | 0 |
James Anderson | 6 | 12 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Tim Southee | 15 | 2 | 49 | 0 |
Neil Wagner | 13 | 0 | 110 | 2 |
Blair Tickner | 12 | 0 | 55 | 3 |
Scott Kuggeleijn | 14 | 1 | 81 | 2 |
Michael Bracewell | 19.5 | 2 | 68 | 3 |
Batting | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Daryl Mitchell | not out | 57 | 101 | 6 | 2 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
James Anderson | 10.3 | 3 | 18 | 4 |
Stuart Broad | 15 | 5 | 49 | 4 |
Batting | R | B | 4s | 6s |
---|---|---|---|---|
Tom Latham (b Stuart Broad) | 15 | 27 | 1 | 0 |
Devon Conway (b Stuart Broad) | 2 | 10 | 0 | 0 |
Kane Williamson (b Stuart Broad) | 0 | 5 | 0 | 0 |
Henry Nicholls (c Ben Foakes b Ollie Robinson) | 7 | 20 | 0 | 0 |
Daryl Mitchell | 57 | 101 | 6 | 2 |
Tom Blundell (W) (b Stuart Broad) | 1 | 10 | 0 | 0 |
Michael Bracewell (c Harry Brook b Jack Leach) | 25 | 42 | 2 | 0 |
Scott Kuggeleijn (lbw b James Anderson) | 2 | 6 | 0 | 0 |
Tim Southee (C) (c Joe Root b James Anderson) | 0 | 1 | 0 | 0 |
Neil Wagner (c Ben Foakes b James Anderson) | 9 | 22 | 1 | 0 |
Blair Tickner (b James Anderson) | 8 | 29 | 2 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
James Anderson | 10.3 | 3 | 18 | 4 |
Stuart Broad | 15 | 5 | 49 | 4 |
Ollie Robinson | 8 | 0 | 34 | 1 |
Jack Leach | 11 | 4 | 25 | 1 |
Joe Root | 1 | 1 | 0 | 0 |
Blair Tickner and Scott Kuggeleijn made their Test debut for New Zealand |
England: 50/1 in 8.2 overs |
2nd wkt Partnership: 50 off 44 balls between B Duckett (36) and O Pope (12) |
B Duckett 4th Test fifty: 50 runs in 36 balls (4x4) (0x6) |
Drinks: England 78/1 in 11.1 overs |
England: 100/1 in 15.5 overs |
Tea: England 134/2 in 23.0 overs |
England: 150/2 in 26.1 overs |
Drinks: England 192/4 in 35.0 overs |
England: 200/4 in 36.5 overs |
5th wkt Partnership: 50 off 58 balls between H Brook(34) and B Stokes(15) |
H Brook 4th Test fifty: 50 runs in 43 balls (10x4) (0x6) |
England: 250/5 in 43.5 overs |
6th wkt Partnership: 50 off 39 balls between H Brook(39) and B Foakes(15) |
Dinner: England 279/5 in 48.0 overs |
England: 300/6 in 54.2 overs |
Innings Break: England 325/9 in 58.2 overs |
Referral 1 (11.2 ovs): ENG against K Williamson (LBW) Successful (ENG: 3, NZ: 3) |
Stumps: New Zealand 37/3 in 18.0 overs |
New Zealand 52/3 in 18.1 overs |
Referral 2 (19.1 ovs): ENG against N Wagner (LBW) Unsuccessful (ENG: 2, NZ: 3) |
4th wkt Partnership: 50 off 68 balls between D Conway(22) and N Wagner(27) |
D Conway 5th Test fifty: 50 runs in 98 balls (6x4) (0x6) |
New Zealand: 100/5 in 31.3 overs |
6th wkt Partnership: 50 off 92 balls between D Conway(34) and T Blundell (16) |
Tea: New Zealand 138/5 in 46.0 overs |
New Zealand 150/5 in 49.0 overs |
Drinks: New Zealand 182/6 in 55.0 overs |
T Blundell Test fifty: 50 runs in 96 balls (6x4) (0x6) |
New Zealand 201/7 in 58.5 overs |
Referral 3 (63.2 ovs): ENG against T Blundell (LBW) Unsuccessful (ENG: 1, NZ: 3) |
Referral 4 (65.1ovs): T Blundell against ENG (CAUGHT) Successful (ENG: 1, NZ: 3) |
8th wkt Partnership: 50 off 65 balls between T Blundell (31) and S Kuggelejin (19) |
Dinner: New Zealand 238/8 in 69.0 overs |
New Zealand: 250/9 in 71.3 overs |
T Blundell 3rd Test hundred: 100 runs in 143 balls (11x4) (1x6) |
New Zealand: 300/9 in 80.6 overs |
10th wkt Partnership: 50 off 60 balls between T Blundell (49) and B Tickner (1) |
Innings Break: New Zealand 306/10 in 82.5 overs |
1st wkt Partnership: 50 off 52 balls between Z Crawley (27) and B Duckett(23) |
Stumps: England 79/2 in 16.0 overs |
England 100/3 in 20.4 overs |
4th wkt Partnership: 50 off 38 balls between O Pope (24) and J Root (22) |
England 150/4 in 27.4 overs |
Drinks: England 156/4 in 29.0 overs |
5th wkt Partnership: 50 off 42 balls between J Root (22) and H Brook (27) |
England 200/4 in 33.3 overs |
Referral 1 (34.1 ovs): NZ against J Root (LBW) Unsuccessful (NZ: 2, ENG: 3) |
H Brook 2nd Test fifty: 50 runs in 37 balls (6x4) (2x6) |
J Root 56th Test fifty: 50 runs in 52 balls (5x4) (1x6) |
Lunch: England 237/6 in 41.1 overs |
England 250/6 in 44.6 overs |
7th wkt Partnership: 50 off 58 balls between B Foakes (22) and B Stokes (26) |
Drinks: England 299/7 in 52.5 overs |
England 300/7 in 52.6 overs |
Referral 2 (53.6 ovs): NZ against O Robinson (LBW) Unsuccessful (NZ: 1, ENG: 3) |
B Foakes 4th Test fifty: 50 runs in 79 balls (5x4) (0x6) |
Tea: England 349/8 in 69.0 overs |
England 350/8 in 69.3 overs |
Innings Break: England 374/10 in 73.5 overs |
Drinks: New Zealand 27/4 in 12.0 overs |
New Zealand 50/5 in 19.2 overs |
Stumps: New Zealand 63/5 in 23.0 overs |
Referral 1 (26.5 ovs): S Kuggeleign against ENG (LBW) Unsuccessful (NZ: 2, ENG: 3) |
New Zealand 100/9 in 37.2 overs |
Drinks: New Zealand 106/9 in 38.0 overs |