New Zealand beat Bangladesh by 5 wickets
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Mohammad Mithun | not out | 73 | 57 | 6 | 2 |
Mohammad Saifuddin | not out | 7 | 4 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Trent Boult | 10 | 0 | 49 | 1 |
Matt Henry | 10 | 3 | 48 | 1 |
Batsman | R | B | 4s | 6s |
---|---|---|---|---|
Tamim Iqbal (C) (run out (James Neesham)) | 78 | 108 | 11 | 0 |
Liton Das (c Will Young b Matt Henry) | 0 | 4 | 0 | 0 |
Soumya Sarkar (st Tom Latham b Mitchell Santner) | 32 | 46 | 3 | 1 |
Mushfiqur Rahim (W) (c Henry Nicholls b Mitchell Santner) | 34 | 59 | 3 | 0 |
Mohammad Mithun | 73 | 57 | 6 | 2 |
Mahmudullah (c Martin Guptill b Kyle Jamieson) | 16 | 18 | 1 | 0 |
Mahedi Hasan (c Henry Nicholls b Trent Boult) | 7 | 5 | 0 | 1 |
Mohammad Saifuddin | 7 | 4 | 0 | 0 |
Mehidy Hasan | ||||
Taskin Ahmed | ||||
Mustafizur Rahman |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Trent Boult | 10 | 0 | 49 | 1 |
Matt Henry | 10 | 3 | 48 | 1 |
Kyle Jamieson | 10 | 2 | 36 | 1 |
James Neesham | 9 | 0 | 73 | 0 |
Mitchell Santner | 10 | 0 | 51 | 2 |
Daryl Mitchell | 1 | 0 | 8 | 0 |
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Tom Latham (C) (W) | not out | 110 | 108 | 10 | 0 |
Daryl Mitchell | not out | 12 | 6 | 2 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Mustafizur Rahman | 8.3 | 0 | 62 | 2 |
Taskin Ahmed | 10 | 0 | 67 | 0 |
Batsman | R | B | 4s | 6s |
---|---|---|---|---|
Martin Guptill (c & b Mustafizur Rahman) | 20 | 24 | 3 | 1 |
Henry Nicholls (b Mahedi Hasan) | 13 | 18 | 1 | 0 |
Devon Conway (run out (Tamim Iqbal)) | 72 | 93 | 7 | 0 |
Will Young (b Mahedi Hasan) | 1 | 7 | 0 | 0 |
Tom Latham (C) (W) | 110 | 108 | 10 | 0 |
James Neesham (c Soumya Sarkar b Mustafizur Rahman) | 30 | 34 | 2 | 0 |
Daryl Mitchell | 12 | 6 | 2 | 0 |
Mitchell Santner | ||||
Kyle Jamieson | ||||
Matt Henry | ||||
Trent Boult |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Mustafizur Rahman | 8.3 | 0 | 62 | 2 |
Taskin Ahmed | 10 | 0 | 67 | 0 |
Mahedi Hasan | 10 | 1 | 42 | 2 |
Mohammad Saifuddin | 7.2 | 0 | 43 | 0 |
Mehidy Hasan | 10 | 1 | 38 | 0 |
Mohammad Mithun | 2 | 0 | 12 | 0 |
Soumya Sarkar | 0.3 | 0 | 7 | 0 |
Referral 1 (4.6 ovs): T Iqbal against NZ (Caught) Successful (NZ: 2, BAN: 2) |
Power play 1 (1-10): Bangladesh 26/1 |
Bangladesh 52/1 in 14.1 overs |
S Sarkar dropped on 15 by H Nicholls in 14.2 overs |
T Iqbal dropped on 34 by K Jamieson in 14.5 overs |
2nd wicket partnership: 50 off 80 balls between T Iqbal (31) and S Sarkar (16) |
Drinks: Bangladesh 58/1 in 15.2 overs |
T Iqbal 50th ODI fifty: 50 runs in 84 balls (6x4) (0x6) |
Bangladesh 102/1 in 24.4 overs |
Drinks: Bangladesh 133/3 in 30.2 overs |
Bangladesh 151/3 in 33.0 overs |
Power play 2 (11-40): Bangladesh 183/3 (157 runs, 2 wickets) |
Bangladesh 203/4 in 43.4 overs |
M Mithun 6th ODI fifty: 53 runs in 43 balls (4x4) (2x6) |
5th wicket partnership: 50 off 33 balls between M Mithun (29) and Mahmudullah (13) |
Referral 2 (46.6 ovs): NZ against Mahmudullah (LBW) Unsuccessful (NZ: 1, BAN: 2) |
Bangladesh 250/5 in 47.5 overs |
Power play 3 (41-50): Bangladesh 271/6 (88 runs, 3 wickets) |
Innings Break: Bangladesh 271/6 in 50.0 overs |
New Zealand 51/2 in 9.4 overs |
Power play 1 (1-10): New Zealand 51/2 (51 runs, 2 wickets) |
Drinks: New Zealand 79/3 in 18.0 overs |
New Zealand 100/3 in 22.2 overs |
4th wicket partnership: 50 off 72 balls between D Conway (18) and T Latham (30) |
D Conway maiden ODI fifty: 50 runs in 73 balls (5x4) (0x6) |
New Zealand 153/3 in 31.2 overs |
4th wicket partnership: 100 off 123 balls between D Conway (43) and T Latham (46) |
Drinks: New Zealand 166/4 in 33.4 overs |
T Latham ODI fifty: 50 runs in 64 balls (5x4) (0x6) |
J Neesham dropped on 3 by Mushfiqur Rahim in 35.1 overs |
New Zealand 200/4 in 38.0 overs |
Power play 2 (11-40): New Zealand 211/4 (160 runs, 2 wickets) |
5th wicket partnership: 50 off 44 balls between T Latham (33) and J Neesham (13) |
New Zealand 253/5 in 46.1 overs |
T Latham 17th ODI hundred: 100 runs in 101 balls (8x4) (0x6) |