Lucknow Super Giants beat Delhi Capitals by 50 runs
Batting | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Krunal Pandya | not out | 15 | 13 | 0 | 1 |
Krishnappa Gowtham | not out | 6 | 1 | 0 | 1 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Khaleel Ahmed | 4 | 0 | 30 | 2 |
Mukesh Kumar | 4 | 0 | 34 | 0 |
Batting | R | B | 4s | 6s |
---|---|---|---|---|
KL Rahul (C) (c Axar Patel b Chetan Sakariya) | 8 | 12 | 0 | 1 |
Kyle Mayers (b Axar Patel) | 73 | 38 | 2 | 7 |
Deepak Hooda (c David Warner b Kuldeep Yadav) | 17 | 18 | 0 | 0 |
Krunal Pandya | 15 | 13 | 0 | 1 |
Marcus Stoinis (c Sarfaraz Khan b Khaleel Ahmed) | 12 | 10 | 0 | 1 |
Nicholas Pooran (W) (c Prithvi Shaw b Khaleel Ahmed) | 36 | 21 | 2 | 3 |
Ayush Badoni (c Sarfaraz Khan b Chetan Sakariya) | 18 | 7 | 1 | 2 |
Krishnappa Gowtham | 6 | 1 | 0 | 1 |
Avesh Khan | ||||
Ravi Bishnoi | ||||
Jaydev Unadkat | ||||
Mark Wood |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Khaleel Ahmed | 4 | 0 | 30 | 2 |
Mukesh Kumar | 4 | 0 | 34 | 0 |
Chetan Sakariya | 4 | 0 | 53 | 2 |
Axar Patel | 4 | 0 | 38 | 1 |
Kuldeep Yadav | 4 | 0 | 35 | 1 |
Batting | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Kuldeep Yadav | not out | 6 | 10 | 0 | 0 |
Mukesh Kumar | not out | 0 | 1 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Kyle Mayers | 1 | 0 | 7 | 0 |
Jaydev Unadkat | 3 | 0 | 39 | 0 |
Batting | R | B | 4s | 6s |
---|---|---|---|---|
Prithvi Shaw (b Mark Wood) | 12 | 9 | 2 | 0 |
David Warner (C) (c Krishnappa Gowtham b Avesh Khan) | 56 | 48 | 7 | 0 |
Mitchell Marsh (b Mark Wood) | 0 | 1 | 0 | 0 |
Sarfaraz Khan (W) (c Krishnappa Gowtham b Mark Wood) | 4 | 9 | 1 | 0 |
Rilee Rossouw (c Kyle Mayers b Ravi Bishnoi) | 30 | 20 | 3 | 1 |
Rovman Powell (lbw b Ravi Bishnoi) | 1 | 3 | 0 | 0 |
Aman Khan (c Nicholas Pooran b Avesh Khan) | 4 | 5 | 0 | 0 |
Axar Patel (c sub Prerak Mankad b Mark Wood) | 16 | 11 | 1 | 1 |
Kuldeep Yadav | 6 | 10 | 0 | 0 |
Chetan Sakariya (c Krunal Pandya b Mark Wood) | 4 | 4 | 1 | 0 |
Mukesh Kumar | 0 | 1 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Kyle Mayers | 1 | 0 | 7 | 0 |
Jaydev Unadkat | 3 | 0 | 39 | 0 |
Krishnappa Gowtham | 4 | 0 | 23 | 0 |
Avesh Khan | 4 | 0 | 29 | 2 |
Mark Wood | 4 | 0 | 14 | 5 |
Ravi Bishnoi | 4 | 0 | 31 | 2 |
Mandatory Power play (1-6): Lucknow 30/1 |
Lucknow 50/3 in 7.1 overs |
Strategic Time-out: Lucknow 60/1 in 8.0 overs |
K Mayers T20 Fifty: 50 runs in 28 balls (2x4) (4x6) |
2nd wkt Partnership: 50 off 27 balls between K Mayers (40) and D Hooda (10) |
Lucknow 100/2 in 11.2 overs |
Strategic Time-out: Lucknow 131/4 in 16.0 overs |
Lucknow 150/4 in 16.6 overs |
Innings Break: Lucknow 193/6 in 20.0 overs |
Mandatory Power play (1-6): Delhi 47/2 |
Delhi 50/4 in 7.3 overs |
Strategic Time-out: Delhi 58/3 in 9.0 overs |
Delhi 100/5 in 14.1 overs |
D Warner T20 Fifty: 50 runs in 45 balls (6x4) (0x6) |
Strategic Time-out: Delhi 112/6 in 15.3 overs |
M Wood T20 5-wicket haul: 5/14 (3.5) |