Kolkata Knight Riders beat Sunrisers Hyderabad by 54 runs
Batting | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Andre Russell | not out | 49 | 28 | 3 | 4 |
Sunil Narine | not out | 1 | 2 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Bhuvneshwar Kumar | 4 | 0 | 27 | 1 |
Marco Jansen | 4 | 0 | 30 | 1 |
Batting | R | B | 4s | 6s |
---|---|---|---|---|
Venkatesh Iyer (b Marco Jansen) | 7 | 6 | 1 | 0 |
Ajinkya Rahane (c Shashank Singh b Umran Malik) | 28 | 24 | 0 | 3 |
Nitish Rana (c Shashank Singh b Umran Malik) | 26 | 16 | 1 | 3 |
Shreyas Iyer (C) (c Rahul Tripathi b Umran Malik) | 15 | 9 | 2 | 0 |
Sam Billings (W) (c Kane Williamson b Bhuvneshwar Kumar) | 34 | 29 | 3 | 1 |
Rinku Singh (lbw b T Natarajan) | 5 | 6 | 0 | 0 |
Andre Russell | 49 | 28 | 3 | 4 |
Sunil Narine | 1 | 2 | 0 | 0 |
Umesh Yadav | ||||
Tim Southee | ||||
Varun Chakaravarthy |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Bhuvneshwar Kumar | 4 | 0 | 27 | 1 |
Marco Jansen | 4 | 0 | 30 | 1 |
T Natarajan | 4 | 0 | 43 | 1 |
Washington Sundar | 4 | 0 | 40 | 0 |
Umran Malik | 4 | 0 | 33 | 3 |
Batting | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Bhuvneshwar Kumar | not out | 6 | 7 | 1 | 0 |
Umran Malik | not out | 3 | 5 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Umesh Yadav | 4 | 0 | 19 | 1 |
Tim Southee | 4 | 0 | 23 | 2 |
Batting | R | B | 4s | 6s |
---|---|---|---|---|
Abhishek Sharma (c Sam Billings b Varun Chakaravarthy) | 43 | 28 | 4 | 2 |
Kane Williamson (C) (b Andre Russell) | 9 | 17 | 1 | 0 |
Rahul Tripathi (c & b Tim Southee) | 9 | 12 | 1 | 0 |
Aiden Markram (b Umesh Yadav) | 32 | 25 | 0 | 3 |
Nicholas Pooran (W) (c & b Sunil Narine) | 2 | 3 | 0 | 0 |
Washington Sundar (c Venkatesh Iyer b Andre Russell) | 4 | 9 | 0 | 0 |
Shashank Singh (c Shreyas Iyer b Tim Southee) | 11 | 12 | 1 | 0 |
Marco Jansen (c Sam Billings b Andre Russell) | 1 | 2 | 0 | 0 |
Bhuvneshwar Kumar | 6 | 7 | 1 | 0 |
Umran Malik | 3 | 5 | 0 | 0 |
T Natarajan |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Umesh Yadav | 4 | 0 | 19 | 1 |
Tim Southee | 4 | 0 | 23 | 2 |
Sunil Narine | 4 | 0 | 34 | 1 |
Andre Russell | 4 | 0 | 22 | 3 |
Varun Chakaravarthy | 4 | 0 | 25 | 1 |
Kolkata 53/1 in 5.4 overs |
Mandatory Power play (1-6): Kolkata 55/1 |
Strategic Time-out : Kolkata 78/3 in 9.0 overs |
Kolkata 100/5 in 13.0 overs |
Strategic Time-out : Kolkata 129/5 in 16.0 overs |
Referral 1 (17.2 ovs): HYD against S Billings (LBW) Unsuccessful (KOL: 2, HYD: 1) |
6th wkt Partnership: 50 off 35 balls between S Billings (19) and A Russell (27) |
Kolkata 150/5 in 17.4 overs |
Innings Break: Kolkata 177/6 in 20.0 overs |
Mandatory Power play (1-6): Hyderabad 31/1 |
Hyderabad 52/1 in 7.4 overs |
Strategic Time-out : Hyderabad 54/2 in 8.2 overs |
Hyderabad 100/5 in 14.5 overs |
Referral 1 (17.2 ovs): KOL against S Singh (LBW) Unsuccessful (KOL: 1, HYD: 2) |