Kerala Vs Rajasthan Live Score (T20)
Date: Friday, 15 November, 2019 IST
Venue: Greenfield International Stadium, Thiruvananthapuram
Match Status: Match Ended
Rajasthan beat Kerala by 7 wickets
164/6 |
Overs
20.0
|
R/R
8.2
|
Fours
13
|
Sixes
6
|
Extras
5
|
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Akshay Chandran | not out | 0 | 0 | 0 | 0 |
Bowling | 0 | M | R | W | |
Tanveer Ul-Haq | 4 | 0 | 33 | 1 | |
Deepak Chahar | 4 | 0 | 29 | 2 |
167/3 |
Overs
17.0
|
R/R
9.82
|
Fours
8
|
Sixes
13
|
Extras
6
|
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Rajesh Bishnoi | not out | 76 | 51 | 3 | 6 |
Arjit Gupta | not out | 44 | 22 | 1 | 5 |
Bowling | 0 | M | R | W | |
Sandeep Warrier | 4 | 0 | 52 | 0 | |
KM Asif | 3 | 0 | 16 | 1 |
Kerala (KER) Scorecard
Batting | R | B | 4S | 6S |
---|---|---|---|---|
Vishnu Vinod lbw b Tanveer Ul-Haq | 36 | 30 | 4 | 1 |
Jalaj Saxena c Robin Bist b Deepak Chahar | 11 | 9 | 2 | 0 |
Sanju Samson (W) run out (Rahul Chahar) | 53 | 39 | 4 | 2 |
Sachin Baby c Chandrapal Singh b Deepak Chahar | 47 | 29 | 3 | 3 |
Robin Uthappa (C) c & b Khaleel Ahmed | 11 | 10 | 0 | 0 |
Mohammed Azharuddeen c Manender Singh b Khaleel Ahmed | 1 | 3 | 0 | 0 |
Akshay Chandran not out | 0 | 0 | 0 | 0 |
Extras: 5 (b - 2, w - 1, nb - 0, Penalty - 0) | ||||
Total: 164-6 in 20.0 overs (8.2 runs per over) | ||||
Fall of wickets: 1-26 (Jalaj Saxena, 3.4 ov) , 2-90 (Vishnu Vinod, 11.2 ov) , 3-117 (Sanju Samson, 15 ov) , 4-160 (Sachin Baby, 19 ov) , 5-164 (Robin Uthappa, 19.5 ov) , 6-164 (Mohammed Azharuddeen, 20 ov) |
BOWLING | 0 | M | R | W |
---|---|---|---|---|
Tanveer Ul-Haq | 4 | 0 | 33 | 1 |
Deepak Chahar | 4 | 0 | 29 | 2 |
Rahul Chahar | 4 | 0 | 38 | 0 |
Khaleel Ahmed | 4 | 0 | 28 | 2 |
Chandrapal Singh | 2 | 0 | 19 | 0 |
Mahipal Lomror | 2 | 0 | 13 | 0 |
Rajasthan (RAJ) Scorecard
Batting | R | B | 4S | 6S |
---|---|---|---|---|
Manender Singh (W) c Basil Thampi b KM Asif | 3 | 7 | 0 | 0 |
Ankit Lamba lbw b Sudhesan Midhun | 35 | 19 | 4 | 2 |
Rajesh Bishnoi not out | 76 | 51 | 3 | 6 |
Mahipal Lomror c Sachin Baby b Akshay Chandran | 3 | 5 | 0 | 0 |
Arjit Gupta not out | 44 | 22 | 1 | 5 |
Extras: 6 (b - 1, w - 2, nb - 2, Penalty - 0) | ||||
Total: 167-3 in 17.0 overs (9.82 runs per over) | ||||
Fall of wickets: 1-3 (Manender Singh, 1.2 ov) , 2-70 (Ankit Lamba, 8.4 ov) , 3-84 (Mahipal Lomror, 10.3 ov) |
BOWLING | 0 | M | R | W |
---|---|---|---|---|
Sandeep Warrier | 4 | 0 | 52 | 0 |
KM Asif | 3 | 0 | 16 | 1 |
Basil Thampi | 2 | 0 | 26 | 0 |
Akshay Chandran | 3 | 0 | 31 | 1 |
Sudhesan Midhun | 4 | 0 | 30 | 1 |
Jalaj Saxena | 1 | 0 | 10 | 0 |
Match Notes
Kerala Innings
Rajasthan Innings
Kerala Vs Rajasthan Live Score (T20) Full Scorecard
-
Ravi Shastri rubbishes rumours of bad blood between him and Sourav Ganguly, says he has 'utmost respect' for BCCI head
Dec 14, 2019 -
India vs West Indies: Vikram Rathour lauds Rishabh Pant's 'immense ability', says under-fire batsman can be a massive player once he starts getting runs
Dec 14, 2019 -
India vs Sri Lanka: BCCI, ACA to take call on Guwahati T20I after 'closely monitoring' security situation in wake of CAB protests
Dec 14, 2019 -
PCB hopeful South Africa will send their team to Pakistan for short tour next year in March
Dec 14, 2019 -
India vs West Indies 1st ODI LIVE Streaming: When and Where to Watch IND vs WI in Chennai Match Live Telecast Online
Dec 14, 2019 -
IPL 2020 Auction: Delhi Capitals coach Ricky Ponting says lot of focus will be on 'overseas fast bowlers'
Dec 14, 2019 -
Inside Edge 2 showrunner, director, cast on raising the stakes in second instalment of their Amazon Prime Original
Dec 14, 2019 -
India vs West Indies: Opener Mayank Agarwal says it's easy to switch between formats if game plan is clear
Dec 14, 2019 -
IPL 2020 Auction: Sunrisers Hyderabad must beef up middle-order, add utility players to form title challenging unit
Dec 14, 2019