India Women beat Pakistan Women by 7 wickets
Batting | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Bismah Maroof (C) | not out | 68 | 55 | 7 | 0 |
Ayesha Naseem | not out | 43 | 25 | 2 | 2 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Renuka Singh | 3 | 0 | 24 | 0 |
Deepti Sharma | 4 | 0 | 39 | 1 |
Batting | R | B | 4s | 6s |
---|---|---|---|---|
Muneeba Ali (W) (st Richa Ghosh b Radha Yadav) | 12 | 14 | 1 | 0 |
Javeria Khan (c Harmanpreet Kaur b Deepti Sharma) | 8 | 6 | 1 | 0 |
Bismah Maroof (C) | 68 | 55 | 7 | 0 |
Nida Dar (c Richa Ghosh b Pooja Vastrakar) | 0 | 2 | 0 | 0 |
Sidra Ameen (c Richa Ghosh b Radha Yadav) | 11 | 18 | 0 | 0 |
Ayesha Naseem | 43 | 25 | 2 | 2 |
Aliya Riaz | ||||
Fatima Sana | ||||
Aiman Anwer | ||||
Nashra Sandhu | ||||
Sadia Iqbal |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Renuka Singh | 3 | 0 | 24 | 0 |
Deepti Sharma | 4 | 0 | 39 | 1 |
Rajeshwari Gayakwad | 4 | 0 | 31 | 0 |
Radha Yadav | 4 | 0 | 21 | 2 |
Pooja Vastrakar | 4 | 0 | 30 | 1 |
Shafali Verma | 1 | 0 | 3 | 0 |
Batting | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Jemimah Rodrigues | not out | 53 | 38 | 8 | 0 |
Richa Ghosh (W) | not out | 31 | 20 | 5 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Fatima Sana | 4 | 0 | 42 | 0 |
Sadia Iqbal | 4 | 0 | 25 | 1 |
Batting | R | B | 4s | 6s |
---|---|---|---|---|
Yastika Bhatia (c Fatima Sana b Sadia Iqbal) | 17 | 20 | 2 | 0 |
Shafali Verma (c Sidra Ameen b Nashra Sandhu) | 33 | 25 | 4 | 0 |
Jemimah Rodrigues | 53 | 38 | 8 | 0 |
Harmanpreet Kaur (C) (c Bismah Maroof b Nashra Sandhu) | 16 | 12 | 2 | 0 |
Richa Ghosh (W) | 31 | 20 | 5 | 0 |
Harleen Deol | ||||
Deepti Sharma | ||||
Pooja Vastrakar | ||||
Radha Yadav | ||||
Rajeshwari Gayakwad | ||||
Renuka Singh |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Fatima Sana | 4 | 0 | 42 | 0 |
Sadia Iqbal | 4 | 0 | 25 | 1 |
Aiman Anwer | 3 | 0 | 33 | 0 |
Nida Dar | 4 | 0 | 36 | 0 |
Nashra Sandhu | 4 | 0 | 15 | 2 |
Mandatory Power play 1 (1-6): Pakistan Women 39/1 |
Pakistan Women 50/3 in 9.0 overs |
Drinks : Pakistan Women 58/3 in 10.0 overs |
Pakistan Women 102/4 in 15.3 overs |
B Maroof 12th T20I: 50 runs in 45 balls (5x4) (0x6) |
Innings Break:Pakistan Women 149/4 in 20.0 overs |
Mandatory Power play 1 (1-6): India Women 43/1 |
India Women 53/1 in 7.0 overs |
Drinks : Pakistan Women 65/2 in 9.1 overs |
India Women 101/3 in 14.3 overs |
4th wkt Partnership: 50 off 31 balls between J Rodrigues (19) and R Ghosh (31) |