India beat New Zealand by 168 runs
Batting | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Shubman Gill | not out | 126 | 63 | 12 | 7 |
Deepak Hooda | not out | 2 | 2 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Benjamin Lister | 4 | 0 | 42 | 0 |
Michael Bracewell | 1 | 0 | 8 | 1 |
Batting | R | B | 4s | 6s |
---|---|---|---|---|
Ishan Kishan (W) (lbw b Michael Bracewell) | 1 | 3 | 0 | 0 |
Shubman Gill | 126 | 63 | 12 | 7 |
Rahul Tripathi (c Lockie Ferguson b Ish Sodhi) | 44 | 22 | 4 | 3 |
Suryakumar Yadav (c Michael Bracewell b Blair Tickner) | 24 | 13 | 1 | 2 |
Hardik Pandya (C) (c Michael Bracewell b Daryl Mitchell) | 30 | 17 | 4 | 1 |
Deepak Hooda | 2 | 2 | 0 | 0 |
Washington Sundar | ||||
Shivam Mavi | ||||
Kuldeep Yadav | ||||
Arshdeep Singh | ||||
Umran Malik |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Benjamin Lister | 4 | 0 | 42 | 0 |
Michael Bracewell | 1 | 0 | 8 | 1 |
Lockie Ferguson | 4 | 0 | 54 | 0 |
Blair Tickner | 3 | 0 | 50 | 1 |
Ish Sodhi | 3 | 0 | 34 | 1 |
Mitchell Santner | 4 | 0 | 37 | 0 |
Daryl Mitchell | 1 | 0 | 6 | 1 |
Batting | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Benjamin Lister | not out | 0 | 1 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Hardik Pandya | 4 | 0 | 16 | 4 |
Arshdeep Singh | 3 | 0 | 16 | 2 |
Batting | R | B | 4s | 6s |
---|---|---|---|---|
Finn Allen (c Suryakumar Yadav b Hardik Pandya) | 3 | 4 | 0 | 0 |
Devon Conway (W) (c Hardik Pandya b Arshdeep Singh) | 1 | 2 | 0 | 0 |
Mark Chapman (c Ishan Kishan b Arshdeep Singh) | 0 | 2 | 0 | 0 |
Glenn Phillips (c Suryakumar Yadav b Hardik Pandya) | 2 | 7 | 0 | 0 |
Daryl Mitchell (c Shivam Mavi b Umran Malik) | 35 | 25 | 1 | 3 |
Michael Bracewell (b Umran Malik) | 8 | 8 | 0 | 1 |
Mitchell Santner (C) (c Suryakumar Yadav b Shivam Mavi) | 13 | 13 | 1 | 0 |
Ish Sodhi (c Rahul Tripathi b Shivam Mavi) | 0 | 2 | 0 | 0 |
Lockie Ferguson (c Umran Malik b Hardik Pandya) | 0 | 4 | 0 | 0 |
Blair Tickner (c Ishan Kishan b Hardik Pandya) | 1 | 5 | 0 | 0 |
Benjamin Lister | 0 | 1 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Hardik Pandya | 4 | 0 | 16 | 4 |
Arshdeep Singh | 3 | 0 | 16 | 2 |
Umran Malik | 2.1 | 0 | 9 | 2 |
Kuldeep Yadav | 1 | 0 | 12 | 0 |
Shivam Mavi | 2 | 0 | 12 | 2 |
Benjamin Lister makes his T20I debut for New Zealand |
Referral 1 (1.2 ovs): I Kishan against NZ (LBW) Unsuccessful (IND: 2, NZ: 2) (Retained) |
India 50/1 in 5.3 overs |
2nd wicket partnership: 50 off 26 balls between S Gill (27) and R Tripathi (20) |
Mandatory Power play (1-6): India 58/1 |
India 101/2 in 9.5 overs |
Drinks: India 102/2 in 10.0 overs |
S Gill T20I fifty: 50 runs in 35 balls (7x4) (0x6) |
India 150/3 in 14.3 overs |
S Gill maiden T20I hundred: 101 runs in 54 balls (10x4) (5x6) |
India 203/3 in 17.2 overs |
Referral 2 (19.4 ovs): NZ against S Gill (Caught) Unsuccessful (IND: 2, NZ: 1) |
Innings Break: India 234/4 in 20.0 overs |
Referral 1 (3.1 ovs): IND against D Mitchell (LBW) Unsuccessful (IND: 1, NZ: 2) |
Referral 2 (4.5 ovs): M Santner against IND (LBW) Successful (IND: 1, NZ: 2) |
Mandatory Power play (1-6): New Zealand 30/5 |
New Zealand 50/5 in 5.0 overs |
Drinks: New Zealand 54/8 in 9.4 overs |