Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
James Anderson | not out | 0 | 3 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Ishant Sharma | 5 | 1 | 26 | 1 |
Jasprit Bumrah | 6 | 3 | 19 | 0 |
Batsman | R | B | 4s | 6s |
---|---|---|---|---|
Zak Crawley (lbw b Axar Patel) | 53 | 84 | 10 | 0 |
Dom Sibley (c Rohit Sharma b Ishant Sharma) | 0 | 7 | 0 | 0 |
Jonny Bairstow (lbw b Axar Patel) | 0 | 9 | 0 | 0 |
Joe Root (C) (lbw b Ravichandran Ashwin) | 17 | 37 | 2 | 0 |
Ben Stokes (lbw b Axar Patel) | 6 | 24 | 1 | 0 |
Ollie Pope (b Ravichandran Ashwin) | 1 | 12 | 0 | 0 |
Ben Foakes (W) (b Axar Patel) | 12 | 58 | 1 | 0 |
Jofra Archer (b Axar Patel) | 11 | 18 | 2 | 0 |
Jack Leach (c Cheteshwar Pujara b Ravichandran Ashwin) | 3 | 14 | 0 | 0 |
Stuart Broad (c Jasprit Bumrah b Axar Patel) | 3 | 29 | 0 | 0 |
James Anderson | 0 | 3 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Ishant Sharma | 5 | 1 | 26 | 1 |
Jasprit Bumrah | 6 | 3 | 19 | 0 |
Axar Patel | 21.4 | 6 | 38 | 6 |
Ravichandran Ashwin | 16 | 6 | 26 | 3 |
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Ishant Sharma | not out | 10 | 20 | 0 | 1 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
James Anderson | 13 | 8 | 20 | 0 |
Stuart Broad | 6 | 1 | 16 | 0 |
Batsman | R | B | 4s | 6s |
---|---|---|---|---|
Rohit Sharma (lbw b Jack Leach) | 66 | 96 | 11 | 0 |
Shubman Gill (c Zak Crawley b Jofra Archer) | 11 | 51 | 2 | 0 |
Cheteshwar Pujara (lbw b Jack Leach) | 0 | 4 | 0 | 0 |
Virat Kohli (C) (b Jack Leach) | 27 | 58 | 3 | 0 |
Ajinkya Rahane (lbw b Jack Leach) | 7 | 25 | 1 | 0 |
Rishabh Pant (W) (c Ben Foakes b Joe Root) | 1 | 8 | 0 | 0 |
Ravichandran Ashwin (c Zak Crawley b Joe Root) | 17 | 32 | 3 | 0 |
Washington Sundar (b Joe Root) | 0 | 12 | 0 | 0 |
Axar Patel (c Dom Sibley b Joe Root) | 0 | 2 | 0 | 0 |
Ishant Sharma | 10 | 20 | 0 | 1 |
Jasprit Bumrah (lbw b Joe Root) | 1 | 12 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
James Anderson | 13 | 8 | 20 | 0 |
Stuart Broad | 6 | 1 | 16 | 0 |
Jofra Archer | 5 | 2 | 24 | 1 |
Jack Leach | 20 | 2 | 54 | 4 |
Ben Stokes | 3 | 0 | 19 | 0 |
Joe Root | 6.2 | 3 | 8 | 5 |
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Stuart Broad | not out | 1 | 7 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Axar Patel | 15 | 0 | 32 | 5 |
Ravichandran Ashwin | 15 | 3 | 48 | 4 |
Batsman | R | B | 4s | 6s |
---|---|---|---|---|
Zak Crawley (b Axar Patel) | 0 | 1 | 0 | 0 |
Dom Sibley (c Rishabh Pant b Axar Patel) | 7 | 25 | 0 | 0 |
Jonny Bairstow (b Axar Patel) | 0 | 2 | 0 | 0 |
Joe Root (C) (lbw b Axar Patel) | 19 | 45 | 0 | 0 |
Ben Stokes (lbw b Ravichandran Ashwin) | 25 | 34 | 3 | 0 |
Ollie Pope (b Ravichandran Ashwin) | 12 | 15 | 2 | 0 |
Ben Foakes (W) (lbw b Axar Patel) | 8 | 28 | 0 | 0 |
Jofra Archer (lbw b Ravichandran Ashwin) | 0 | 2 | 0 | 0 |
Jack Leach (c Ajinkya Rahane b Ravichandran Ashwin) | 9 | 22 | 0 | 1 |
Stuart Broad | 1 | 7 | 0 | 0 |
James Anderson (c Rishabh Pant b Washington Sundar) | 0 | 3 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Axar Patel | 15 | 0 | 32 | 5 |
Ravichandran Ashwin | 15 | 3 | 48 | 4 |
Washington Sundar | 0.4 | 0 | 1 | 1 |
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Rohit Sharma | not out | 25 | 25 | 3 | 1 |
Shubman Gill | not out | 15 | 21 | 1 | 1 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Jack Leach | 4 | 1 | 15 | 0 |
Joe Root | 3.4 | 0 | 25 | 0 |
Batsman | R | B | 4s | 6s |
---|---|---|---|---|
Rohit Sharma | 25 | 25 | 3 | 1 |
Shubman Gill | 15 | 21 | 1 | 1 |
Cheteshwar Pujara | ||||
Virat Kohli (C) | ||||
Ajinkya Rahane | ||||
Rishabh Pant (W) | ||||
Ravichandran Ashwin | ||||
Washington Sundar | ||||
Axar Patel | ||||
Ishant Sharma | ||||
Jasprit Bumrah |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Jack Leach | 4 | 1 | 15 | 0 |
Joe Root | 3.4 | 0 | 25 | 0 |
Referral 1 (6.1 ovs): J Bairstow against IND (LBW) Unsuccessful (IND: 3, ENG: 2) |
England 27/2: J Bairstow lbw b A Patel 0(9) |
Drinks: England 30/2 in 9.3 overs |
England 51/2 in 14.0 overs |
Z Crawley 4th Test fifty: 51 runs in 68 balls (10x4) (0x6) |
Referral 2 (19.3 ovs): IND against Z Crawley (LBW) Unsuccessful (IND: 3, ENG: 2) (Retained) |
Referral 3 (21.5 ovs): IND against J Root (LBW) Successful (IND: 3, ENG: 2) (Retained) |
England 74/3: J Root lbw b R Ashwin 17(37) |
Tea: England 81/4 in 27.0 overs |
Referral 4 (28.5 ovs): B Stokes against IND (LBW) Unsuccessful (IND: 3, ENG: 2) (Retained) |
England 81/6: B Stokes lbw b A Patel 6(24) |
England 100/8 in 37.5 overs |
Referral 5 (41.5 ovs): S Broad against IND (LBW) Successful (IND: 3, ENG: 2) |
Referral 6 (41.6 ovs): IND against S Broad (LBW) Unsuccessful (IND: 2, ENG: 2) |
Drinks: England 104/8 in 43.0 overs |
A Patel 2nd Test 5-wicket haul: 5/37 (20.3) |
Dinner: India 5/0 in 5.0 overs |
Referral 1 (7.3 ovs): ENG against S Gill (LBW) Unsuccessful (IND: 3, ENG: 3) (Retained) |
Drinks: India 47/2 in 18.0 overs |
India 50/2 in 19.4 overs |
Referral 2 (19.6 ovs): ENG against R Sharma (LBW) Unsuccessful (IND: 3, ENG: 2) |
R Sharma 12th Test fifty: 50 runs in 63 balls (8x4) (0x6) |
2nd wkt Partnership: 50 off 65 balls between R Sharma (28) and V Kohli (19) |
Stumps: India 99/3 in 33.0 overs |
India 100/3 in 34.2 overs |
Referral 3 (40.1 ovs): R Sharma against ENG (LBW) Unsuccessful (IND: 3, ENG: 2) (Retained) |
India 117/5: R Sharma lbw J Leach 66(96) |
Drinks: India 125/7 in 45.1 overs |
J Bumrah dropped on 1 by B Stokes in 52.1 overs |
Referral 4 (52.5 ovs): J Bumrah against ENG (LBW) Successful (IND: 3, ENG: 2) (Retained) |
Referral 5 (53.2 ovs): J Bumrah against ENG (LBW) Unsuccessful (IND: 2, ENG: 2) |
India 145/10: J Bumrah lbw J Root 1(12) |
Tea: India 145/10 in 53.2 overs |
Referral 1 (0.2 ovs): J Bairstow against IND (LBW) Successful (IND: 3, ENG: 3) |
D Sibley dropped on 2 by C Pujara in 3.1 overs |
Referral 2 (3.2 ovs): IND against D Sibley (LBW) Unsuccessful (IND: 2, ENG: 3) |
Referral 3 (8.3 ovs): D Sibley against IND (Caught) Unsuccessful (IND: 2, ENG: 2) |
England 19/3: D Sibley c R Pant b A Patel 7(25) |
Referral 4 (14.4 ovs): J Root against IND (Caught) Successful (IND: 2, ENG: 2) |
England 50/3 in 16.4 overs |
Drinks: England 50/4 in 17.2 overs |
Referral 5 (23.2 ovs): J Archer against IND (LBW) Unsuccessful (IND: 2, ENG: 1) |
R Ashwin takes his 400th Test wicket |
Referral 6 (28.2 ovs): B Foakes against IND (LBW) Unsuccessful (IND: 2, ENG: 0) |
Referral 6 (28.2 ovs): B Foakes against IND (LBW) Unsuccessful (IND: 2, ENG: 0) |
England 80/8: B Foakes LBW b A Patel 8(28) |
A Patel 3rd Test 5-wicket haul: 5/32 (14.2) |
Innings Break: England 81/10 in 30.4 overs |
Dinner: India 11/0 in 2.0 overs |
Referral 1 (5.3 ovs): ENG against S Gill (LBW) Unsuccessful (IND: 3, ENG: 2) |