Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Rishabh Pant (W) | not out | 58 | 77 | 7 | 3 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Stuart Broad | 11 | 2 | 37 | 0 |
Olly Stone | 15.5 | 5 | 47 | 3 |
Batsman | R | B | 4s | 6s |
---|---|---|---|---|
Rohit Sharma (c Moeen Ali b Jack Leach) | 161 | 231 | 18 | 2 |
Shubman Gill (lbw b Olly Stone) | 0 | 3 | 0 | 0 |
Cheteshwar Pujara (c Ben Stokes b Jack Leach) | 21 | 58 | 2 | 0 |
Virat Kohli (C) (b Moeen Ali) | 0 | 5 | 0 | 0 |
Ajinkya Rahane (b Moeen Ali) | 67 | 149 | 9 | 0 |
Rishabh Pant (W) | 58 | 77 | 7 | 3 |
Ravichandran Ashwin (c Ollie Pope b Joe Root) | 13 | 19 | 1 | 0 |
Axar Patel (st Ben Foakes b Moeen Ali) | 5 | 14 | 1 | 0 |
Ishant Sharma (c Rory Burns b Moeen Ali) | 0 | 2 | 0 | 0 |
Kuldeep Yadav (c Ben Foakes b Olly Stone) | 0 | 15 | 0 | 0 |
Mohammed Siraj (c Ben Foakes b Olly Stone) | 4 | 2 | 1 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Stuart Broad | 11 | 2 | 37 | 0 |
Olly Stone | 15.5 | 5 | 47 | 3 |
Jack Leach | 27 | 3 | 78 | 2 |
Ben Stokes | 2 | 0 | 16 | 0 |
Moeen Ali | 29 | 3 | 128 | 4 |
Joe Root | 11 | 3 | 23 | 1 |
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Ben Foakes (W) | not out | 42 | 107 | 4 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Ishant Sharma | 5 | 1 | 22 | 2 |
Ravichandran Ashwin | 23.5 | 4 | 43 | 5 |
Batsman | R | B | 4s | 6s |
---|---|---|---|---|
Rory Burns (lbw b Ishant Sharma) | 0 | 3 | 0 | 0 |
Dom Sibley (c Virat Kohli b Ravichandran Ashwin) | 16 | 25 | 3 | 0 |
Dan Lawrence (c Shubman Gill b Ravichandran Ashwin) | 9 | 52 | 0 | 0 |
Joe Root (C) (c Ravichandran Ashwin b Axar Patel) | 6 | 12 | 0 | 0 |
Ben Stokes (b Ravichandran Ashwin) | 18 | 34 | 1 | 0 |
Ollie Pope (c Rishabh Pant b Mohammed Siraj) | 22 | 57 | 1 | 0 |
Ben Foakes (W) | 42 | 107 | 4 | 0 |
Moeen Ali (c Ajinkya Rahane b Axar Patel) | 6 | 30 | 1 | 0 |
Olly Stone (c Rohit Sharma b Ravichandran Ashwin) | 1 | 4 | 0 | 0 |
Jack Leach (c Rishabh Pant b Ishant Sharma) | 5 | 34 | 1 | 0 |
Stuart Broad (b Ravichandran Ashwin) | 0 | 2 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Ishant Sharma | 5 | 1 | 22 | 2 |
Ravichandran Ashwin | 23.5 | 4 | 43 | 5 |
Axar Patel | 20 | 3 | 40 | 2 |
Kuldeep Yadav | 6 | 1 | 16 | 0 |
Mohammed Siraj | 5 | 4 | 5 | 1 |
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Mohammed Siraj | not out | 16 | 21 | 0 | 2 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Olly Stone | 6.5 | 1 | 21 | 1 |
Jack Leach | 33 | 6 | 100 | 4 |
Batsman | R | B | 4s | 6s |
---|---|---|---|---|
Rohit Sharma (st Ben Foakes b Jack Leach) | 26 | 70 | 2 | 1 |
Shubman Gill (lbw b Jack Leach) | 14 | 28 | 0 | 1 |
Cheteshwar Pujara (run out (Ollie Pope / Ben Foakes)) | 7 | 23 | 1 | 0 |
Virat Kohli (C) (lbw b Moeen Ali) | 62 | 149 | 7 | 0 |
Rishabh Pant (W) (st Ben Foakes b Jack Leach) | 8 | 11 | 1 | 0 |
Ajinkya Rahane (c Ollie Pope b Moeen Ali) | 10 | 14 | 2 | 0 |
Axar Patel (lbw b Moeen Ali) | 7 | 18 | 1 | 0 |
Ravichandran Ashwin (b Olly Stone) | 106 | 148 | 14 | 1 |
Kuldeep Yadav (lbw b Moeen Ali) | 3 | 9 | 0 | 0 |
Ishant Sharma (c Olly Stone b Jack Leach) | 7 | 24 | 1 | 0 |
Mohammed Siraj | 16 | 21 | 0 | 2 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Olly Stone | 6.5 | 1 | 21 | 1 |
Jack Leach | 33 | 6 | 100 | 4 |
Moeen Ali | 32 | 7 | 98 | 4 |
Joe Root | 4 | 0 | 15 | 0 |
Stuart Broad | 9 | 3 | 25 | 0 |
Dan Lawrence | 1 | 0 | 7 | 0 |
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Stuart Broad | not out | 5 | 10 | 1 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Ishant Sharma | 6 | 3 | 13 | 0 |
Axar Patel | 21 | 5 | 60 | 5 |
Batsman | R | B | 4s | 6s |
---|---|---|---|---|
Rory Burns (c Virat Kohli b Ravichandran Ashwin) | 25 | 42 | 4 | 0 |
Dom Sibley (lbw b Axar Patel) | 3 | 25 | 0 | 0 |
Dan Lawrence (st Rishabh Pant b Ravichandran Ashwin) | 26 | 53 | 2 | 1 |
Jack Leach (c Rohit Sharma b Axar Patel) | 0 | 1 | 0 | 0 |
Joe Root (C) (c Ajinkya Rahane b Axar Patel) | 33 | 92 | 3 | 0 |
Ben Stokes (c Virat Kohli b Ravichandran Ashwin) | 8 | 51 | 0 | 0 |
Ollie Pope (c Ishant Sharma b Axar Patel) | 12 | 20 | 1 | 0 |
Ben Foakes (W) (c Axar Patel b Kuldeep Yadav) | 2 | 9 | 0 | 0 |
Moeen Ali (st Rishabh Pant b Kuldeep Yadav) | 43 | 18 | 3 | 5 |
Olly Stone (lbw b Axar Patel) | 0 | 5 | 0 | 0 |
Stuart Broad | 5 | 10 | 1 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Ishant Sharma | 6 | 3 | 13 | 0 |
Axar Patel | 21 | 5 | 60 | 5 |
Ravichandran Ashwin | 18 | 5 | 53 | 3 |
Mohammed Siraj | 3 | 1 | 6 | 0 |
Kuldeep Yadav | 6.2 | 1 | 25 | 2 |
Axar Patel makes his Test debut for India |
Referral 1 (8.3 ovs): ENG against R Sharma (LBW) Unsuccessful (IND: 3, ENG: 2) |
Drinks: India 48/1 in 12.0 overs |
India 50/1 in 13.4 overs |
2nd wkt Partnership: 50 off 73 balls between R Sharma (42) and C Pujara (8) |
R Sharma Test fifty: 50 runs in 47 balls (8x4) (1x6) |
India 100/3 in 24.3 overs |
Lunch: India 106/3 in 26.0 overs |
4th wkt Partnership: 53 off 99 balls between R Sharma (32) and A Rahane (21) |
Drinks: India 144/3 in 41.0 overs |
R Sharma 7th Test hundred: 100 runs in 130 balls (14x4) (2x6) |
India 150/3 in 42.2 overs |
4th wkt Partnership: 100 off 180 balls between R Sharma (66) and A Rahane (35) |
Tea: India 189/3 in 54.0 overs |
India 200/3 in 57.5 overs |
A Rahane 23rd Test fifty: 50 runs in 104 balls (8x4) (0x6) |
R Sharma: 150 runs in 208 balls (17x4) (2x6) |
Drinks: India 233/3 in 70.0 overs |
4th wkt Partnership: 150 off 295 balls between R Sharma (92) and A Rahane (60) |
Referral 2 (74.2 ovs): ENG against A Rahane (Caught) Unsuccessful (IND: 3, ENG: 2) (Retained) |
India 250/5 in 75.5 overs |
Referral 3 (81.6 ovs): R Pant against ENG (Caught) Successful (IND: 3, ENG: 2) |
New ball taken: India 291/6 in 85.3 overs |
India 300/6 in 87.3 overs |
Stumps: India 300/6 in 88.0 overs |
R Pant dropped on 41 by Moeen Ali in 91.1 overs |
Innings Break: India 329/10 in 95.5 overs |
Referral 1 (0.3 ovs): R Burns against India (LBW) Unsuccessful (IND: 3, ENG: 3) |
Referral 2 (15.4 ovs): IND against Stokes (LBW) Unsuccessful (ENG: 3, IND: 2) |
Referral 1 (0.3 ovs): R Burns against India (LBW) Unsuccessful (IND: 3, ENG: 3) (Retained) |
England 0/1 : Rory Burns lbw b Ishant Sharma 0(3) |
Referral 2 (15.4 ovs): IND against B Stokes (LBW) Unsuccessful (ENG: 3, IND: 2) |
Lunch Break : England 39/4 in 18.0 overs |
Referral 3 (28.4 ovs): IND against Foakes (LBW) Unsuccessful (ENG: 3, IND: 1) |
England 50/4 in 21.1 overs |
Drinks : England 82/5 in 37 overs |
Referral 4 (45.3 ovs): IND against B Foakes (LBW) Unsuccessful (ENG: 3, IND: 0) |
England 102/6 in 46.1 overs |
Ravichandran Ashwin 29th Test 5-wicket haul: 5/43 (23.5) |
Innings Break: England 134/10 in 59.5 overs |
India 52/1 in 14.0 overs |
Stumps : India 54/1 in 18.0 overs |
Referral 1 (11.2 ovs): S Gill against ENG (LBW) Unsuccessful (IND: 3, ENG: 2) |
Referral 2 (12.2 ovs): ENG against R Sharma (LBW) Unsuccessful (IND: 2, ENG: 2) |
Referral 3 (13.2 ovs): R Sharma against ENG (LBW) Successful (IND: 2, ENG: 2) (Retained) |
Drinks : India 97/5 in 33 overs |
India 102/5 in 35 overs |
Referral 4 (36.1 ovs): Axar Patel against ENG (LBW) Unsuccessful (IND: 2, ENG: 2) (Retained) |
R Ashwin dropped on 28 by Ben Stokes in 44.5 overs |
Referral 5 (47.1 ovs): ENG against R Ashwin (Caught) Unsuccessful ( IND: 2, ENG: 1) |
India 150/6 in 47.2 overs |
7th wkt Partnership: 50 off 71 balls between V Kohli (16) and R Ashwin (34) |
Lunch : India 156/6 in 48.0 overs |
V Kohli 25th Test Fifty : 50 runs in 107 balls (7x4) (0x6) |
R Ashwin Test Fifty : 50 runs in 64 balls (7x4) (0x6) |
Drinks: India 196/6 in 62.0 overs |
India 200/6 in 63.5 overs |
Referral 6 (65.4 ovs): V Kohli against ENG (LBW) Unsuccessful (IND: 2, ENG: 1) |
Referral 7 (65.6 ovs): K Yadav against ENG (LBW) Unsuccessful (IND: 2, ENG: 0) |
Tea Break : India 221/8 in 73.0 overs |
New ball taken: India 247/9 in 80.1 overs |
India 251/9 in 80.5 overs |
R Ashwin 5th Test Hundred: 100 runs in 134 balls (14x4) (1x6) |
M Siraj dropped on 9 by Joe Root in 82.6 overs |
Innings Break: India 286/10 in 85.5 overs |
R Burns dropped on 7 by R Pant in 5.3 overs |
England 50/2 in 16.5 overs |
Referral 1 (18.1 ovs): IND against J Root (Caught) Unsuccessful (IND: 3, ENG: 3) (Retained) |
Stumps : England 53/3 in 19.0 overs |
Drinks : England 88/4 in 36.0 overs |
England 101/5 in 40.1 overs |
J Root dropped on 32 by M Siraj in 46.2 overs |
Lunch: England 116/7 in 48.3 overs |
A Patel maiden Test 5-wicket haul: 5/41 (20.1) |
England 153/9 in 53.2 overs |