Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Virat Kohli (C) | not out | 80 | 52 | 7 | 2 |
Hardik Pandya | not out | 39 | 17 | 4 | 2 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Adil Rashid | 4 | 0 | 31 | 1 |
Jofra Archer | 4 | 0 | 43 | 0 |
Batsman | R | B | 4s | 6s |
---|---|---|---|---|
Rohit Sharma (b Ben Stokes) | 64 | 34 | 4 | 5 |
Virat Kohli (C) | 80 | 52 | 7 | 2 |
Suryakumar Yadav (c Jason Roy b Adil Rashid) | 32 | 17 | 3 | 2 |
Hardik Pandya | 39 | 17 | 4 | 2 |
Rishabh Pant (W) | ||||
Shreyas Iyer | ||||
Shardul Thakur | ||||
Washington Sundar | ||||
Bhuvneshwar Kumar | ||||
Rahul Chahar | ||||
T Natarajan |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Adil Rashid | 4 | 0 | 31 | 1 |
Jofra Archer | 4 | 0 | 43 | 0 |
Mark Wood | 4 | 0 | 53 | 0 |
Chris Jordan | 4 | 0 | 57 | 0 |
Sam Curran | 1 | 0 | 11 | 0 |
Ben Stokes | 3 | 0 | 26 | 1 |
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Sam Curran | not out | 14 | 3 | 0 | 2 |
Adil Rashid | not out | 0 | 0 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Bhuvneshwar Kumar | 4 | 0 | 15 | 2 |
Hardik Pandya | 4 | 0 | 34 | 1 |
Batsman | R | B | 4s | 6s |
---|---|---|---|---|
Jason Roy (b Bhuvneshwar Kumar) | 0 | 2 | 0 | 0 |
Jos Buttler (W) (c Hardik Pandya b Bhuvneshwar Kumar) | 52 | 34 | 2 | 4 |
Dawid Malan (b Shardul Thakur) | 68 | 46 | 9 | 2 |
Jonny Bairstow (c Suryakumar Yadav b Shardul Thakur) | 7 | 7 | 1 | 0 |
Eoin Morgan (C) (c sub KL Rahul b Hardik Pandya) | 1 | 4 | 0 | 0 |
Ben Stokes (c Rishabh Pant b T Natarajan) | 14 | 12 | 2 | 0 |
Chris Jordan (c Suryakumar Yadav b Shardul Thakur) | 11 | 10 | 0 | 1 |
Jofra Archer (run out (Suryakumar Yadav / Rishabh Pant)) | 1 | 2 | 0 | 0 |
Sam Curran | 14 | 3 | 0 | 2 |
Adil Rashid | 0 | 0 | 0 | 0 |
Mark Wood |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Bhuvneshwar Kumar | 4 | 0 | 15 | 2 |
Hardik Pandya | 4 | 0 | 34 | 1 |
Washington Sundar | 1 | 0 | 13 | 0 |
Shardul Thakur | 4 | 0 | 45 | 3 |
T Natarajan | 4 | 0 | 39 | 1 |
Rahul Chahar | 3 | 0 | 33 | 0 |
Referral 1 (2.3 ovs): ENG against R Sharma (LBW) Unsuccessful (IND: 2, ENG: 1) |
India 51/0 in 5.2 overs |
1st wkt Partnership: 50 off 32 balls between R Sharma (28) and V Kohli (16) |
Mandatory Power play (1-6): India 60/0 |
R Sharma 22nd T-20I fifty: 53 runs in 30 balls (3x4) (4x6) |
India 103/1 in 9.4 overs |
India 150/2 in 14.4 overs |
V Kohli 28th T-20I fifty: 50 runs in 36 balls (2x4) (2x6) |
3rd wkt Partnership: 50 off 28 balls between V Kohli (24) and H Pandya (25) |
India 205/2 in 18.2 overs |
Innings Break: India 224/2 in 20.0 overs |
England 52/1 in 4.3 overs |
2nd wkt Partnership: 50 off 25 balls between J Buttler (20) and D Malan (26) |
Mandatory Power play (1-6): England 62/1 |
England 100/1 in 9.2 overs |
2nd wkt Partnership: 100 off 54 balls between J Buttler (45) and D Malan (46) |
D Malan 10th T-20I fifty: 50 runs in 33 balls (8x4) (1x6) |
Referral 1 (13.3 ovs): IND against J Buttler (Caught) Unsuccessful (IND: 1, ENG: 2) |
J Buttler 12th T-20I fifty: 50 runs in 30 balls (2x4) (4x6) |
Dawid Malan completes 1000 runs in T-20I |
England 150/5 in 16.3 overs |