Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
T Natarajan | not out | 0 | 0 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Sam Curran | 5 | 0 | 43 | 1 |
Reece Topley | 9.2 | 0 | 66 | 1 |
Batsman | R | B | 4s | 6s |
---|---|---|---|---|
Rohit Sharma (b Adil Rashid) | 37 | 37 | 6 | 0 |
Shikhar Dhawan (c & b Adil Rashid) | 67 | 56 | 10 | 0 |
Virat Kohli (C) (b Moeen Ali) | 7 | 10 | 1 | 0 |
Rishabh Pant (W) (c Jos Buttler b Sam Curran) | 78 | 62 | 5 | 4 |
KL Rahul (c Moeen Ali b Liam Livingstone) | 7 | 18 | 0 | 0 |
Hardik Pandya (b Ben Stokes) | 64 | 44 | 5 | 4 |
Krunal Pandya (c Jason Roy b Mark Wood) | 25 | 34 | 0 | 0 |
Shardul Thakur (c Jos Buttler b Mark Wood) | 30 | 21 | 1 | 3 |
Bhuvneshwar Kumar (c Sam Curran b Reece Topley) | 3 | 5 | 0 | 0 |
Prasidh Krishna (b Mark Wood) | 0 | 3 | 0 | 0 |
T Natarajan | 0 | 0 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Sam Curran | 5 | 0 | 43 | 1 |
Reece Topley | 9.2 | 0 | 66 | 1 |
Mark Wood | 7 | 1 | 34 | 3 |
Ben Stokes | 7 | 0 | 45 | 1 |
Adil Rashid | 10 | 0 | 81 | 2 |
Moeen Ali | 7 | 0 | 39 | 1 |
Liam Livingstone | 3 | 0 | 20 | 1 |
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Sam Curran | not out | 95 | 83 | 9 | 3 |
Reece Topley | not out | 1 | 1 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Bhuvneshwar Kumar | 10 | 0 | 42 | 3 |
T Natarajan | 10 | 0 | 73 | 1 |
Batsman | R | B | 4s | 6s |
---|---|---|---|---|
Jason Roy (b Bhuvneshwar Kumar) | 14 | 6 | 3 | 0 |
Jonny Bairstow (lbw b Bhuvneshwar Kumar) | 1 | 4 | 0 | 0 |
Ben Stokes (c Shikhar Dhawan b T Natarajan) | 35 | 39 | 4 | 1 |
Dawid Malan (c Rohit Sharma b Shardul Thakur) | 50 | 50 | 6 | 0 |
Jos Buttler (C) (W) (lbw b Shardul Thakur) | 15 | 18 | 2 | 0 |
Liam Livingstone (c & b Shardul Thakur) | 36 | 31 | 4 | 1 |
Moeen Ali (c Hardik Pandya b Bhuvneshwar Kumar) | 29 | 25 | 2 | 2 |
Sam Curran | 95 | 83 | 9 | 3 |
Adil Rashid (c Virat Kohli b Shardul Thakur) | 19 | 22 | 2 | 0 |
Mark Wood (run out (Hardik Pandya / Rishabh Pant)) | 14 | 21 | 1 | 0 |
Reece Topley | 1 | 1 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Bhuvneshwar Kumar | 10 | 0 | 42 | 3 |
T Natarajan | 10 | 0 | 73 | 1 |
Prasidh Krishna | 7 | 0 | 62 | 0 |
Shardul Thakur | 10 | 0 | 67 | 4 |
Hardik Pandya | 9 | 0 | 48 | 0 |
Krunal Pandya | 4 | 0 | 29 | 0 |
India 53/0 in 8.0 overs |
1st wkt Partnership: 50 off 48 balls between R Sharma (22) and S Dhawan (29) |
Power play 1 (1-10): India 65/0 |
S Dhawan 32th ODI fifty: 52 runs in 44 balls (9x4) (0x6) |
India 100/0 in 14.0 overs |
1st wkt Partnership: 100 off 84 balls between R Sharma (38) and S Dhawan (59) |
Referral 1 (14.1 ovs): ENG against S Dhawan (LBW) Unsuccessful (IND: 2, ENG: 1) |
Drinks: India 103/1 in 14.4 overs |
India 150/3 in 22.2 overs |
India 200/4 in 29.2 overs |
5th wkt Partnership: 50 off 35 balls between R Pant (16) and H Pandya (34) |
R Pant 3rd ODI fifty: 54 runs in 44 balls (3x4) (3x6) |
Drinks: India 219/4 in 32.0 overs |
India 251/4 in 35.3 overs |
H Pandya 7th ODI fifty: 50 runs in 36 balls (4x4) (3x6) |
Power play 2 (11-40): India 283/6 (218 runs, 6 wickets) |
K Pandya dropped on 11 by A Rashid in 42.4 overs |
India 300/6 in 43.2 overs |
Innings Break: India 329/10 in 48.2 overs |
Referral 1 (2.6 ovs): J Bairstow against IND (LBW) Unsuccessful (IND: 2, ENG: 2) (Retained) |
B Stokes dropped on 15 by H Pandya in 4.4 overs |
England 50/2 in 8.0 overs |
Power play 1 (1-10): England 66/2 |
Drinks: England 86/3 in 14.0 overs |
Referral 2 (15.1 ovs): IND against J Buttler (LBW) Successful (IND: 2, ENG: 2) |
England 95/4: J Buttler lbw b S Thakur 15(18) |
England 100/4 in 16.5 overs |
Referral 3 (18.3 ovs): IND against D Malan (LBW) Unsuccessful (IND: 1, ENG: 2) |
5th wkt Partnership: 50 off 41 balls between D Malan (17) and L Livingstone (31) |
England 150/4 in 22.4 overs |
D Malan Maiden ODI fifty: 50 runs in 48 balls (6x4) (0x6) |
Drinks: England 184/6 in 28.0 overs |
England 200/6 in 30.1 overs |
S Curran dropped on 22 by H Pandya in 33.5 overs |
England 251/7 in 36.6 overs |
8th wkt Partnership: 51 off 39 balls between S Curran (34) and A Rashid (17) |
Referral 4 (38.1 ovs): IND against S Curran (LBW) Unsuccessful (IND: 0, ENG: 2) |
S Curran Maiden ODI fifty: 50 runs in 45 balls (5x4) (1x6) |
Power play 2 (11-40): England 259/8 (193 runs, 6 wickets) |
England 301/8 in 46.4 overs |
M Wood dropped on 13 by S Thakur in 48.3 overs |
S Curran dropped on 87 by T Natarajan in 48.4 overs |
9th wkt Partnership: 50 off 46 balls between S Curran (38) and M Wood (12) |
Referral 5 (47.5 ovs): M Wood against IND (LBW) Successful (IND: 0, ENG: 2) |