Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
KL Rahul (W) | not out | 62 | 43 | 4 | 4 |
Krunal Pandya | not out | 58 | 31 | 7 | 2 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Mark Wood | 10 | 1 | 75 | 2 |
Sam Curran | 10 | 1 | 48 | 0 |
Batsman | R | B | 4s | 6s |
---|---|---|---|---|
Rohit Sharma (c Jos Buttler b Ben Stokes) | 28 | 42 | 4 | 0 |
Shikhar Dhawan (c Eoin Morgan b Ben Stokes) | 98 | 106 | 11 | 2 |
Virat Kohli (C) (c Moeen Ali b Mark Wood) | 56 | 60 | 6 | 0 |
Shreyas Iyer (c sub Liam Livingstone b Mark Wood) | 6 | 9 | 1 | 0 |
KL Rahul (W) | 62 | 43 | 4 | 4 |
Hardik Pandya (c Jonny Bairstow b Ben Stokes) | 1 | 9 | 0 | 0 |
Krunal Pandya | 58 | 31 | 7 | 2 |
Shardul Thakur | ||||
Bhuvneshwar Kumar | ||||
Prasidh Krishna | ||||
Kuldeep Yadav |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Mark Wood | 10 | 1 | 75 | 2 |
Sam Curran | 10 | 1 | 48 | 0 |
Tom Curran | 10 | 0 | 63 | 0 |
Ben Stokes | 8 | 1 | 34 | 3 |
Adil Rashid | 9 | 0 | 66 | 0 |
Moeen Ali | 3 | 0 | 28 | 0 |
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Mark Wood | not out | 2 | 7 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Bhuvneshwar Kumar | 9 | 0 | 30 | 2 |
Prasidh Krishna | 8.1 | 1 | 54 | 4 |
Batsman | R | B | 4s | 6s |
---|---|---|---|---|
Jason Roy (c sub Suryakumar Yadav b Prasidh Krishna) | 46 | 35 | 7 | 1 |
Jonny Bairstow (c Kuldeep Yadav b Shardul Thakur) | 94 | 66 | 6 | 7 |
Ben Stokes (c sub Shubman Gill b Prasidh Krishna) | 1 | 11 | 0 | 0 |
Eoin Morgan (C) (c KL Rahul b Shardul Thakur) | 22 | 30 | 1 | 1 |
Jos Buttler (W) (lbw b Shardul Thakur) | 2 | 4 | 0 | 0 |
Sam Billings (c Virat Kohli b Prasidh Krishna) | 18 | 22 | 1 | 0 |
Moeen Ali (c KL Rahul b Bhuvneshwar Kumar) | 30 | 37 | 2 | 1 |
Sam Curran (c sub Shubman Gill b Krunal Pandya) | 12 | 20 | 1 | 0 |
Tom Curran (c Bhuvneshwar Kumar b Prasidh Krishna) | 11 | 16 | 1 | 0 |
Adil Rashid (c KL Rahul b Bhuvneshwar Kumar) | 0 | 5 | 0 | 0 |
Mark Wood | 2 | 7 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Bhuvneshwar Kumar | 9 | 0 | 30 | 2 |
Prasidh Krishna | 8.1 | 1 | 54 | 4 |
Shardul Thakur | 6 | 0 | 37 | 3 |
Krunal Pandya | 10 | 0 | 59 | 1 |
Kuldeep Yadav | 9 | 0 | 68 | 0 |
K Pandya (IND), P Krishna (IND) makes their ODI debut |
S Dhawan dropped on 16 by J Roy in 7.1 overs |
Power play 1 (1-10): India 39/0 |
India 50/0 in 12.5 overs |
1st wkt Partnership: 50 off 77 balls between R Sharma (23) and S Dhawan (26) |
Drinks: India 58/0 in 14.0 overs |
India 103/1 in 23.1 overs |
S Dhawan 31st ODI fifty: 51 runs in 68 balls (5x4) (1x6) |
Referral 1 (23.2 ovs): ENG against S Dhawan (LBW) Unsuccessful (IND: 2, ENG: 2) (Retained) |
2nd wkt Partnership: 53 off 59 balls between S Dhawan (21) and V Kohli (32) |
S Dhawan dropped on 59 by M Ali in 27.3 overs |
India 150/1 in 28.4 overs |
V Kohli 61st ODI fifty: 50 runs in 50 balls (6x4) (0x6) |
2nd wkt Partnership: 100 off 94 balls between S Dhawan (47) and V Kohli (53) |
Drinks: India 164/1 in 31.0 overs |
India 205/4 in 39.4 overs |
Power play 2 (11-40): India 205/4 (166 runs, 4 wickets) |
India 250/5 in 44.6 overs |
India 250/5 in 45.0 overs |
6th wkt Partnership: 50 off 29 balls between KL Rahul (22) and K Pandya (26) |
K Pandya maiden ODI fifty: 50 runs in 26 balls (6x4) (2x6) |
KL Rahul 9th ODI fifty: 50 runs in 39 balls (3x4) (3x6) |
India 304/5 in 49.0 overs |
6th wkt Partnership: 103 off 56 balls between KL Rahul (43) and K Pandya (56) |
Power play 3 (41-50): India 317/5 (112 runs, 1 wickets) |
Innings Break: India 317/5 in 50.0 overs |
England 50/0 in 6.1 overs |
1st wkt Partnership: 50 off 37 balls between J Roy (15) and J Bairstow (28) |
Power play 1 (1-10): England 89/0 |
J Bairstow 14th ODI fifty: 53 runs in 40 balls (5x4) (3x6) |
England 105/0 in 11.3 overs |
1st wkt Partnership: 100 off 69 balls between J Roy (38) and J Bairstow (59) |
Drinks: England 135/1 in 14.2 overs |
E Morgan dropped on 0 by V Kohli in 16.3 overs |
England 151/2 in 19.2 overs |
Referral 1 (24.4 ovs): J Buttler against IND (LBW) Unsuccessful (IND: 2, ENG: 2) (Retained) |
England 176/5: J Buttler lbw b S Thakur 2(4) |
England 200/5 in 30.2 overs |
Drinks: England 212/5 in 31.0 overs |
Power play 2 (11-40): England 243/9 (154 runs, 9 wickets) |
England 250/9 in 41.4 overs |