Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Ashton Agar | not out | 11 | 13 | 0 | 0 |
Josh Hazlewood | not out | 1 | 2 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Jasprit Bumrah | 10 | 0 | 38 | 0 |
Mohammed Shami | 10 | 0 | 63 | 4 |
Batsman | R | B | 4s | 6s |
---|---|---|---|---|
David Warner (c KL Rahul b Mohammed Shami) | 3 | 7 | 0 | 0 |
Aaron Finch (C) (run out (Shreyas Iyer)) | 19 | 26 | 1 | 1 |
Steven Smith (c Shreyas Iyer b Mohammed Shami) | 131 | 132 | 14 | 1 |
Marnus Labuschagne (c Virat Kohli b Ravindra Jadeja) | 54 | 64 | 5 | 0 |
Mitchell Starc (c sub b Ravindra Jadeja) | 0 | 3 | 0 | 0 |
Alex Carey (W) (c Shreyas Iyer b Kuldeep Yadav) | 35 | 36 | 6 | 0 |
Ashton Turner (c KL Rahul b Navdeep Saini) | 4 | 10 | 0 | 0 |
Ashton Agar | 11 | 13 | 0 | 0 |
Pat Cummins (b Mohammed Shami) | 0 | 1 | 0 | 0 |
Adam Zampa (b Mohammed Shami) | 1 | 6 | 0 | 0 |
Josh Hazlewood | 1 | 2 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Jasprit Bumrah | 10 | 0 | 38 | 0 |
Mohammed Shami | 10 | 0 | 63 | 4 |
Navdeep Saini | 10 | 0 | 65 | 1 |
Kuldeep Yadav | 10 | 0 | 62 | 1 |
Ravindra Jadeja | 10 | 1 | 44 | 2 |
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Shreyas Iyer | not out | 44 | 35 | 6 | 1 |
Manish Pandey | not out | 8 | 4 | 2 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Pat Cummins | 7 | 0 | 64 | 0 |
Mitchell Starc | 9 | 0 | 66 | 0 |
Batsman | R | B | 4s | 6s |
---|---|---|---|---|
Rohit Sharma (c Mitchell Starc b Adam Zampa) | 119 | 128 | 8 | 6 |
KL Rahul (W) (lbw b Ashton Agar) | 19 | 27 | 2 | 0 |
Virat Kohli (C) (b Josh Hazlewood) | 89 | 91 | 8 | 0 |
Shreyas Iyer | 44 | 35 | 6 | 1 |
Manish Pandey | 8 | 4 | 2 | 0 |
Shikhar Dhawan | ||||
Ravindra Jadeja | ||||
Mohammed Shami | ||||
Kuldeep Yadav | ||||
Navdeep Saini | ||||
Jasprit Bumrah |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Pat Cummins | 7 | 0 | 64 | 0 |
Mitchell Starc | 9 | 0 | 66 | 0 |
Josh Hazlewood | 9.3 | 1 | 55 | 1 |
Ashton Agar | 10 | 0 | 38 | 1 |
Adam Zampa | 10 | 0 | 44 | 1 |
Marnus Labuschagne | 1 | 0 | 11 | 0 |
Aaron Finch | 1 | 0 | 9 | 0 |
Australia 50/2 in 9.0 overs |
Referral 1 (9.3 ovs): IND against M Labuschagne (LBW) Unsuccessful (IND: 1, AUS: 1) (Retained) |
Power play 1 (1-10): Australia 56/2 |
Drinks: Australia 80/2 in 14.0 overs |
3rd wkt Partnership: 50 off 50 balls between S Smith (26) and M Labuschagne (22) |
Australia 100/2 in 17.5 overs |
S Smith 25th ODI fifty: 53 runs in 63 balls (8x4) (0x6) |
3rd wkt Partnership: 103 off 106 balls between S Smith (54) and M Labuschagne (43) |
Australia 150/2 in 26.3 overs |
M Labuschagne maiden ODI fifty: 53 runs in 60 balls (5x4) (0x6) |
Drinks: Australia 173/3 in 31.3 overs |
Australia 200/4 in 37.0 overs |
Steven Smith completes 4000 runs in ODI |
5th wkt Partnership: 50 off 48 balls between S Smith (18) and A Carey (30) |
S Smith 9th ODI hundred: 100 runs in 117 balls (11x4) (0x6) |
Referral 2 (44.0 ovs): IND against A Turner (Caught) successful (IND: 1, AUS: 1) |
Australia 238/6: A Turner c KL Rahul b Navdeep Saini 4(10) |
Power play 3 (41-50): Australia 286/9 (63 runs, 5 wickets) |
Innings Break: Australia 286/9 in 50.0 overs |
Rohit Sharma completes 9000 runs in ODI |
India 52/0 in 8.1 overs |
1st wkt Partnership: 52 off 51 balls between R Sharma (36) and KL Rahul (10) |
Power play 1 (1-10): India 61/0 |
Referral 1 (12.3 ovs): AUS against KL Rahul (LBW) successful (IND: 1, AUS: 1) |
India 69/1: KL Rahul lbw b Ashton Agar 19(27) |
R Sharma 44th ODI fifty: 50 runs in 56 balls (6x4) (2x6) |
Drinks: India 88/1 in 17.0 overs |
India 100/1 in 20.3 overs |
2nd wkt Partnership: 50 off 64 balls between R Sharma (29) and V Kohli (20) |
India 150/1 in 28.2 overs |
R Sharma 29th ODI hundred: 100 runs in 110 balls (8x4) (5x6) |
2nd wkt Partnership: 100 off 114 balls between R Sharma (66) and V Kohli (33) |
V Kohli 57th ODI fifty: 52 runs in 61 balls (4x4) (0x6) |
India 202/1 in 35.4 overs |
Drinks: India 205/1 in 36.0 overs |
Power play 2 (11-40): India 224/2 (163 runs, 2 wickets) |
India 250/2 in 43.1 overs |
3rd wkt Partnership: 50 off 46 balls between V Kohli (23) and S Iyer (26) |