India beat Afghanistan by an innings and 262 runs
Batting | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Umesh Yadav | not out | 26 | 21 | 2 | 2 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Yamin Ahmadzai | 19 | 7 | 51 | 3 |
Wafadar | 21 | 5 | 100 | 2 |
Batting | R | B | 4s | 6s |
---|---|---|---|---|
Murali Vijay (lbw b Wafadar) | 105 | 153 | 15 | 1 |
Shikhar Dhawan (c Mohammad Nabi b Yamin Ahmadzai) | 107 | 96 | 19 | 3 |
Lokesh Rahul (b Yamin Ahmadzai) | 54 | 64 | 8 | 0 |
Cheteshwar Pujara (c Mohammad Nabi b Mujeeb Ur Rahman) | 35 | 52 | 6 | 0 |
Ajinkya Rahane (C) (lbw b Rashid Khan) | 10 | 45 | 2 | 0 |
Dinesh Karthik (W) (run out (sub)) | 4 | 22 | 0 | 0 |
Hardik Pandya (c Afsar Zazai b Wafadar) | 71 | 94 | 10 | 0 |
Ravichandran Ashwin (c Afsar Zazai b Yamin Ahmadzai) | 18 | 39 | 1 | 0 |
Ravindra Jadeja (c Rahmat Shah b Mohammad Nabi) | 20 | 31 | 1 | 1 |
Ishant Sharma (lbw b Rashid Khan) | 8 | 13 | 1 | 0 |
Umesh Yadav | 26 | 21 | 2 | 2 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Yamin Ahmadzai | 19 | 7 | 51 | 3 |
Wafadar | 21 | 5 | 100 | 2 |
Mohammad Nabi | 13 | 0 | 65 | 1 |
Rashid Khan | 34.5 | 2 | 154 | 2 |
Mujeeb Ur Rahman | 15 | 1 | 75 | 1 |
Asghar Stanikzai | 2 | 0 | 16 | 0 |
Batting | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Wafadar | not out | 6 | 2 | 1 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Umesh Yadav | 6 | 1 | 18 | 1 |
Ishant Sharma | 5 | 0 | 28 | 2 |
Batting | R | B | 4s | 6s |
---|---|---|---|---|
Mohammad Shahzad (run out (Hardik Pandya)) | 14 | 18 | 3 | 0 |
Javed Ahmadi (b Ishant Sharma) | 1 | 8 | 0 | 0 |
Rahmat Shah (lbw b Umesh Yadav) | 14 | 15 | 2 | 0 |
Afsar Zazai (W) (b Ishant Sharma) | 6 | 10 | 1 | 0 |
Hashmatullah Shahidi (lbw b Ravichandran Ashwin) | 11 | 24 | 2 | 0 |
Asghar Stanikzai (C) (b Ravichandran Ashwin) | 11 | 14 | 2 | 0 |
Mohammad Nabi (c Ishant Sharma b Ravichandran Ashwin) | 24 | 44 | 4 | 0 |
Rashid Khan (c Umesh Yadav b Ravindra Jadeja) | 7 | 14 | 1 | 0 |
Yamin Ahmadzai (c Ravindra Jadeja b Ravichandran Ashwin) | 0 | 9 | 0 | 0 |
Mujeeb Ur Rahman (st Dinesh Karthik b Ravindra Jadeja) | 15 | 9 | 2 | 1 |
Wafadar | 6 | 2 | 1 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Umesh Yadav | 6 | 1 | 18 | 1 |
Ishant Sharma | 5 | 0 | 28 | 2 |
Hardik Pandya | 5 | 0 | 18 | 0 |
Ravichandran Ashwin | 8 | 1 | 27 | 4 |
Ravindra Jadeja | 3.5 | 1 | 18 | 2 |
Batting | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Hashmatullah Shahidi | not out | 36 | 88 | 6 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Ishant Sharma | 7 | 2 | 17 | 2 |
Umesh Yadav | 7 | 1 | 26 | 3 |
Batting | R | B | 4s | 6s |
---|---|---|---|---|
Mohammad Shahzad (c Dinesh Karthik b Umesh Yadav) | 13 | 17 | 3 | 0 |
Javed Ahmadi (c Shikhar Dhawan b Umesh Yadav) | 3 | 11 | 0 | 0 |
Rahmat Shah (c Ajinkya Rahane b Ishant Sharma) | 4 | 6 | 0 | 0 |
Mohammad Nabi (lbw b Umesh Yadav) | 0 | 4 | 0 | 0 |
Hashmatullah Shahidi | 36 | 88 | 6 | 0 |
Asghar Stanikzai (C) (c Shikhar Dhawan b Ravindra Jadeja) | 25 | 58 | 4 | 1 |
Afsar Zazai (W) (b Ravindra Jadeja) | 1 | 9 | 0 | 0 |
Rashid Khan (b Ravindra Jadeja) | 12 | 9 | 1 | 0 |
Yamin Ahmadzai (b Ishant Sharma) | 1 | 15 | 0 | 0 |
Mujeeb Ur Rahman (c Umesh Yadav b Ravindra Jadeja) | 3 | 8 | 0 | 0 |
Wafadar (b Ravichandran Ashwin) | 0 | 7 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Ishant Sharma | 7 | 2 | 17 | 2 |
Umesh Yadav | 7 | 1 | 26 | 3 |
Hardik Pandya | 4 | 2 | 6 | 0 |
Ravichandran Ashwin | 11.4 | 3 | 32 | 1 |
Ravindra Jadeja | 9 | 3 | 17 | 4 |
Afghanistan playing its First Test |
India 53/0 in 10.4 overs |
1st wkt Partnership: 53 off 64 balls between M Vijay (12) and S Dhawan (31) |
Drinks: India 62/0 in 13.0 overs |
S Dhawan Test fifty: 51 runs in 47 balls (10x4) (1x6) |
India 105/0 in 19.4 overs |
1st wkt Partnership: 105 off 119 balls between M Vijay (21) and S Dhawan (71) |
Referral 1 (19.6 ovs): AFG against S Dhawan (LBW) Unsuccessful (IND: 2, AFG: 1) |
India 153/0 in 25.5 overs |
S Dhawan 7th Test hundred: 100 runs in 87 balls (18x4) (3x6) |
1st wkt Partnership: 153 off 156 balls between M Vijay (40) and S Dhawan (100) |
Lunch: India 158/0 in 27.0 overs |
M Vjay Test fifty: 51 runs in 80 balls (7x4) (1x6) |
India 200/1 in 36.3 overs |
2nd wkt Partnership: 50 off 71 balls between M Vijay (28) and L Rahul (21) |
Drinks: India 223/1 in 41.0 overs |
Rain Stoppage: India 248/1 in 45.1 overs |
Tea: India 248/1 in 45.1 overs |
Rain Stoppage: India 248/1 in 45.1 overs |
India 253/1 in 46.0 overs |
Rain Stoppage: India 264/1 in 48.4 overs |
Wet Ground Condition: India 264/1 in 48.4 overs |
M Vjay 12th Test Hundred: 100 runs in 143 balls (15x4) (1x6) |
2nd wkt Partnership: 100 off 123 balls between M Vijay (55) and L Rahul (44) |
L Rahul 11 Test fifty : 52 runs in 61 balls (8x4) (0x6) |
Referral 2 (51.5 ovs): M Vjay against AFG (LBW) Unsuccessful (IND: 2, AFG: 1) (Retained) |
India 280/2: M Vijay lbw b Wafadar 105(153) |
Referral 3 (58.4 ovs): A Rahane against AFG (Caught) Successful (IND: 2, AFG: 1) |
India 300/3 in 59.5 overs |
Drinks: India 304/3 in 61.0 overs |
Referral 4 (66.3 ovs): AFG against A Rahane (LBW) Successful (IND: 2, AFG: 1) |
India 318/4: A Rahane lbw b R Khan 10(45) |
C Pujara dropped on 30 by M Nabi in 68.2 overs |
Referral 5 (70.5 ovs): AFG against D Karthik (LBW) Unsuccessful (IND: 2, AFG: 1) (Retained) |
Stumps: India 347/6 in 78.0 overs |
India 350/6 in 79.1 overs |
R Ashwin dropped on 14 by A Zazai in 84.2 overs |
R Jadeja dropped on 0 by A Zazai in 85.6 overs |
Drinks: India 396/7 in 93.0 overs |
India 400/7 in 94.1 overs |
H Pandya 3rd Test fifty: 51 runs in 83 balls (7x4) (0x6) |
8th wkt Partnership: 53 off 68 balls between H Pandya (35) and R Jadeja (18) |
India 452/9 in 101.2 overs |
Referral 6 (102.2 ovs): AFG against I Sharma (LBW) Unsuccessful (IND: 2, AFG: 0) |
Referral 7 (104.5 ovs): I Sharma against AFG (LBW) Unsuccessful (IND: 1, AFG: 0) |
India 474/10: I Sharma lbw b Rashid Khan 8(13) |
Innings Break: India 474/10 in 104.5 overs |
Lunch: India 474/10 in 104.5 overs |
U Yadav takes his 100th Test wickets |
Afghanistan 50/4 in 11.3 overs |
Drinks: Afghanistan 50/5 in 12.3 overs |
Referral 1(14.4 ovs): H Shahidi against IND (LBW) Successful (IND: 2, AFG: 2) |
Referral 2(16.4 ovs): H Shahidi against IND (LBW) Unsuccessful (IND: 2, AFG: 1) |
Afghanistan 59/6: H Shahidi lbw b Ravichandran Ashwin 11(24) |
Afghanistan 101/9 in 27.2 overs |
Innings Break: Afghanistan 109/10 in 27.5 overs |
Tea: Afghanistan 109/10 in 27.5 overs |
Referral 1(5.5 ovs): IND against M Nabi (LBW) Successful (IND: 2, AFG: 2) |
Afghanistan 22/3: H Shahidi lbw b Umesh Yadav 0(4) |
Drinks: Afghanistan 38/4 in 12.0 overs |
Afghanistan 52/4 in 18.5 overs |
Drinks: Afghanistan 82/7 in 29.2 overs |
Afghanistan 102/9 in 36.3 overs |