Delhi Capitals beat Punjab Kings by 6 wickets
| Batsman | Status | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Deepak Hooda | not out | 22 | 13 | 0 | 2 |
| Shahrukh Khan | not out | 15 | 5 | 2 | 1 |
| Bowling | 0 | M | R | W |
|---|---|---|---|---|
| Chris Woakes | 4 | 0 | 42 | 1 |
| Lukman Meriwala | 3 | 0 | 32 | 1 |
| Batsman | R | B | 4s | 6s |
|---|---|---|---|---|
| KL Rahul (C) (W) (c Marcus Stoinis b Kagiso Rabada) | 61 | 51 | 7 | 2 |
| Mayank Agarwal (c Shikhar Dhawan b Lukman Meriwala) | 69 | 36 | 7 | 4 |
| Chris Gayle (c sub Ripal Patel b Chris Woakes) | 11 | 9 | 0 | 1 |
| Deepak Hooda | 22 | 13 | 0 | 2 |
| Nicholas Pooran (c Kagiso Rabada b Avesh Khan) | 9 | 8 | 1 | 0 |
| Shahrukh Khan | 15 | 5 | 2 | 1 |
| Jalaj Saxena | ||||
| Jhye Richardson | ||||
| Mohammed Shami | ||||
| Riley Meredith | ||||
| Arshdeep Singh |
| Bowling | 0 | M | R | W |
|---|---|---|---|---|
| Chris Woakes | 4 | 0 | 42 | 1 |
| Lukman Meriwala | 3 | 0 | 32 | 1 |
| Ravichandran Ashwin | 4 | 0 | 28 | 0 |
| Kagiso Rabada | 4 | 0 | 43 | 1 |
| Lalit Yadav | 1 | 0 | 11 | 0 |
| Avesh Khan | 4 | 0 | 33 | 1 |
| Batsman | Status | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Marcus Stoinis | not out | 27 | 13 | 3 | 1 |
| Lalit Yadav | not out | 12 | 6 | 2 | 0 |
| Bowling | 0 | M | R | W |
|---|---|---|---|---|
| Arshdeep Singh | 3 | 0 | 22 | 1 |
| Mohammed Shami | 4 | 0 | 53 | 0 |
| Batsman | R | B | 4s | 6s |
|---|---|---|---|---|
| Prithvi Shaw (c Chris Gayle b Arshdeep Singh) | 32 | 17 | 3 | 2 |
| Shikhar Dhawan (b Jhye Richardson) | 92 | 49 | 13 | 2 |
| Steven Smith (c Jhye Richardson b Riley Meredith) | 9 | 12 | 0 | 0 |
| Rishabh Pant (C) (W) (c Deepak Hooda b Jhye Richardson) | 15 | 16 | 0 | 1 |
| Marcus Stoinis | 27 | 13 | 3 | 1 |
| Lalit Yadav | 12 | 6 | 2 | 0 |
| Chris Woakes | ||||
| Lukman Meriwala | ||||
| Ravichandran Ashwin | ||||
| Kagiso Rabada | ||||
| Avesh Khan |
| Bowling | 0 | M | R | W |
|---|---|---|---|---|
| Arshdeep Singh | 3 | 0 | 22 | 1 |
| Mohammed Shami | 4 | 0 | 53 | 0 |
| Jalaj Saxena | 3 | 0 | 27 | 0 |
| Jhye Richardson | 4 | 0 | 41 | 2 |
| Deepak Hooda | 2 | 0 | 18 | 0 |
| Riley Meredith | 2.2 | 0 | 35 | 1 |
| KL Rahul dropped on 9 by S Smith in 1.2 overs |
| Punjab Kings 50/0 in 5.0 overs |
| 1st wkt Partnership: 50 off 31 balls between KL Rahul (18) and M Agarwal (30) |
| Mandatory Power play (1-6): Punjab Kings 59/0 |
| Strategic Time-out : Punjab Kings 87/0 in 9.0 overs |
| M Agarwal T20 fifty: 50 runs in 25 balls (7x4) (2x6) |
| Punjab Kings 100/0 in 10.1 overs |
| 1st wkt Partnership: 100 off 62 balls between KL Rahul (35) and M Agarwal (59) |
| KL Rahul dropped on 42 by P Shaw in 11.1 overs |
| KL Rahul T20 fifty: 50 runs in 45 balls (6x4) (1x6) |
| Strategic Time-out : Punjab Kings 128/1 in 14.0 overs |
| KL Rahul dropped on 50 by M Stoinis in 14.1 overs |
| Punjab Kings 150/2 in 15.5 overs |
| Referral 1 (18.4 ovs): Delhi Capitals against D Hooda (LBW) Unsuccessful (DC: 1, PBKS: 1) (Retained) |
| Innings Break: Punjab Kings 195/4 in 20.0 overs |
| Delhi Capitals 53/0 in 4.5 overs |
| 1st wkt Partnership: 53 off 29 balls between P Shaw (31) and S Dhawan (22) |
| Mandatory Power play (1-6): Delhi Capitals 62/1 |
| Strategic Time-out : Delhi Capitals 62/1 in 6.0 overs |
| S Dhawan T20 fifty: 50 runs in 31 balls (8x4) (0x6) |
| Delhi Capitals 100/1 in 10.1 overs |
| Strategic Time-out : Delhi Capitals 125/2 in 13.0 overs |
| Delhi Capitals 150/2 in 14.2 overs |