Mumbai Indians beat Delhi Capitals by 9 wickets
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Pravin Dubey | not out | 7 | 13 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Trent Boult | 4 | 0 | 21 | 3 |
Krunal Pandya | 3 | 0 | 13 | 0 |
Batsman | R | B | 4s | 6s |
---|---|---|---|---|
Prithvi Shaw (c Quinton de Kock b Trent Boult) | 10 | 11 | 2 | 0 |
Shikhar Dhawan (c Suryakumar Yadav b Trent Boult) | 0 | 2 | 0 | 0 |
Shreyas Iyer (C) (st Quinton de Kock b Rahul Chahar) | 25 | 29 | 1 | 1 |
Rishabh Pant (W) (lbw b Jasprit Bumrah) | 21 | 24 | 2 | 0 |
Marcus Stoinis (c Quinton de Kock b Jasprit Bumrah) | 2 | 3 | 0 | 0 |
Shimron Hetmyer (c Krunal Pandya b Nathan Coulter-Nile) | 11 | 13 | 1 | 0 |
Harshal Patel (lbw b Jasprit Bumrah) | 5 | 9 | 1 | 0 |
Ravichandran Ashwin (c Krunal Pandya b Trent Boult) | 12 | 9 | 0 | 1 |
Pravin Dubey | 7 | 13 | 0 | 0 |
Kagiso Rabada (run out (Jasprit Bumrah)) | 12 | 7 | 0 | 1 |
Anrich Nortje |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Trent Boult | 4 | 0 | 21 | 3 |
Krunal Pandya | 3 | 0 | 13 | 0 |
Jayant Yadav | 3 | 0 | 18 | 0 |
Jasprit Bumrah | 4 | 0 | 17 | 3 |
Nathan Coulter-Nile | 2 | 0 | 14 | 1 |
Rahul Chahar | 4 | 0 | 24 | 1 |
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Ishan Kishan | not out | 72 | 47 | 8 | 3 |
Suryakumar Yadav | not out | 12 | 11 | 1 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Ravichandran Ashwin | 4 | 0 | 18 | 0 |
Kagiso Rabada | 3 | 0 | 27 | 0 |
Batsman | R | B | 4s | 6s |
---|---|---|---|---|
Ishan Kishan | 72 | 47 | 8 | 3 |
Quinton de Kock (W) (b Anrich Nortje) | 26 | 28 | 2 | 0 |
Suryakumar Yadav | 12 | 11 | 1 | 0 |
Saurabh Tiwary | ||||
Krunal Pandya | ||||
Kieron Pollard (C) | ||||
Rahul Chahar | ||||
Trent Boult | ||||
Jasprit Bumrah | ||||
Nathan Coulter-Nile | ||||
Jayant Yadav |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Ravichandran Ashwin | 4 | 0 | 18 | 0 |
Kagiso Rabada | 3 | 0 | 27 | 0 |
Anrich Nortje | 2.2 | 0 | 25 | 1 |
Marcus Stoinis | 1 | 0 | 4 | 0 |
Pravin Dubey | 3 | 0 | 29 | 0 |
Harshal Patel | 1 | 0 | 8 | 0 |
Praveen Dubey makes his IPL debut for Delhi |
Referral 1 (4.1 ovs): MUM against S Iyer (Caught) Unsuccessful (MUM: 0, DEL: 1) |
Mandatory Power play (1-6): Delhi 22/2 |
Strategic Time-out: Delhi 44/2 in 9.0 overs |
R Pant dropped on 10 by K Pollard in 9.2 overs |
Delhi 50/2 in 10.1 overs |
Referral 2 (11.4 ovs): R Pant against MUM (LBW) Unsuccessful (MUM: 0, DEL: 0) |
Delhi 62/5: Rishabh Pant lbw b Jasprit Bumrah 21(24) |
Strategic Time-out: Delhi 78/7 in 15.2 overs |
Delhi 103/8 in 18.3 overs |
Innings Break: Delhi 110/9 in 20.0 overs |
Mandatory Power play (1-6): Mumbai 38/0 |
Strategic Time-out: Mumbai 41/0 in 7.0 overs |
Referral 1 (7.1 ovs): I Kishan against DEL (LBW) Successful (MUM: 1, DEL: 1)(Retained) |
Mumbai 52/0 in 8.1 overs |
1st wkt Partnership: 52 off 49 balls between I Kishan (29) and de Kock (23) |
I Kishan T20 Fifty: 50 runs in 37 balls (7x4) (1x6) |
Mumbai 102/1 in 13.2 overs |