Chennai Super Kings beat Lucknow Super Giants by 12 runs
Batting | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Ambati Rayudu | not out | 27 | 14 | 2 | 2 |
Mitchell Santner | not out | 1 | 1 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Kyle Mayers | 2 | 0 | 16 | 0 |
Avesh Khan | 3 | 0 | 39 | 1 |
Batting | R | B | 4s | 6s |
---|---|---|---|---|
Ruturaj Gaikwad (c Mark Wood b Ravi Bishnoi) | 57 | 31 | 3 | 4 |
Devon Conway (c Krunal Pandya b Mark Wood) | 47 | 29 | 5 | 2 |
Shivam Dube (c Mark Wood b Ravi Bishnoi) | 27 | 16 | 1 | 3 |
Moeen Ali (st Nicholas Pooran b Ravi Bishnoi) | 19 | 13 | 3 | 0 |
Ben Stokes (c Yash Thakur b Avesh Khan) | 8 | 8 | 1 | 0 |
Ambati Rayudu | 27 | 14 | 2 | 2 |
Ravindra Jadeja (c Ravi Bishnoi b Mark Wood) | 3 | 6 | 0 | 0 |
MS Dhoni (C) (W) (c Ravi Bishnoi b Mark Wood) | 12 | 3 | 0 | 2 |
Mitchell Santner | 1 | 1 | 0 | 0 |
Deepak Chahar | ||||
Rajvardhan Hangargekar | ||||
Tushar Deshpande |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Kyle Mayers | 2 | 0 | 16 | 0 |
Avesh Khan | 3 | 0 | 39 | 1 |
Krunal Pandya | 2 | 0 | 21 | 0 |
Krishnappa Gowtham | 1 | 0 | 20 | 0 |
Mark Wood | 4 | 0 | 49 | 3 |
Yash Thakur | 4 | 0 | 36 | 0 |
Ravi Bishnoi | 4 | 0 | 28 | 3 |
Batting | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Krishnappa Gowtham | not out | 17 | 11 | 0 | 1 |
Mark Wood | not out | 10 | 3 | 1 | 1 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Deepak Chahar | 4 | 0 | 55 | 0 |
Ben Stokes | 1 | 0 | 18 | 0 |
Batting | R | B | 4s | 6s |
---|---|---|---|---|
KL Rahul (C) (c Ruturaj Gaikwad b Moeen Ali) | 20 | 18 | 2 | 0 |
Kyle Mayers (c Devon Conway b Moeen Ali) | 53 | 22 | 8 | 2 |
Deepak Hooda (c Ben Stokes b Mitchell Santner) | 2 | 6 | 0 | 0 |
Krunal Pandya (c Ravindra Jadeja b Moeen Ali) | 9 | 9 | 0 | 1 |
Marcus Stoinis (b Moeen Ali) | 21 | 18 | 0 | 1 |
Nicholas Pooran (W) (c Ben Stokes b Tushar Deshpande) | 32 | 18 | 2 | 3 |
Ayush Badoni (c MS Dhoni b Tushar Deshpande) | 23 | 18 | 0 | 0 |
Krishnappa Gowtham | 17 | 11 | 0 | 1 |
Mark Wood | 10 | 3 | 1 | 1 |
Yash Thakur | ||||
Ravi Bishnoi | ||||
Avesh Khan |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Deepak Chahar | 4 | 0 | 55 | 0 |
Ben Stokes | 1 | 0 | 18 | 0 |
Tushar Deshpande | 4 | 0 | 45 | 2 |
Moeen Ali | 4 | 0 | 26 | 4 |
Mitchell Santner | 4 | 0 | 21 | 1 |
Rajvardhan Hangargekar | 2 | 0 | 24 | 0 |
Ravindra Jadeja | 1 | 0 | 14 | 0 |
Chennai 52/0 in 4.4 overs |
1st wkt Partnership: 52 off 28 balls between R Gaikwad (32) and D Conway (14) |
Mandatory Power play (1-6): Chennai 79/0 |
Strategic Time-out : Chennai 79/0 in 6.0 overs |
R Gaikwad T20 fifty: 50 runs in 25 balls (2x4) (4x6) |
Chennai 101/0 in 8.0 overs |
1st wkt Partnership: 101 off 49 balls between R Gaikwad (50) and D Conway (39) |
Chennai 150/2 in 13.3 overs |
Strategic Time-out : Chennai 166/4 in 15.2 overs |
Chennai 201/5 in 18.4 overs |
Innings Break: Chennai 217/7 in 20.0 overs |
Lucknow 50/0 in 3.4 overs |
1st wkt Partnership: 50 off 24 balls between KL Rahul (11) and K Mayers (33) |
K Mayers T20 fifty: 53 runs in 21 balls (8x4) (2x6) |
Mandatory Power play (1-6): Lucknow 80/1 |
Strategic Time-out : Lucknow 96/3 in 9.0 overs |
Lucknow 102/3 in 9.1 overs |
Strategic Time-out : Lucknow 136/5 in 14.0 overs |
Lucknow 150/5 in 15.0 overs |
Lucknow 205/7 in 20.0 overs |