Bangladesh Women Vs Ireland Women Live Score (T20)
Date: Saturday, 14 July, 2018 19:30 IST
Venue: Sportpark Maarschalkerweerd, Utrecht
Match Status: Match Ended
Bangladesh Women beat Ireland Women by 25 runs
122/9 |
Overs
20.0
|
R/R
6.1
|
Fours
9
|
Sixes
2
|
Extras
12
|
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Jahanara Alam | not out | 12 | 11 | 0 | 0 |
Nahida Akter | not out | 1 | 1 | 0 | 0 |
Bowling | 0 | M | R | W | |
Cecelia Joyce | 2 | 0 | 16 | 0 | |
Eimear Richardson | 2 | 0 | 16 | 0 |
97/10 |
Overs
18.4
|
R/R
5.27
|
Fours
11
|
Sixes
0
|
Extras
7
|
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Ciara Metcalfe | not out | 0 | 2 | 0 | 0 |
Bowling | 0 | M | R | W | |
Jahanara Alam | 3 | 0 | 12 | 1 | |
Salma Khatun | 4 | 0 | 24 | 0 |
Bangladesh Women (BANW) Scorecard
Batting | R | B | 4S | 6S |
---|---|---|---|---|
Shamima Sultana (W) c Eimear Richardson b Lucy OReilly | 16 | 16 | 3 | 0 |
Ayasha Rahman b Ciara Metcalfe | 46 | 42 | 5 | 2 |
Fargana Hoque b Lucy OReilly | 17 | 17 | 0 | 0 |
Nigar Sultana c Shauna Kavanagh b Laura Delany | 5 | 9 | 0 | 0 |
Sanjida Islam run out (Lucy OReilly) | 0 | 2 | 0 | 0 |
Rumana Ahmed st Mary Waldron b Ciara Metcalfe | 1 | 6 | 0 | 0 |
Fahima Khatun b Lucy OReilly | 5 | 9 | 0 | 0 |
Jahanara Alam not out | 12 | 11 | 0 | 0 |
Salma Khatun (C) run out (Gaby Lewis) | 7 | 6 | 1 | 0 |
Panna Ghosh b Lucy OReilly | 0 | 1 | 0 | 0 |
Nahida Akter not out | 1 | 1 | 0 | 0 |
Extras: 12 (b - 0, w - 11, nb - 0, Penalty - 0) | ||||
Total: 122-9 in 20.0 overs (6.1 runs per over) | ||||
Fall of wickets: 1-28 (Shamima Sultana, 4 ov) , 2-80 (Fargana Hoque, 12 ov) , 3-88 (Ayasha Rahman, 12.3 ov) , 4-88 (Sanjida Islam, 12.5 ov) , 5-92 (Rumana Ahmed, 14.4 ov) , 6-97 (Nigar Sultana, 16 ov) , 7-106 (Fahima Khatun, 17.3 ov) , 8-120 (Salma Khatun, 19.3 ov) , 9-120 (Panna Ghosh, 19.4 ov) |
BOWLING | 0 | M | R | W |
---|---|---|---|---|
Cecelia Joyce | 2 | 0 | 16 | 0 |
Eimear Richardson | 2 | 0 | 16 | 0 |
Ciara Metcalfe | 4 | 0 | 24 | 2 |
Lucy OReilly | 4 | 0 | 28 | 4 |
Kim Garth | 4 | 0 | 18 | 0 |
Laura Delany | 4 | 0 | 19 | 1 |
Ireland Women (IREW) Scorecard
Batting | R | B | 4S | 6S |
---|---|---|---|---|
Clare Shillington b Panna Ghosh | 14 | 15 | 2 | 0 |
Cecelia Joyce c Fahima Khatun b Jahanara Alam | 1 | 5 | 0 | 0 |
Gaby Lewis st Shamima Sultana b Rumana Ahmed | 26 | 30 | 4 | 0 |
Laura Delany (C) b Panna Ghosh | 0 | 3 | 0 | 0 |
Isobel Joyce b Nahida Akter | 8 | 11 | 1 | 0 |
Eimear Richardson c Shamima Sultana b Panna Ghosh | 23 | 19 | 3 | 0 |
Kim Garth lbw b Rumana Ahmed | 0 | 4 | 0 | 0 |
Shauna Kavanagh c Fargana Hoque b Panna Ghosh | 4 | 10 | 0 | 0 |
Mary Waldron (W) b Panna Ghosh | 9 | 6 | 1 | 0 |
Lucy OReilly b Nahida Akter | 5 | 8 | 0 | 0 |
Ciara Metcalfe not out | 0 | 2 | 0 | 0 |
Extras: 7 (b - 1, w - 3, nb - 1, Penalty - 0) | ||||
Total: 97-10 in 18.4 overs (5.27 runs per over) | ||||
Fall of wickets: 1-8 (Cecelia Joyce, 2.2 ov) , 2-27 (Clare Shillington, 5.1 ov) , 3-27 (Laura Delany, 5.4 ov) , 4-52 (Isobel Joyce, 10.2 ov) , 5-54 (Gaby Lewis, 11.1 ov) , 6-54 (Kim Garth, 11.5 ov) , 7-83 (Eimear Richardson, 15.4 ov) , 8-83 (Shauna Kavanagh, 16 ov) , 9-95 (Mary Waldron, 17.4 ov) , 10-97 (Lucy OReilly, 18.4 ov) |
BOWLING | 0 | M | R | W |
---|---|---|---|---|
Jahanara Alam | 3 | 0 | 12 | 1 |
Salma Khatun | 4 | 0 | 24 | 0 |
Panna Ghosh | 4 | 1 | 16 | 5 |
Nahida Akter | 3.4 | 0 | 15 | 2 |
Rumana Ahmed | 3 | 1 | 14 | 2 |
Fahima Khatun | 1 | 0 | 13 | 0 |
Match Notes
Bangladesh Women Innings
Ireland Women Innings
Bangladesh Women Vs Ireland Women Live Score (T20) Full Scorecard
-
India vs Australia: Aaron Finch feels ODI and T20I series gives chance to youngsters to stake claim in World Cup squad
Feb 23, 2019 -
LIVE cricket score, Afghanistan vs Ireland, 2nd T20I in Dehradun
Feb 23, 2019 -
India vs Australia: Virat Kohli says playing couple of more ODIs before World Cup would have been beneficial and logical
Feb 23, 2019 -
South Africa vs Sri Lanka: Oshada Fernando, Kusal Mendis help visitors beat Proteas by 8 wickets in second Test and clinch historic series
Feb 23, 2019 -
India vs Australia: Virat Kohli and Co aim to finalise remaining slots; Visitors hope to return to winning ways
Feb 23, 2019 -
India vs Australia, 1st T20I LIVE Streaming and Broadcast List Online: When and Where to watch match in India time
Feb 23, 2019 -
Highlights, South Africa vs Sri Lanka, 2nd Test at Port Elizabeth, Day 3, Full cricket score: Visitors win by 8 wickets, clinch series 2-0
Feb 23, 2019 -
Pulwama attack: Virat Kohli says decision of playing Pakistan in World Cup depends on BCCI, Govt; team stands with the nation
Feb 23, 2019 -
West Indies vs England 2019: Shimron Hetmyer hits ton, Sheldon Cottrell picks fifer as Windies beat visitors by 26 runs in 2nd ODI to level series
Feb 23, 2019