Bangladesh beat Ireland by 7 wickets
Batting | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Benjamin White | not out | 0 | 3 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Shoriful Islam | 8 | 1 | 22 | 1 |
Khaled Ahmed | 9 | 1 | 29 | 0 |
Batting | R | B | 4s | 6s |
---|---|---|---|---|
James McCollum (c Najmul Hossain Shanto b Ebadot Hossain) | 15 | 34 | 1 | 0 |
Murray Commins (lbw b Shoriful Islam) | 5 | 10 | 1 | 0 |
Andy Balbirnie (C) (lbw b Taijul Islam) | 16 | 50 | 0 | 0 |
Harry Tector (b Mehidy Hasan) | 50 | 92 | 6 | 1 |
Curtis Campher (lbw b Taijul Islam) | 34 | 73 | 6 | 0 |
Peter Moor (c Tamim Iqbal b Taijul Islam) | 1 | 8 | 0 | 0 |
Lorcan Tucker (W) (st Litton Das b Taijul Islam) | 37 | 74 | 3 | 0 |
Andy McBrine (c Mominul Haque b Ebadot Hossain) | 19 | 55 | 1 | 1 |
Mark Adair (lbw b Taijul Islam) | 32 | 52 | 5 | 1 |
Graham Hume (b Mehidy Hasan) | 2 | 16 | 0 | 0 |
Benjamin White | 0 | 3 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Shoriful Islam | 8 | 1 | 22 | 1 |
Khaled Ahmed | 9 | 1 | 29 | 0 |
Ebadot Hossain | 12 | 0 | 54 | 2 |
Taijul Islam | 28 | 10 | 58 | 5 |
Mehidy Hasan | 17.2 | 4 | 43 | 2 |
Shakib Al Hasan | 3 | 1 | 8 | 0 |
Batting | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Khaled Ahmed | not out | 4 | 11 | 1 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Mark Adair | 17 | 2 | 64 | 2 |
Graham Hume | 11 | 2 | 37 | 0 |
Batting | R | B | 4s | 6s |
---|---|---|---|---|
Tamim Iqbal (c Mark Adair b Andy McBrine) | 21 | 36 | 2 | 1 |
Najmul Hossain Shanto (b Mark Adair) | 0 | 1 | 0 | 0 |
Mominul Haque (b Mark Adair) | 17 | 34 | 4 | 0 |
Mushfiqur Rahim (c Murray Commins b Andy McBrine) | 126 | 167 | 15 | 1 |
Shakib Al Hasan (C) (c Lorcan Tucker b Andy McBrine) | 87 | 93 | 14 | 0 |
Litton Das (W) (c Harry Tector b Benjamin White) | 43 | 41 | 8 | 0 |
Mehidy Hasan (st Lorcan Tucker b Benjamin White) | 55 | 80 | 6 | 2 |
Taijul Islam (b Andy McBrine) | 4 | 12 | 0 | 0 |
Shoriful Islam (lbw b Andy McBrine) | 4 | 7 | 1 | 0 |
Ebadot Hossain (c Lorcan Tucker b Andy McBrine) | 0 | 3 | 0 | 0 |
Khaled Ahmed | 4 | 11 | 1 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Mark Adair | 17 | 2 | 64 | 2 |
Graham Hume | 11 | 2 | 37 | 0 |
Andy McBrine | 28 | 2 | 118 | 6 |
Curtis Campher | 8 | 1 | 54 | 0 |
Benjamin White | 13.3 | 0 | 71 | 2 |
Harry Tector | 3 | 0 | 21 | 0 |
Batting | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Benjamin White | not out | 0 | 10 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Shakib Al Hasan | 13 | 4 | 26 | 2 |
Taijul Islam | 42 | 16 | 90 | 4 |
Batting | R | B | 4s | 6s |
---|---|---|---|---|
Murray Commins (lbw b Taijul Islam) | 1 | 12 | 0 | 0 |
James McCollum (lbw b Shakib Al Hasan) | 0 | 1 | 0 | 0 |
Andy Balbirnie (C) (b Taijul Islam) | 3 | 12 | 0 | 0 |
Harry Tector (lbw b Taijul Islam) | 56 | 159 | 7 | 1 |
Curtis Campher (c Litton Das b Shakib Al Hasan) | 1 | 4 | 0 | 0 |
Peter Moor (c Litton Das b Shoriful Islam) | 16 | 78 | 3 | 0 |
Lorcan Tucker (W) (c Shoriful Islam b Ebadot Hossain) | 108 | 162 | 14 | 1 |
Andy McBrine (b Ebadot Hossain) | 72 | 156 | 8 | 1 |
Mark Adair (c Litton Das b Taijul Islam) | 13 | 49 | 1 | 0 |
Graham Hume (c Litton Das b Ebadot Hossain) | 14 | 55 | 2 | 0 |
Benjamin White | 0 | 10 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Shakib Al Hasan | 13 | 4 | 26 | 2 |
Taijul Islam | 42 | 16 | 90 | 4 |
Mehidy Hasan | 30 | 8 | 58 | 0 |
Ebadot Hossain | 15 | 3 | 37 | 3 |
Shoriful Islam | 8 | 1 | 35 | 1 |
Khaled Ahmed | 7 | 2 | 38 | 0 |
Mominul Haque | 1 | 0 | 2 | 0 |
Batting | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Mushfiqur Rahim | not out | 51 | 48 | 7 | 0 |
Mominul Haque | not out | 20 | 22 | 1 | 1 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Mark Adair | 6 | 0 | 30 | 1 |
Andy McBrine | 13.1 | 0 | 52 | 1 |
Batting | R | B | 4s | 6s |
---|---|---|---|---|
Tamim Iqbal (c Murray Commins b Benjamin White) | 31 | 65 | 3 | 0 |
Litton Das (W) (b Mark Adair) | 23 | 19 | 3 | 1 |
Najmul Hossain Shanto (c Andy Balbirnie b Andy McBrine) | 4 | 9 | 1 | 0 |
Mushfiqur Rahim | 51 | 48 | 7 | 0 |
Mominul Haque | 20 | 22 | 1 | 1 |
Shakib Al Hasan (C) | ||||
Mehidy Hasan | ||||
Taijul Islam | ||||
Khaled Ahmed | ||||
Shoriful Islam | ||||
Ebadot Hossain |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Mark Adair | 6 | 0 | 30 | 1 |
Andy McBrine | 13.1 | 0 | 52 | 1 |
Benjamin White | 7 | 0 | 43 | 1 |
Harry Tector | 1 | 0 | 5 | 0 |
Referral 1 (10.1 overs): BAN against A Balbirnie (Caught) Unsuccessful (BAN:2, IRE:3) |
Drinks : Ireland 29/2 in 13.0 overs |
Referral 2 (13.4 overs): BAN against H Tector (LBW) Unsuccessful (BAN:1, IRE:3) |
Referral 3 (21.5 overs): A Balbirnie against BAN (LBW) Unsuccessful (BAN:1, IRE:3) (Retained) |
Ireland 50/3 in 22.5 overs |
Lunch : Ireland 65/3 in 26.0 overs |
4th Wicket Partnership: 50 off 82 balls between H Tector (28) and C Campher(20) |
Ireland 100/3 in 35.3 overs |
H Tector maiden test Fifty: 50 runs in 80 balls (6x4) (1x6) |
Referral 4 (44.3 ovs): C Campher against BAN (LBW) Unsuccessful (BAN:1, IRE:3) (Retained) |
Tea : Ireland 145/6 in 55.0 overs |
Ireland 150/6 in 57.3 overs |
Referral 5 (44.3 overs): BAN against L Tucker (Caught) Unsuccessful (BAN:0, IRE:3) |
Ireland 200/8 in 71.0 overs |
Drinks : Ireland 203/2 in 73.0 overs |
Referral 6 (76.3 overs): M Adair against BAN (LBW) Unsuccessful (BAN:0, IRE:2) |
Innings Break:Ireland 214/10 in 77.2 overs |
Referral 1 (2.4 ovs): IRE against T Iqbal (LBW) Unsuccessful (BAN:3, IRE:2) |
Stumps : Bangladesh 34/2 in 10.0 overs |
Referral 2 (11.4 ovs): IRE against M Haque (LBW) Unsuccessful (BAN:3, IRE:1) |
Bangladesh 50/3 in 14.3 overs |
4th Wicket Partnership: 52 off 56 balls between M Rahim (20) and Al Hasan(28) |
Bangladesh 101/3 in 23.4 overs |
Drinks : Bangladesh 105/3 in 24.0 overs |
Al Hasan 31st test Fifty: 51 runs in 45 balls (9x4) 0x6) |
4th Wicket Partnership: 100 off 109 balls between M Rahim (33) and Al Hasan(63) |
Bangladesh 151/3 in 32.2 overs |
M Rahim 26th test Fifty: 51 runs in 69 balls (6x4) (1x6) |
4th Wicket Partnership: 152 off 176 balls between M Rahim (63) and Al Hasan(85) |
Bangladesh 200/4 in 44.1 overs |
Drinks : Bangladesh 242/4 in 51.0 overs |
Bangladesh 253/4 in 53.3 overs |
M Rahim 10th test hundred : 102 runs in 135 balls (13x4) (1x6) |
Bangladesh 303/5 in 61.3 overs |
Tea : Bangladesh 316/5 in 64.0 overs |
A McBrine maiden 5-wicket haul: 5/112 (25.0) |
Bangladesh 354/8 in 75.0 overs |
M Hasan 4th test Fifty: 50 runs in 66 balls (6x4) (2x6) |
Innings Break:Bangladesh 369/10 in 80.3 overs |
Referral 1 (0.4 ovs): Ban against J McCollum (LBW) Successful (BAN:3, IRE:3) |
Referral 2 (3.4 ovs): M Commins against Ban (LBW) Unsuccessful (BAN:3, IRE:3) (Retained) |
Referral 3 (6.3 ovs): C Campher against Ban (Caught) Unsuccessful (BAN:3, IRE:2) |
Ireland 51/4 in 30.5 overs |
Drinks : Ireland 52/5 in 33.0 overs |
Lunch : Ireland 93/5 in 47.0 overs |
Referral 4 (49.2 ovs): Ban against L Tucker (LBW) Unsuccessful (BAN:2, IRE:2) |
H Tector 2nd test Fifty: 51 runs in 145 balls (6x4) (1x6) |
6th Wicket Partnership: 51 off 113 balls between H Tector (25) and L Tucker (26) |
Referral 5 (56.1 ovs): H Tector against Ban (LBW) Unsuccessful (BAN:2, IRE:1) |
L Tucker test Fifty: 50 runs in 94 balls (6x4) (0x6) |
Ireland 150/6 in 63.4 overs |
7th Wicket Partnership: 53 off 73 balls between L Tucker (35) and A McBrine (18) |
Tea : Ireland 199/6 in 74.0 overs |
Ireland 200/6 in 75.2 overs |
New ball taken: Ireland 216/6 in 80.1 overs |
L Tucker maiden test hundred : 103 runs in 149 balls (13x4) (1x6) |
7th Wicket Partnership: 101 off 149 balls between L Tucker (67) and A McBrine (34) |
Ireland 251/7 in 89.5 overs |
A McBrine maiden test Fifty: 51 runs in 93 balls (5x4) (1x6) |
Stumps: Ireland 286/8 in 107.0 overs |
Innings Break: Ireland 292/10 in 116.0 overs |
Bangladesh 51/2 in 9.1 overs |
Lunch: Bangladesh 89/2 in 16.0 overs |
3rd wkt Partnership: 53 off 62 balls between T Iqbal (15) and M Rahim (34) |
Bangladesh 100/2 in 18.3 overs |
M Rahim 26th Test fifty: 50 runs in 47 balls (7x4) (0x6) |
Referral 1 (26.3 ovs): IRE against M Haque (LBW) Unsuccessful (BAN: 3, IRE: 2) |