Bangladesh beat Ireland by 10 wickets
Batting | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Matthew Humphreys | not out | 4 | 7 | 1 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Hasan Mahmud | 8.1 | 1 | 32 | 5 |
Taskin Ahmed | 10 | 1 | 26 | 3 |
Batting | R | B | 4s | 6s |
---|---|---|---|---|
Stephen Doheny (c Mushfiqur Rahim b Hasan Mahmud) | 8 | 21 | 1 | 0 |
Paul Stirling (lbw b Hasan Mahmud) | 7 | 12 | 1 | 0 |
Andy Balbirnie (C) (c Najmul Hossain Shanto b Taskin Ahmed) | 6 | 18 | 1 | 0 |
Harry Tector (lbw b Hasan Mahmud) | 0 | 3 | 0 | 0 |
Lorcan Tucker (W) (lbw b Ebadot Hossain) | 28 | 31 | 4 | 0 |
Curtis Campher (c Taskin Ahmed b Hasan Mahmud) | 36 | 48 | 4 | 0 |
George Dockrell (b Ebadot Hossain) | 0 | 1 | 0 | 0 |
Andy McBrine (c Nasum Ahmed b Taskin Ahmed) | 1 | 7 | 0 | 0 |
Mark Adair (b Taskin Ahmed) | 0 | 2 | 0 | 0 |
Graham Hume (lbw b Hasan Mahmud) | 3 | 19 | 0 | 0 |
Matthew Humphreys | 4 | 7 | 1 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Hasan Mahmud | 8.1 | 1 | 32 | 5 |
Taskin Ahmed | 10 | 1 | 26 | 3 |
Ebadot Hossain | 6 | 0 | 29 | 2 |
Nasum Ahmed | 3 | 0 | 11 | 0 |
Mehidy Hasan | 1 | 0 | 3 | 0 |
Batting | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Tamim Iqbal (C) | not out | 41 | 41 | 5 | 2 |
Litton Das | not out | 50 | 38 | 10 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Mark Adair | 3 | 0 | 29 | 0 |
Graham Hume | 3 | 0 | 15 | 0 |
Batting | R | B | 4s | 6s |
---|---|---|---|---|
Tamim Iqbal (C) | 41 | 41 | 5 | 2 |
Litton Das | 50 | 38 | 10 | 0 |
Najmul Hossain Shanto | ||||
Mushfiqur Rahim (W) | ||||
Shakib Al Hasan | ||||
Towhid Hridoy | ||||
Mehidy Hasan | ||||
Taskin Ahmed | ||||
Hasan Mahmud | ||||
Ebadot Hossain | ||||
Nasum Ahmed |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Mark Adair | 3 | 0 | 29 | 0 |
Graham Hume | 3 | 0 | 15 | 0 |
Matthew Humphreys | 4 | 0 | 36 | 0 |
Curtis Campher | 3.1 | 1 | 21 | 0 |
P Stirling dropped on 5 by M Hasan in 5.2 overs |
Referral 1 (8.4 ovs): BAN against H Tector (LBW) Successful (BAN: 2, IRE: 2) |
Ireland 22/3: H Tector lbw b H Mahmud 0(3) |
L Tucker dropped on 0 by L Das in 8.5 overs |
Power play 1 (1-10): Ireland 27/4 |
Ireland 50/4 in 13.5 overs |
Drinks: Ireland 54/4 in 16.0 overs |
Referral 2 (18.5 ovs): L Tucker against BAN (LBW) Unsuccessful (BAN: 2, IRE: 1) |
Ireland 68/5: L Tucker lbw b E Hossain 28(31) |
Referral 3 (24.6 ovs): BAN against G Hume (LBW) Unsuccessful (BAN: 1, IRE: 1) |
Ireland 100/9 in 27.0 overs |
Referral 4 (28.1 ovs): BAN against G Hume (LBW) Successful (BAN: 1, IRE: 1) |
Ireland 101/10: G Hume lbw b H Mahmud 3(19) |
H Mahmud maiden ODI 5-wicket haul: 5/32 (8.1) |
Innings Break: Ireland 101/10 in 28.1 overs |
Referral 1 (2.1 ovs): IRE against T Iqbal (LBW) Unsuccessful (BAN: 2, IRE: 1) |
L Tucker dropped on 13 by L Das in 8.5 overs |
Bangladesh 50/0 in 6.5 overs |
1st wkt Partnership: 50 off 41 balls between T Iqbal (27) and L Das (14) |
Power play 1 (1-10): Ireland 81/0 |
Bangladesh 101/0 in 12.5 overs |
L Das 9th ODI fifty: 50 runs in 37 balls (10x4) (0x6) |