Royal Challengers Bangalore beat Kolkata Knight Riders by 38 runs
| Batsman | Status | R | B | 4s | 6s |
|---|---|---|---|---|---|
| AB de Villiers (W) | not out | 76 | 34 | 9 | 3 |
| Kyle Jamieson | not out | 11 | 4 | 1 | 1 |
| Bowling | 0 | M | R | W |
|---|---|---|---|---|
| Harbhajan Singh | 4 | 0 | 38 | 0 |
| Varun Chakaravarthy | 4 | 0 | 39 | 2 |
| Batsman | R | B | 4s | 6s |
|---|---|---|---|---|
| Virat Kohli (C) (c Rahul Tripathi b Varun Chakaravarthy) | 5 | 6 | 1 | 0 |
| Devdutt Padikkal (c Rahul Tripathi b Prasidh Krishna) | 25 | 28 | 2 | 0 |
| Rajat Patidar (b Varun Chakaravarthy) | 1 | 2 | 0 | 0 |
| Glenn Maxwell (c Harbhajan Singh b Pat Cummins) | 78 | 49 | 9 | 3 |
| AB de Villiers (W) | 76 | 34 | 9 | 3 |
| Kyle Jamieson | 11 | 4 | 1 | 1 |
| Shahbaz Ahmed | ||||
| Washington Sundar | ||||
| Harshal Patel | ||||
| Mohammed Siraj | ||||
| Yuzvendra Chahal |
| Bowling | 0 | M | R | W |
|---|---|---|---|---|
| Harbhajan Singh | 4 | 0 | 38 | 0 |
| Varun Chakaravarthy | 4 | 0 | 39 | 2 |
| Shakib Al Hasan | 2 | 0 | 24 | 0 |
| Pat Cummins | 4 | 0 | 34 | 1 |
| Prasidh Krishna | 4 | 0 | 31 | 1 |
| Andre Russell | 2 | 0 | 38 | 0 |
| Batsman | Status | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Harbhajan Singh | not out | 2 | 2 | 0 | 0 |
| Varun Chakaravarthy | not out | 2 | 3 | 0 | 0 |
| Bowling | 0 | M | R | W |
|---|---|---|---|---|
| Mohammed Siraj | 3 | 0 | 17 | 0 |
| Kyle Jamieson | 3 | 0 | 41 | 3 |
| Batsman | R | B | 4s | 6s |
|---|---|---|---|---|
| Nitish Rana (c Devdutt Padikkal b Yuzvendra Chahal) | 18 | 11 | 2 | 1 |
| Shubman Gill (c sub Dan Christian b Kyle Jamieson) | 21 | 9 | 2 | 2 |
| Rahul Tripathi (c Mohammed Siraj b Washington Sundar) | 25 | 20 | 5 | 0 |
| Eoin Morgan (C) (c Virat Kohli b Harshal Patel) | 29 | 23 | 1 | 2 |
| Dinesh Karthik (W) (lbw b Yuzvendra Chahal) | 2 | 5 | 0 | 0 |
| Shakib Al Hasan (b Kyle Jamieson) | 26 | 25 | 1 | 1 |
| Andre Russell (b Harshal Patel) | 31 | 20 | 3 | 2 |
| Pat Cummins (c AB de Villiers b Kyle Jamieson) | 6 | 2 | 0 | 1 |
| Harbhajan Singh | 2 | 2 | 0 | 0 |
| Varun Chakaravarthy | 2 | 3 | 0 | 0 |
| Prasidh Krishna |
| Bowling | 0 | M | R | W |
|---|---|---|---|---|
| Mohammed Siraj | 3 | 0 | 17 | 0 |
| Kyle Jamieson | 3 | 0 | 41 | 3 |
| Yuzvendra Chahal | 4 | 0 | 34 | 2 |
| Washington Sundar | 4 | 0 | 33 | 1 |
| Glenn Maxwell | 2 | 0 | 24 | 0 |
| Harshal Patel | 4 | 0 | 17 | 2 |
| Mandatory Power play (1-6): Royal Challengers Bangalore 45/2 |
| Royal Challengers Bangalore 52/2 in 6.3 overs |
| Strategic Time-out : Royal Challengers Bangalore 53/2 in 7.0 overs |
| 3rd wkt Partnership: 51 off 33 balls between D Padikkal (12) and G Maxwell (36) |
| G Maxwell T20 fifty: 50 runs in 28 balls (6x4) (2x6) |
| Royal Challengers Bangalore 101/3 in 11.6 overs |
| Strategic Time-out : Royal Challengers Bangalore 106/3 in 13.0 overs |
| 4th wkt Partnership: 50 off 29 balls between G Maxwell (17) and de Villiers (31) |
| de Villiers T20 fifty: 55 runs in 27 balls (6x4) (2x6) |
| 5th wkt Partnership: 52 off 16 balls between de Villiers (39) and K Jamieson (11) |
| Royal Challengers Bangalore 200/4 in 19.4 overs |
| Innings Break: Royal Challengers Bangalore 204/4 in 20.0 overs |
| Kolkata Knight Riders 52/1 in 5.2 overs |
| Mandatory Power play (1-6): Kolkata Knight Riders 57/2 |
| Strategic Time-out : Kolkata Knight Riders 57/2 in 6.0 overs |
| Shakib dropped on 0 by Y Chahal in 8.5 overs |
| Kolkata Knight Riders 104/4 in 12.1 overs |
| Strategic Time-out : Kolkata Knight Riders 121/5 in 15.0 overs |
| Kolkata Knight Riders 153/5 in 17.2 overs |