Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Mitchell Starc | not out | 20 | 35 | 0 | 1 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Mohammed Siraj | 28 | 10 | 77 | 1 |
T Natarajan | 24.2 | 3 | 78 | 3 |
Batsman | R | B | 4s | 6s |
---|---|---|---|---|
David Warner (c Rohit Sharma b Mohammed Siraj) | 1 | 4 | 0 | 0 |
Marcus Harris (c Washington Sundar b Shardul Thakur) | 5 | 23 | 0 | 0 |
Marnus Labuschagne (c Rishabh Pant b T Natarajan) | 108 | 204 | 9 | 0 |
Steven Smith (c Rohit Sharma b Washington Sundar) | 36 | 77 | 5 | 0 |
Matthew Wade (c Shardul Thakur b T Natarajan) | 45 | 87 | 6 | 0 |
Cameron Green (b Washington Sundar) | 47 | 107 | 6 | 0 |
Tim Paine (C) (W) (c Rohit Sharma b Shardul Thakur) | 50 | 104 | 6 | 0 |
Pat Cummins (lbw b Shardul Thakur) | 2 | 8 | 0 | 0 |
Mitchell Starc | 20 | 35 | 0 | 1 |
Nathan Lyon (b Washington Sundar) | 24 | 22 | 4 | 0 |
Josh Hazlewood (b T Natarajan) | 11 | 27 | 2 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Mohammed Siraj | 28 | 10 | 77 | 1 |
T Natarajan | 24.2 | 3 | 78 | 3 |
Shardul Thakur | 24 | 6 | 94 | 3 |
Navdeep Saini | 7.5 | 2 | 21 | 0 |
Washington Sundar | 31 | 6 | 89 | 3 |
Rohit Sharma | 0.1 | 0 | 1 | 0 |
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
T Natarajan | not out | 1 | 9 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Mitchell Starc | 23 | 3 | 88 | 2 |
Josh Hazlewood | 24.4 | 6 | 57 | 5 |
Batsman | R | B | 4s | 6s |
---|---|---|---|---|
Rohit Sharma (c Mitchell Starc b Nathan Lyon) | 44 | 74 | 6 | 0 |
Shubman Gill (c Steven Smith b Pat Cummins) | 7 | 15 | 1 | 0 |
Cheteshwar Pujara (c Tim Paine b Josh Hazlewood) | 25 | 94 | 2 | 0 |
Ajinkya Rahane (C) (c Matthew Wade b Mitchell Starc) | 37 | 93 | 3 | 0 |
Mayank Agarwal (c Steven Smith b Josh Hazlewood) | 38 | 75 | 3 | 1 |
Rishabh Pant (W) (c Cameron Green b Josh Hazlewood) | 23 | 29 | 2 | 0 |
Washington Sundar (c Cameron Green b Mitchell Starc) | 62 | 144 | 7 | 1 |
Shardul Thakur (b Pat Cummins) | 67 | 115 | 9 | 2 |
Navdeep Saini (c Steven Smith b Josh Hazlewood) | 5 | 14 | 1 | 0 |
Mohammed Siraj (b Josh Hazlewood) | 13 | 10 | 2 | 0 |
T Natarajan | 1 | 9 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Mitchell Starc | 23 | 3 | 88 | 2 |
Josh Hazlewood | 24.4 | 6 | 57 | 5 |
Pat Cummins | 27 | 5 | 94 | 2 |
Cameron Green | 8 | 1 | 20 | 0 |
Nathan Lyon | 28 | 9 | 65 | 1 |
Marnus Labuschagne | 1 | 1 | 0 | 0 |
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Pat Cummins | Batting | 2 | 16 | 0 | 0 |
Mitchell Starc | Batting | 1 | 1 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Mohammed Siraj | 15 | 5 | 42 | 3 |
T Natarajan | 14 | 4 | 41 | 0 |
Batsman | R | B | 4s | 6s |
---|---|---|---|---|
Marcus Harris (c Rishabh Pant b Shardul Thakur) | 38 | 82 | 8 | 0 |
David Warner (lbw b Washington Sundar) | 48 | 75 | 6 | 0 |
Marnus Labuschagne (c Rohit Sharma b Mohammed Siraj) | 25 | 22 | 5 | 0 |
Steven Smith (c Ajinkya Rahane b Mohammed Siraj) | 55 | 74 | 7 | 0 |
Matthew Wade (c Rishabh Pant b Mohammed Siraj) | 0 | 3 | 0 | 0 |
Cameron Green (c Rohit Sharma b Shardul Thakur) | 37 | 90 | 3 | 0 |
Tim Paine (C) (W) (c Rishabh Pant b Shardul Thakur) | 27 | 37 | 3 | 0 |
Pat Cummins | 2 | 16 | 0 | 0 |
Mitchell Starc | 1 | 1 | 0 | 0 |
Nathan Lyon | ||||
Josh Hazlewood |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Mohammed Siraj | 15 | 5 | 42 | 3 |
T Natarajan | 14 | 4 | 41 | 0 |
Washington Sundar | 18 | 1 | 80 | 1 |
Shardul Thakur | 14.1 | 2 | 41 | 3 |
Navdeep Saini | 5 | 1 | 32 | 0 |
T Natarajan(IND), W Sundar(IND) makes their Test debut |
Drinks: Australia 35/2 in 13.0 overs |
Australia 53/2 in 18.5 overs |
Lunch: Australia 65/2 in 27.0 overs |
3rd wkt Partnership: 53 off 116 balls between M Labuschagne (18) and S Smith (40) |
M Labuschagne dropped on 37 by A Rahane in 35.5 overs |
Australia 100/3 in 37.5 overs |
Drinks: Australia 103/3 in 40.0 overs |
M Labuschagne dropped on 48 by C Pujara in 45.4 overs |
M Labuschagne Test fifty: 50 runs in 145 balls (3x4) (0x6) |
4th wkt Partnership: 50 off 99 balls between M Labuschagne (21) and M Wade (27) |
Australia 150/3 in 52.1 overs |
Tea: Australia 154/3 in 54.0 overs |
M Labuschagne 5th Test hundred: 101 runs in 195 balls (9x4) (0x6) |
Australia 200/3 in 63.3 overs |
Drinks: Australia 218/5 in 70.0 overs |
Australia 250/5 in 81.0 overs |
New ball taken: Australia 250/5 in 81.0 overs |
6th wkt Partnership: 53 off 119 balls between C Green (18) and T Paine (34) |
Stumps: Australia 274/5 in 87.0 overs |
Australia 303/5 in 95.1 overs |
T Paine 9th Test fifty: 50 runs in 102 balls (6x4) (0x6) |
Drinks: Australia 311/6 in 99.2 overs |
Referral 1 (101.4 ovs): P Cummins against IND (LBW) Unsuccessful (AUS: 2, IND: 3) |
Australia 315/8: Pat Cummins lbw b Shardul Thakur 2(8) |
Australia 351/8 in 106.5 overs |
Innings Break: Australia 369/10 in 115.2 overs |
Lunch: Australia 369/10 in 115.2 overs |
Drinks: India 26/1 in 12.0 overs |
India 50/1 in 16.5 overs |
Tea: India 62/2 in 26.0 overs |
Rain Stoppage: India 62/2 in 26.0 overs |
Stumps: India 62/2 in 26.0 overs |
India 101/2 in 37.2 overs |
Drinks: India 118/3 in 43.0 overs |
Referral 1 (48.5 ovs): Aus against M Agarwal (Caught) Unsuccessful (AUS: 2, IND: 3) |
Lunch: India 161/4 in 60.0 overs |
India 201/6 in 68.3 overs |
Drinks: India 215/6 in 74.0 overs |
New ball taken: India 225/6 in 80.0 overs |
7th wkt Partnership: 53 off 95 balls between W Sundar (29) and S Thakur (23) |
India 253/6 in 86.2 overs |
Tea: India 253/6 in 87.0 overs |
S Thakur maiden Test fifty: 53 runs in 90 balls (8x4) (2x6) |
7th wkt Partnership: 103 off 177 balls between W Sundar (43) and S Thakur (54) |
W Sundar maiden Test fifty: 50 runs in 108 balls (7x4) (0x6) |
India 303/6 in 98.5 overs |
Referral 2 (102.5 ovs): Aus against N Saini (Caught) Unsuccessful (AUS: 1, IND: 3) |
Drinks: India 315/7 in 104.0 overs |
J Hazlewood 9th Test 5-wicket haul: 5/57 (24.4) |
Innings Break: India 336/10 in 111.4 overs |
Stumps: Australia 21/0 in 6.0 overs |
Australia 52/0 in 11.2 overs |
1st wkt Partnership: 52 off 69 balls between M Harris (17) and D Warner (30) |
Drinks: Australia 89/1 in 25.0 overs |
Referral 1 (25.6 ovs): D Warner against Ind (LBW) Unsuccessful (AUS: 2, IND: 3) |
Australia 91/2: David Warner - lbw b Washington Sundar 48(75) |
Australia 100/2 in 27.5 overs |
Referral 2 (38.3 ovs): IND against C Green (LBW) Unsuccessful (AUS: 2, IND: 2) |
Lunch: Australia 149/4 in 41.0 overs |
Australia 151/4 in 42.1 overs |
5th wkt Partnership: 50 off 104 balls between S Smith (35) and C Green (13) |
S Smith 31st Test fifty: 50 runs in 67 balls (6x4) (0x6) |
C Green dropped on 14 by M Siraj in 52.4 overs |
Referral 3 (54.2 ovs): S Smith against IND (Caught) Unsuccessful (AUS: 1, IND: 2) |
Australia 196/5: Steven Smith c Ajinkya Rahane b Mohammed Siraj 55(74) |
Australia 202/5 in 56.0 overs |
Drinks: Australia 202/5 in 56.0 overs |
Rain Stoppage: Australia 243/7 in 66.1 overs |
Tea: Australia 243/7 in 66.1 overs |