Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Josh Hazlewood | not out | 4 | 1 | 1 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Jasprit Bumrah | 16 | 4 | 56 | 4 |
Umesh Yadav | 12 | 2 | 39 | 0 |
Batsman | R | B | 4s | 6s |
---|---|---|---|---|
Joe Burns (c Rishabh Pant b Jasprit Bumrah) | 0 | 10 | 0 | 0 |
Matthew Wade (c Ravindra Jadeja b Ravichandran Ashwin) | 30 | 39 | 3 | 0 |
Marnus Labuschagne (c Shubman Gill b Mohammed Siraj) | 48 | 132 | 4 | 0 |
Steven Smith (c Cheteshwar Pujara b Ravichandran Ashwin) | 0 | 8 | 0 | 0 |
Travis Head (c Ajinkya Rahane b Jasprit Bumrah) | 38 | 92 | 4 | 0 |
Cameron Green (lbw b Mohammed Siraj) | 12 | 60 | 0 | 0 |
Tim Paine (C) (W) (c Hanuma Vihari b Ravichandran Ashwin) | 13 | 38 | 2 | 0 |
Pat Cummins (c Mohammed Siraj b Ravindra Jadeja) | 9 | 33 | 1 | 0 |
Mitchell Starc (c Mohammed Siraj b Jasprit Bumrah) | 7 | 8 | 1 | 0 |
Nathan Lyon (lbw b Jasprit Bumrah) | 20 | 17 | 2 | 1 |
Josh Hazlewood | 4 | 1 | 1 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Jasprit Bumrah | 16 | 4 | 56 | 4 |
Umesh Yadav | 12 | 2 | 39 | 0 |
Ravichandran Ashwin | 24 | 7 | 35 | 3 |
Ravindra Jadeja | 5.3 | 1 | 15 | 1 |
Mohammed Siraj | 15 | 4 | 40 | 2 |
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Mohammed Siraj | not out | 0 | 2 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Mitchell Starc | 26 | 5 | 78 | 3 |
Pat Cummins | 27 | 9 | 80 | 2 |
Batsman | R | B | 4s | 6s |
---|---|---|---|---|
Mayank Agarwal (lbw b Mitchell Starc) | 0 | 6 | 0 | 0 |
Shubman Gill (c Tim Paine b Pat Cummins) | 45 | 65 | 8 | 0 |
Cheteshwar Pujara (c Tim Paine b Pat Cummins) | 17 | 70 | 1 | 0 |
Ajinkya Rahane (C) (run out (Marnus Labuschagne / Tim Paine)) | 112 | 223 | 12 | 0 |
Hanuma Vihari (c Steven Smith b Nathan Lyon) | 21 | 66 | 2 | 0 |
Rishabh Pant (W) (c Tim Paine b Mitchell Starc) | 29 | 40 | 3 | 0 |
Ravindra Jadeja (c Pat Cummins b Mitchell Starc) | 57 | 159 | 3 | 0 |
Ravichandran Ashwin (c Nathan Lyon b Josh Hazlewood) | 14 | 42 | 0 | 0 |
Umesh Yadav (c Steven Smith b Nathan Lyon) | 9 | 19 | 1 | 0 |
Jasprit Bumrah (c Travis Head b Nathan Lyon) | 0 | 1 | 0 | 0 |
Mohammed Siraj | 0 | 2 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Mitchell Starc | 26 | 5 | 78 | 3 |
Pat Cummins | 27 | 9 | 80 | 2 |
Josh Hazlewood | 23 | 6 | 47 | 1 |
Nathan Lyon | 27.1 | 4 | 72 | 3 |
Cameron Green | 12 | 1 | 31 | 0 |
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Mitchell Starc | not out | 14 | 56 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Jasprit Bumrah | 27 | 6 | 54 | 2 |
Umesh Yadav | 3.3 | 0 | 5 | 1 |
Batsman | R | B | 4s | 6s |
---|---|---|---|---|
Matthew Wade (lbw b Ravindra Jadeja) | 40 | 137 | 3 | 0 |
Joe Burns (c Rishabh Pant b Umesh Yadav) | 4 | 10 | 0 | 0 |
Marnus Labuschagne (c Ajinkya Rahane b Ravichandran Ashwin) | 28 | 49 | 1 | 0 |
Steven Smith (b Jasprit Bumrah) | 8 | 30 | 0 | 0 |
Travis Head (c Mayank Agarwal b Mohammed Siraj) | 17 | 46 | 0 | 0 |
Cameron Green (c Ravindra Jadeja b Mohammed Siraj) | 45 | 146 | 5 | 0 |
Tim Paine (C) (W) (c Rishabh Pant b Ravindra Jadeja) | 1 | 9 | 0 | 0 |
Pat Cummins (c Mayank Agarwal b Jasprit Bumrah) | 22 | 103 | 1 | 0 |
Mitchell Starc | 14 | 56 | 0 | 0 |
Nathan Lyon (c Rishabh Pant b Mohammed Siraj) | 3 | 15 | 0 | 0 |
Josh Hazlewood (b Ravichandran Ashwin) | 10 | 21 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Jasprit Bumrah | 27 | 6 | 54 | 2 |
Umesh Yadav | 3.3 | 0 | 5 | 1 |
Mohammed Siraj | 21.3 | 4 | 37 | 3 |
Ravichandran Ashwin | 37.1 | 6 | 71 | 2 |
Ravindra Jadeja | 14 | 5 | 28 | 2 |
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Shubman Gill | not out | 35 | 36 | 7 | 0 |
Ajinkya Rahane (C) | not out | 27 | 40 | 3 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Mitchell Starc | 4 | 0 | 20 | 1 |
Pat Cummins | 5 | 0 | 22 | 1 |
Batsman | R | B | 4s | 6s |
---|---|---|---|---|
Mayank Agarwal (c Tim Paine b Mitchell Starc) | 5 | 15 | 0 | 0 |
Shubman Gill | 35 | 36 | 7 | 0 |
Cheteshwar Pujara (c Cameron Green b Pat Cummins) | 3 | 4 | 0 | 0 |
Ajinkya Rahane (C) | 27 | 40 | 3 | 0 |
Hanuma Vihari | ||||
Rishabh Pant (W) | ||||
Ravindra Jadeja | ||||
Ravichandran Ashwin | ||||
Umesh Yadav | ||||
Jasprit Bumrah | ||||
Mohammed Siraj |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Mitchell Starc | 4 | 0 | 20 | 1 |
Pat Cummins | 5 | 0 | 22 | 1 |
Josh Hazlewood | 3 | 1 | 14 | 0 |
Nathan Lyon | 2.5 | 0 | 5 | 0 |
Marnus Labuschagne | 1 | 0 | 9 | 0 |
Shubman Gill and Mohammed Siraj makes their Test debut for India |
Drinks: Australia 35/2 in 12.5 overs |
Referral 1 (15.2 ovs): IND against M Labuschagne (LBW) Unsuccessful (AUS: 3, IND: 2) |
Australia 50/3 in 22.4 overs |
Referral 2 (26.4 ovs): M Labuschagne against IND (LBW) Successful (AUS: 3, IND: 2) |
Lunch: Australia 65/3 in 27.0 overs |
4th wkt Partnership: 50 off 117 balls between M Labuschagne (30) and T Head (12) |
Australia 101/3 in 37.2 overs |
Drinks: Australia 117/3 in 40.0 overs |
Referral 3 (49.6 ovs): IND against T Paine (LBW) Unsuccessful (AUS: 3, IND: 2) (Retained) |
Tea: Australia 136/5 in 52.0 overs |
Australia 150/5 in 59.5 overs |
Referral 4 (61.4 ovs): C Green against IND (LBW) Unsuccessful (AUS: 2, IND: 2) |
Drinks: Australia 177/8 in 70.0 overs |
Referral 5 (71.5 ovs): N Lyon against IND (LBW) Unsuccessful (AUS: 2, IND: 2) (Retained) |
Australia 191/9: N Lyon lbw b Jasprit Bumrah 20(17) |
Innings Break: Australia 195/10 in 72.3 overs |
Referral 1 (0.6 ovs): M Agarwal against AUS (LBW) Unsuccessful (AUS: 3, IND: 3) (Retained) |
India 0/1: M Agarwal lbw b Mitchell Starc 0(6) |
S Gill dropped on 4 by M Labuschagne in 3.6 overs |
Stumps: India 36/1 in 11.0 overs |
Referral 2 (11.1 ovs): AUS against C Pujara (Caught) Unsuccessful (AUS: 2, IND: 3) |
S Gill dropped on 28 by T Paine in 12.3 overs |
India 50/1 in 14.4 overs |
2nd wkt Partnership: 50 off 83 balls between S Gill (39) and C Pujara (10) |
Drinks: India 64/3 in 23.4 overs |
Lunch: India 90/3 in 37.0 overs |
India 100/3 in 40.4 overs |
Drinks: India 135/4 in 51.0 overs |
India 152/4 in 52.3 overs |
R Pant dropped on 26 by C Green in 55.6 overs |
5th wkt Partnership: 50 off 73 balls between A Rahane (22) and R Pant (28) |
A Rahane Test fifty: 53 runs in 111 balls (5x4) (0x6) |
Rain Stoppage: India 189/5 in 63.3 overs |
Tea: India 189/5 in 63.3 overs |
India 202/5 in 67.5 overs |
6th wkt Partnership: 50 off 91 balls between A Rahane (22) and R Jadeja (20) |
New ball taken: India 232/5 in 80.0 overs |
A Rahane dropped on 73 by S Smith in 80.3 overs |
Drinks: India 236/5 in 81.0 overs |
India 251/5 in 83.0 overs |
A Rahane 12th Test hundred: 100 runs in 195 balls (11x4) (0x6) |
6th wkt Partnership: 100 off 179 balls between A Rahane (55) and R Jadeja (37) |
A Rahane dropped on 104 by T Head in 91.3 overs |
Rain Stoppage: India 277/5 in 91.3 overs |
Stumps: India 277/5 in 91.3 overs |
India 303/6 in 103.5 overs |
Drinks: India 306/6 in 105.0 overs |
R Ashwin dropped on 4 by M Labuschagne in 107.4 overs |
Innings Break: India 326/10 in 115.1 overs |
Lunch: India 326/10 in 115.1 overs |
Referral 1 (2.1 ovs): IND against Joe Burns (LBW) Unsuccessful (AUS: 3, IND: 3) (Retained) |
Referral 2 (3.1 ovs): Joe Burns against IND (Caught) Unsuccessful (AUS: 2, IND: 3) |
Referral 3 (14.3 ovs): IND against M Labuschagne (LBW) Unsuccessful (AUS: 2, IND: 3) (Retained) |
Drinks: Australia 28/1 in 13.0 overs |
Referral 3 (14.3 ovs): IND against M Labuschagne (LBW) Unsuccessful (AUS: 2, IND: 3) (Retained) |
Referral 4 (18.1 ovs): IND against M Wade (LBW) Unsuccessful (AUS: 2, IND: 2) |
Australia 50/2 in 20.1 overs |
Tea: Australia 65/2 in 28.0 overs |
Referral 5 (43.6 ovs): M Wade against IND (LBW) Unsuccessful (AUS: 1, IND: 2) |
Drinks: Australia 98/5 in 46.1 overs |
Referral 6 (47.4 ovs): IND against T Paine (Caught) Successful (AUS: 1, IND: 2) |
Australia 99/5: T Paine c Rishabh Pant b Ravindra Jadeja 1(9) |
Australia 101/6 in 47.5 overs |
P Cummins dropped on 11 by R Pant in 59.3 overs |
Stumps: Australia 133/6 in 66.0 overs |
Referral 6 (75.3 ovs): IND against P Cummins (LBW) Unsuccessful (AUS: 1, IND: 1) |
7th wkt Partnership: 50 off 191 balls between C Green (27) and P Cummins(21) |
New ball taken : Australia 149/6 in 80.1 overs |
Australia 150/6 in 81.2 overs |
Drinks : Australia 156/7 in 82.5 overs |
Referral 7 (95.6 ovs): M Starc against IND (LBW) Successful (AUS: 1, IND: 1) |
Referral 8 (101.6 ovs): IND against M Starc (LBW) Unsuccessful (AUS: 1, IND: 1) (Retained) |
Australia 200/9 in 102.2 overs |