Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Jasprit Bumrah | not out | 4 | 7 | 1 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Mitchell Starc | 21 | 5 | 53 | 4 |
Josh Hazlewood | 20 | 6 | 47 | 1 |
Batsman | R | B | 4s | 6s |
---|---|---|---|---|
Prithvi Shaw (b Mitchell Starc) | 0 | 2 | 0 | 0 |
Mayank Agarwal (b Pat Cummins) | 17 | 40 | 2 | 0 |
Cheteshwar Pujara (c Marnus Labuschagne b Nathan Lyon) | 43 | 160 | 2 | 0 |
Virat Kohli (C) (run out (Josh Hazlewood / Nathan Lyon)) | 74 | 180 | 8 | 0 |
Ajinkya Rahane (lbw b Mitchell Starc) | 42 | 92 | 3 | 1 |
Hanuma Vihari (lbw b Josh Hazlewood) | 16 | 25 | 2 | 0 |
Wriddhiman Saha (W) (c Tim Paine b Mitchell Starc) | 9 | 26 | 1 | 0 |
Ravichandran Ashwin (c Tim Paine b Pat Cummins) | 15 | 20 | 1 | 0 |
Umesh Yadav (c Matthew Wade b Mitchell Starc) | 6 | 13 | 1 | 0 |
Jasprit Bumrah | 4 | 7 | 1 | 0 |
Mohammed Shami (c Travis Head b Pat Cummins) | 0 | 1 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Mitchell Starc | 21 | 5 | 53 | 4 |
Josh Hazlewood | 20 | 6 | 47 | 1 |
Pat Cummins | 21.1 | 7 | 48 | 3 |
Cameron Green | 9 | 2 | 15 | 0 |
Nathan Lyon | 21 | 2 | 68 | 1 |
Marnus Labuschagne | 1 | 0 | 3 | 0 |
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Tim Paine (C) (W) | not out | 73 | 99 | 10 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Umesh Yadav | 16.1 | 5 | 40 | 3 |
Jasprit Bumrah | 21 | 7 | 52 | 2 |
Batsman | R | B | 4s | 6s |
---|---|---|---|---|
Matthew Wade (lbw b Jasprit Bumrah) | 8 | 51 | 1 | 0 |
Joe Burns (lbw b Jasprit Bumrah) | 8 | 41 | 0 | 0 |
Marnus Labuschagne (lbw b Umesh Yadav) | 47 | 119 | 7 | 0 |
Steven Smith (c Ajinkya Rahane b Ravichandran Ashwin) | 1 | 29 | 0 | 0 |
Travis Head (c & b Ravichandran Ashwin) | 7 | 20 | 0 | 0 |
Cameron Green (c Virat Kohli b Ravichandran Ashwin) | 11 | 24 | 1 | 0 |
Tim Paine (C) (W) | 73 | 99 | 10 | 0 |
Pat Cummins (c Ajinkya Rahane b Umesh Yadav) | 0 | 3 | 0 | 0 |
Mitchell Starc (run out (Prithvi Shaw / Wriddhiman Saha)) | 15 | 16 | 1 | 0 |
Nathan Lyon (c Virat Kohli b Ravichandran Ashwin) | 10 | 21 | 1 | 0 |
Josh Hazlewood (c Cheteshwar Pujara b Umesh Yadav) | 8 | 10 | 2 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Umesh Yadav | 16.1 | 5 | 40 | 3 |
Jasprit Bumrah | 21 | 7 | 52 | 2 |
Mohammed Shami | 17 | 4 | 41 | 0 |
Ravichandran Ashwin | 18 | 3 | 55 | 4 |
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Umesh Yadav | not out | 4 | 5 | 1 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Mitchell Starc | 6 | 3 | 7 | 0 |
Pat Cummins | 10.2 | 4 | 21 | 4 |
Batsman | R | B | 4s | 6s |
---|---|---|---|---|
Prithvi Shaw (b Pat Cummins) | 4 | 4 | 0 | 0 |
Mayank Agarwal (c Tim Paine b Josh Hazlewood) | 9 | 40 | 1 | 0 |
Jasprit Bumrah (c & b Pat Cummins) | 2 | 17 | 0 | 0 |
Cheteshwar Pujara (c Tim Paine b Pat Cummins) | 0 | 8 | 0 | 0 |
Virat Kohli (C) (c Cameron Green b Pat Cummins) | 4 | 8 | 1 | 0 |
Ajinkya Rahane (c Tim Paine b Josh Hazlewood) | 0 | 4 | 0 | 0 |
Hanuma Vihari (c Tim Paine b Josh Hazlewood) | 8 | 22 | 1 | 0 |
Wriddhiman Saha (W) (c Marnus Labuschagne b Josh Hazlewood) | 4 | 15 | 0 | 0 |
Ravichandran Ashwin (c Tim Paine b Josh Hazlewood) | 0 | 1 | 0 | 0 |
Umesh Yadav | 4 | 5 | 1 | 0 |
Mohammed Shami (retired hurt) | 1 | 4 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Mitchell Starc | 6 | 3 | 7 | 0 |
Pat Cummins | 10.2 | 4 | 21 | 4 |
Josh Hazlewood | 5 | 3 | 8 | 5 |
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Joe Burns | not out | 51 | 63 | 7 | 1 |
Steven Smith | not out | 1 | 1 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Umesh Yadav | 8 | 1 | 49 | 0 |
Jasprit Bumrah | 7 | 1 | 27 | 0 |
Batsman | R | B | 4s | 6s |
---|---|---|---|---|
Matthew Wade (run out (Wriddhiman Saha)) | 33 | 53 | 5 | 0 |
Joe Burns | 51 | 63 | 7 | 1 |
Marnus Labuschagne (c Mayank Agarwal b Ravichandran Ashwin) | 6 | 10 | 0 | 0 |
Steven Smith | 1 | 1 | 0 | 0 |
Travis Head | ||||
Cameron Green | ||||
Tim Paine (C) (W) | ||||
Pat Cummins | ||||
Mitchell Starc | ||||
Nathan Lyon | ||||
Josh Hazlewood |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Umesh Yadav | 8 | 1 | 49 | 0 |
Jasprit Bumrah | 7 | 1 | 27 | 0 |
Ravichandran Ashwin | 6 | 1 | 16 | 1 |
Cameron Green makes his Test debut for Australia |
Drinks: India 25/1 in 12.0 overs |
Dinner: India 41/2 in 25.0 overs |
India 51/2 in 30.0 overs |
Drinks: India 71/2 in 40.0 overs |
3rd wkt Partnership: 50 off 163 balls between C Pujara (17) and V Kohli (29) |
Referral 1 (49.4 ovs): AUS against C Pujara (Caught) Successful (AUS: 3, IND: 3) |
India 100/3: C Pujara c M Labuschagne b N Lyon 43(160) |
Tea: India 107/3 in 55.0 overs |
V Kohli 23rd Test fifty: 50 runs in 123 balls (5x4) (0x6) |
India 152/3 in 67.5 overs |
4th wkt Partnership: 52 off 110 balls between V Kohli (32) and A Rahane (18) |
Drinks: India 166/3 in 73.0 overs |
New ball taken: India 193/4 in 80.0 overs |
Referral 2 (80.4 ovs): A Rahane against AUS (LBW) Unsuccessful (AUS: 3, IND: 2) |
India 196/5: A Rahane lbw b Mitchell Starc 42(92) |
India 200/5 in 81.3 overs |
Referral 3 (82.2 ovs): AUS against H Vihari (LBW) Unsuccessful (AUS: 2, IND: 2) |
Stumps: India 233/6 in 89.0 overs |
Innings Break: India 244/10 in 93.1 overs |
Referral 1 (14.1 ovs): M Wade against IND (LBW) Unsuccessful (AUS: 3, IND: 3) (Retained) |
Australia 16/1: M Wade lbw b Jasprit Bumrah 8(51) |
Referral 2 (16.6 ovs): J Burns against IND (LBW) Unsuccessful (AUS: 3, IND: 3) (Retained) |
Australia 29/2: J Burns lbw b Jasprit Bumrah 8(41) |
M Labuschagne dropped on 12 by J Bumrah in 17.6 overs |
Dinner: Australia 35/2 in 19.0 overs |
M Labuschagne dropped on 21 by P Shaw in 22.4 overs |
Australia 50/3 in 28.4 overs |
Referral 3 (30.2 ovs): IND against T Head (LBW) Unsuccessful (AUS: 3, IND: 3) (Retained) |
Drinks: Australia 64/3 in 34.0 overs |
Referral 4 (43.5 ovs): M Labuschagne against IND (Caught) Successful (AUS: 3, IND: 3) |
Tea: Australia 92/5 in 48.0 overs |
Australia 102/5 in 51.1 overs |
Referral 5 (53.4 ovs): M Labuschagne against IND (LBW) Unsuccessful (AUS: 2, IND: 3) |
Australia 111/6: M Labuschagne lbw b U Yadav 47(119) |
T Paine dropped on 26 by M Agarwal in 54.5 overs |
Referral 6 (62.6 ovs): N Lyon against IND (LBW) Successful (AUS: 2, IND: 3) |
T Paine 8th Test fifty: 50 runs in 68 balls (4x4) (0x6) |
Australia 151/8 in 63.1 overs |
Drinks: Australia 156/8 in 64.0 overs |
Referral 7 (64.4 ovs): IND against N Lyon (LBW) Unsuccessful (AUS: 2, IND: 2) |
Innings Break: Australia 191/10 in 72.1 overs |
M Agarwal dropped on 2 by T Paine in 1.6 overs |
Stumps: India 9/1 in 6.0 overs |
Mayank Agarwal completes 1000 runs in Test |
Drinks: India 26/6 in 18.0 overs |
Referral 1 (18.5 ovs): R Ashwin against AUS (Caught) Unsuccessful (AUS: 3, IND: 2) |
India 26/8: R Ashwin - c T Paine b J Hazlewood 0(1) |
Josh Hazlewood 8th Test 5-wicket haul: 5/3 (4.1) |
Innings Break: India 36/10 in 21.2 overs |
Dinner: Australia 15/0 in 5.0 overs |
Referral 1 (10.6 ovs): IND against J Burns (LBW) Unsuccessful (AUS: 3, IND: 2) |
1st wkt Partnership: 50 off 65 balls between M Wade (30) and J Burns (18) |
Drinks: Australia 70/1 in 17.2 overs |
J Burns 7th Test fifty: 51 runs in 63 balls (7x4) (1x6) |