Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Moises Henriques | not out | 5 | 2 | 1 | 0 |
Daniel Sams | not out | 4 | 2 | 1 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Deepak Chahar | 4 | 0 | 34 | 0 |
Washington Sundar | 4 | 0 | 34 | 2 |
Batsman | R | B | 4s | 6s |
---|---|---|---|---|
Matthew Wade (W) (lbw b Shardul Thakur) | 80 | 53 | 7 | 2 |
Aaron Finch (C) (c Hardik Pandya b Washington Sundar) | 0 | 2 | 0 | 0 |
Steven Smith (b Washington Sundar) | 24 | 23 | 1 | 0 |
Glenn Maxwell (b T Natarajan) | 54 | 36 | 3 | 3 |
Moises Henriques | 5 | 2 | 1 | 0 |
D'Arcy Short (run out (sub Manish Pandey / KL Rahul)) | 7 | 3 | 1 | 0 |
Daniel Sams | 4 | 2 | 1 | 0 |
Andrew Tye | ||||
Mitchell Swepson | ||||
Sean Abbott | ||||
Adam Zampa |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Deepak Chahar | 4 | 0 | 34 | 0 |
Washington Sundar | 4 | 0 | 34 | 2 |
T Natarajan | 4 | 0 | 33 | 1 |
Yuzvendra Chahal | 4 | 0 | 41 | 0 |
Shardul Thakur | 4 | 0 | 43 | 1 |
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Shardul Thakur | not out | 17 | 7 | 0 | 2 |
Deepak Chahar | not out | 0 | 0 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Glenn Maxwell | 3 | 0 | 20 | 1 |
Sean Abbott | 4 | 0 | 49 | 1 |
Batsman | R | B | 4s | 6s |
---|---|---|---|---|
KL Rahul (W) (c Steven Smith b Glenn Maxwell) | 0 | 2 | 0 | 0 |
Shikhar Dhawan (c Daniel Sams b Mitchell Swepson) | 28 | 21 | 3 | 0 |
Virat Kohli (C) (c Daniel Sams b Andrew Tye) | 85 | 61 | 4 | 3 |
Sanju Samson (c Steven Smith b Mitchell Swepson) | 10 | 9 | 0 | 0 |
Shreyas Iyer (lbw b Mitchell Swepson) | 0 | 1 | 0 | 0 |
Hardik Pandya (c Aaron Finch b Adam Zampa) | 20 | 13 | 1 | 2 |
Washington Sundar (c Andrew Tye b Sean Abbott) | 7 | 6 | 1 | 0 |
Shardul Thakur | 17 | 7 | 0 | 2 |
Deepak Chahar | 0 | 0 | 0 | 0 |
Yuzvendra Chahal | ||||
T Natarajan |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Glenn Maxwell | 3 | 0 | 20 | 1 |
Sean Abbott | 4 | 0 | 49 | 1 |
Daniel Sams | 2 | 0 | 29 | 0 |
Andrew Tye | 4 | 0 | 31 | 1 |
Mitchell Swepson | 4 | 0 | 23 | 3 |
Adam Zampa | 3 | 0 | 21 | 1 |
Australia 50/1 in 5.5 overs |
Mandatory Power play (1-6): Australia 51/1 |
2nd wkt Partnership: 52 off 36 balls between M Wade (31) and S Smith (14) |
M Wade 3rd T20I fifty: 50 runs in 34 balls (7x4) (0x6) |
Australia 100/2 in 11.5 overs |
3rd wkt Partnership: 53 off 30 balls between M Wade (21) and G Maxwell (29) |
Referral 1 (14.6 ovs): IND against G Maxwell (caught) Unsuccessful (AUS: 2, IND: 1) |
Referral 2 (16.1 ovs): IND against G Maxwell (caught) Unsuccessful (AUS: 2, IND: 0) |
G Maxwell dropped on 38 by D Chahar in 16.5 overs |
Australia 151/2 in 16.5 overs |
G Maxwell 8th T20I fifty: 51 runs in 31 balls (3x4) (3x6) |
Referral 3 (18.2 ovs): M Wade against IND (LBW) Unsuccessful (AUS: 1, IND: 0) |
Australia 169/3: M Wade lbw b S Thakur 80(53) |
G Maxwell dropped on 53 by Y Chahal in 18.6 overs |
Innings Break: Australia 186/5 in 20.0 overs |
V Kohli dropped on 9 by S Smith in 2.2 overs |
V Kohli dropped on 19 by A Tye in 4.1 overs |
India 50/1 in 5.4 overs |
2nd wkt Partnership: 50 off 32 balls between S Dhawan (14) and V Kohli (30) |
Mandatory Power play (1-6): India 55/1 |
Referral 1 (10.4 ovs): AUS against S Samson (LBW) Unsuccessful (AUS: 1, IND: 2) |
India 100/3 in 12.5 overs |
Referral 2 (12.6 ovs): S Iyer against AUS (LBW) Unsuccessful (AUS: 1, IND: 1) |
India 150/5 in 17.5 overs |