Batting | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Rohit Sharma | not out | 63 | 114 | 5 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Mitchell Starc | 28 | 7 | 87 | 2 |
Josh Hazlewood | 31.4 | 10 | 86 | 1 |
Batting | R | B | 4s | 6s |
---|---|---|---|---|
Hanuma Vihari (c Aaron Finch b Pat Cummins) | 8 | 66 | 0 | 0 |
Mayank Agarwal (c Tim Paine b Pat Cummins) | 76 | 161 | 8 | 1 |
Cheteshwar Pujara (b Pat Cummins) | 106 | 319 | 10 | 0 |
Virat Kohli (C) (c Aaron Finch b Mitchell Starc) | 82 | 204 | 9 | 0 |
Ajinkya Rahane (lbw b Nathan Lyon) | 34 | 76 | 2 | 0 |
Rohit Sharma | 63 | 114 | 5 | 0 |
Rishabh Pant (W) (c Usman Khawaja b Mitchell Starc) | 39 | 76 | 3 | 0 |
Ravindra Jadeja (c Tim Paine b Josh Hazlewood) | 4 | 3 | 1 | 0 |
Mohammed Shami | ||||
Ishant Sharma | ||||
Jasprit Bumrah |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Mitchell Starc | 28 | 7 | 87 | 2 |
Josh Hazlewood | 31.4 | 10 | 86 | 1 |
Nathan Lyon | 48 | 7 | 110 | 1 |
Pat Cummins | 34 | 10 | 72 | 3 |
Mitchell Marsh | 26 | 4 | 51 | 0 |
Aaron Finch | 2 | 0 | 8 | 0 |
Batting | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Mitchell Starc | not out | 7 | 13 | 1 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Ishant Sharma | 13 | 2 | 41 | 1 |
Jasprit Bumrah | 15.5 | 4 | 33 | 6 |
Batting | R | B | 4s | 6s |
---|---|---|---|---|
Marcus Harris (c Ishant Sharma b Jasprit Bumrah) | 22 | 35 | 2 | 0 |
Aaron Finch (c Mayank Agarwal b Ishant Sharma) | 8 | 36 | 1 | 0 |
Usman Khawaja (c Mayank Agarwal b Ravindra Jadeja) | 21 | 32 | 3 | 0 |
Shaun Marsh (lbw b Jasprit Bumrah) | 19 | 61 | 1 | 0 |
Travis Head (b Jasprit Bumrah) | 20 | 48 | 2 | 0 |
Mitchell Marsh (c Ajinkya Rahane b Ravindra Jadeja) | 9 | 36 | 1 | 0 |
Tim Paine (C)(W) (c Rishabh Pant b Jasprit Bumrah) | 22 | 85 | 1 | 0 |
Pat Cummins (b Mohammed Shami) | 17 | 48 | 2 | 0 |
Mitchell Starc | 7 | 13 | 1 | 0 |
Nathan Lyon (lbw b Jasprit Bumrah) | 0 | 5 | 0 | 0 |
Josh Hazlewood (b Jasprit Bumrah) | 0 | 3 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Ishant Sharma | 13 | 2 | 41 | 1 |
Jasprit Bumrah | 15.5 | 4 | 33 | 6 |
Ravindra Jadeja | 25 | 8 | 45 | 2 |
Mohammed Shami | 10 | 2 | 27 | 1 |
Hanuma Vihari | 3 | 2 | 1 | 0 |
Batting | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Mohammed Shami | not out | 0 | 3 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Mitchell Starc | 3 | 1 | 11 | 0 |
Josh Hazlewood | 10.3 | 3 | 22 | 2 |
Batting | R | B | 4s | 6s |
---|---|---|---|---|
Hanuma Vihari (c Usman Khawaja b Pat Cummins) | 13 | 45 | 1 | 0 |
Mayank Agarwal (b Pat Cummins) | 42 | 102 | 4 | 2 |
Cheteshwar Pujara (c Marcus Harris b Pat Cummins) | 0 | 2 | 0 | 0 |
Virat Kohli (C) (c Marcus Harris b Pat Cummins) | 0 | 4 | 0 | 0 |
Ajinkya Rahane (c Tim Paine b Pat Cummins) | 1 | 2 | 0 | 0 |
Rohit Sharma (c Shaun Marsh b Josh Hazlewood) | 5 | 18 | 0 | 0 |
Rishabh Pant (W) (c Tim Paine b Josh Hazlewood) | 33 | 43 | 3 | 1 |
Ravindra Jadeja (c Usman Khawaja b Pat Cummins) | 5 | 6 | 1 | 0 |
Mohammed Shami | 0 | 3 | 0 | 0 |
Ishant Sharma | ||||
Jasprit Bumrah |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Mitchell Starc | 3 | 1 | 11 | 0 |
Josh Hazlewood | 10.3 | 3 | 22 | 2 |
Nathan Lyon | 13 | 1 | 40 | 0 |
Pat Cummins | 11 | 3 | 27 | 6 |
Batting | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Josh Hazlewood | not out | 0 | 4 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Ishant Sharma | 14.3 | 1 | 40 | 2 |
Jasprit Bumrah | 19 | 3 | 53 | 3 |
Batting | R | B | 4s | 6s |
---|---|---|---|---|
Marcus Harris (c Mayank Agarwal b Ravindra Jadeja) | 13 | 27 | 1 | 0 |
Aaron Finch (c Virat Kohli b Jasprit Bumrah) | 3 | 4 | 0 | 0 |
Usman Khawaja (lbw b Mohammed Shami) | 33 | 59 | 4 | 1 |
Shaun Marsh (lbw b Jasprit Bumrah) | 44 | 72 | 4 | 1 |
Travis Head (b Ishant Sharma) | 34 | 92 | 2 | 0 |
Mitchell Marsh (c Virat Kohli b Ravindra Jadeja) | 10 | 21 | 0 | 1 |
Tim Paine (C)(W) (c Rishabh Pant b Ravindra Jadeja) | 26 | 67 | 4 | 0 |
Pat Cummins (c Cheteshwar Pujara b Jasprit Bumrah) | 63 | 114 | 5 | 1 |
Mitchell Starc (b Mohammed Shami) | 18 | 27 | 2 | 0 |
Nathan Lyon (c Rishabh Pant b Ishant Sharma) | 7 | 50 | 0 | 0 |
Josh Hazlewood | 0 | 4 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Ishant Sharma | 14.3 | 1 | 40 | 2 |
Jasprit Bumrah | 19 | 3 | 53 | 3 |
Ravindra Jadeja | 32 | 6 | 82 | 3 |
Mohammed Shami | 21 | 2 | 71 | 2 |
Hanuma Vihari | 3 | 1 | 7 | 0 |
Mayank Agarwal makes his Test debut for India |
Drinks: India 31/0 in 15.0 overs |
India 50/1 in 22.4 overs |
Lunch: India 57/1 in 28 overs |
Mayank Agarwal Maiden Test fifty: 52 runs in 95 balls (6x4) (0x6) |
Drinks: India 86/1 in 41.0 overs |
2nd wkt Partnership: 51 off 144 between Mayank Agarwal (26) and Cheteshwar Pujara (24) |
India 100/1 in 44.3 overs |
Tea: India 123/2 in 54.5 overs |
India 151/2 in 62.4 overs |
C Pujara Test fifty: 50 runs in 152 balls (4x4) (0x6) |
3rd wkt Partnership: 50 off 93 between Cheteshwar Pujara (17) and Virat Kohli (31) |
Referral 1 (71.5 ovs): Australia against V Kohli (LBW) Unsuccessful (AUS: 1, IND: 2) |
Drinks: India 174/2 in 72.0 overs |
New ball taken: India 199/2 in 82.1 overs |
India 201/2 in 82.5 overs |
Stumps: India 215/2 in 89.0 overs |
Virat Kohli 20th Test fifty: 50 runs in 110 balls (6x4) (0x6) |
3rd wkt Partnership: 101 off 214 between C Pujara (40) and V Kohli (51) |
Drinks: India 246/2 in 103.0 overs |
India 250/2 in 105.3 overs |
C Pujara 17th Test Hundred: 100 runs in 280 balls (10x4) (0x6) |
3rd wkt Partnership: 150 off 363 between C Pujara (69) and V Kohli (68) |
Lunch: India 277/2 in 117.0 overs |
India 303/4 in 126.3 overs |
Drinks: India 313/4 in 129.0 overs |
Tea: India 346/4 in 143.0 overs |
5th wkt Partnership: 50 off 110 between A Rahane (27) and R Sharma (14) |
India 350/4 in 145.3 overs |
Drinks: India 397/5 in 161.0 overs |
India 403/5 in 161.5 overs |
Rohit Sharma 10th Test fifty: 50 runs in 97 balls (4x4) (0x6) |
6th wkt Partnership: 50 off 97 between R Sharma (26) and R Pant (24) |
New ball taken: India 418/5 in 166.1 overs |
Innings Break: India 443/7dec in 169.4 overs |
Stumps: Australia 8/0 in 6.0 overs |
Drinks: Australia 40/2 in 18.0 overs |
Australia 53/2 in 19.4 overs |
Lunch: Australia 89/4 in 33.0 overs |
Australia 101/4 in 40.5 overs |
Drinks: Australia 114/6 in 49.0 overs |
Referral 1 (60.2 ovs): IND against T Paine (LBW) Unsuccessful (AUS:2, IND:1) |
Tea: Australia 145/7 in 63.0 overs |
Australia 151/8 in 66.1 overs |
J Bumrah 3rd Test 5-wicket haul: 5/33 (15.2) |
Innings Break: Australia 151/10 in 66.5 overs |
Drinks: India 28/2 in 14.2 overs |
India 52/5 in 26.3 overs |
Stumps: India 54/5 in 27.0 overs |
P Cummins 3rd Test 5-wicket haul: 5/14 (9.0) |
India 100/6 in 36.2 overs |
Referral 1 (36.5 ovs): AUS against M Shami (Caught) Unsuccessful (AUS:1, IND:2) |
Innings Break: India 106/8dec in 37.3 overs |
Referral 1 (5.6 ovs): IND against U Khawaja (Caught) Unsuccessful (AUS:2, IND:1) |
Lunch: Australia 44/2 in 14.0 overs |
Australia 50/2 in 14.2 overs |
Referral 2 (20.6 ovs): U Khawaja against IND (LBW) Unsuccessful (AUS:1, IND:1) |
Drinks: Australia 95/3 in 29.0 overs |
Australia 101/3 in 29.1 overs |
4th wkt Partnership: 51 off 66 between S Marsh (34) and T Head (17) |
Referral 3 (32.2 ovs): S Marsh against IND (LBW) Unsuccessful (AUS:1, IND:1) (Retained) |
Australia 114/4: S Marsh lbw b Jasprit Bumrah 44(72) |
Tea: Australia 138/5 in 42.0 overs |
Australia 150/5 in 45.0 overs |
Drinks: Australia 176/7 in 61.3 overs |
Australia 200/7 in 66.2 overs |
New ball taken: Australia 234/8 in 80.1 overs |
P Cummins 2nd Test fifty: 50 runs in 86 balls (3x4) (1x6) |
Australia 252/8 in 81.3 overs |
Stumps: Australia 258/8 in 85.0 overs |
Rain Stoppage: Australia 258/8 in 85.0 overs |
Lunch: Australia 258/8 in 85.0 overs |