Afghanistan beat Zimbabwe by 48 runs
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Najibullah Zadran | not out | 0 | 1 | 0 | 0 |
Usman Ghani | not out | 0 | 0 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Sikandar Raza | 2 | 0 | 16 | 0 |
Richard Ngarava | 4 | 0 | 43 | 2 |
Batsman | R | B | 4s | 6s |
---|---|---|---|---|
Rahmanullah Gurbaz (W) (c Donald Tiripano b Ryan Burl) | 87 | 45 | 6 | 7 |
Karim Janat (c Richmond Mutumbami b Richard Ngarava) | 26 | 22 | 3 | 0 |
Asghar Afghan (C) (c Sikandar Raza b Blessing Muzarabani) | 55 | 38 | 6 | 2 |
Mohammad Nabi (c Brandon Mavuta b Richard Ngarava) | 7 | 11 | 0 | 0 |
Rashid Khan (c Richmond Mutumbami b Blessing Muzarabani) | 7 | 3 | 0 | 1 |
Najibullah Zadran | 0 | 1 | 0 | 0 |
Usman Ghani | 0 | 0 | 0 | 0 |
Hashmatullah Shahidi | ||||
Amir Hamza | ||||
Naveen-ul-Haq | ||||
Farid Malik |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Sikandar Raza | 2 | 0 | 16 | 0 |
Richard Ngarava | 4 | 0 | 43 | 2 |
Blessing Muzarabani | 4 | 0 | 38 | 2 |
Donald Tiripano | 4 | 0 | 46 | 0 |
Sean Williams | 1 | 0 | 14 | 0 |
Brandon Mavuta | 2 | 0 | 13 | 0 |
Ryan Burl | 3 | 0 | 24 | 1 |
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Donald Tiripano | not out | 6 | 7 | 0 | 0 |
Brandon Mavuta | not out | 10 | 8 | 0 | 1 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Naveen-ul-Haq | 3 | 0 | 27 | 0 |
Amir Hamza | 3 | 0 | 19 | 0 |
Batsman | R | B | 4s | 6s |
---|---|---|---|---|
Tinashe Kamunhukamwe (b Rashid Khan) | 44 | 37 | 4 | 0 |
Tarisai Musakanda (c sub Ibrahim Zadran b Farid Malik) | 18 | 14 | 1 | 1 |
Sean Williams (C) (c Hashmatullah Shahidi b Karim Janat) | 22 | 20 | 2 | 1 |
Sikandar Raza (c sub Ibrahim Zadran b Farid Malik) | 22 | 14 | 3 | 0 |
Ryan Burl (b Karim Janat) | 2 | 6 | 0 | 0 |
Richmond Mutumbami (W) (b Rashid Khan) | 15 | 10 | 2 | 0 |
Wesley Madhevere (lbw b Rashid Khan) | 2 | 4 | 0 | 0 |
Donald Tiripano | 6 | 7 | 0 | 0 |
Brandon Mavuta | 10 | 8 | 0 | 1 |
Blessing Muzarabani | ||||
Richard Ngarava |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Naveen-ul-Haq | 3 | 0 | 27 | 0 |
Amir Hamza | 3 | 0 | 19 | 0 |
Farid Malik | 4 | 0 | 31 | 2 |
Mohammad Nabi | 2 | 0 | 24 | 0 |
Karim Janat | 4 | 0 | 14 | 2 |
Rashid Khan | 4 | 0 | 28 | 3 |
Afghanistan 51/0 in 4.3 overs |
1st wkt Partnership: 51 off 27 balls between R Gurbaz (41) and K Janat (10) |
Mandatory Power play (1-6): Afghanistan 66/0 |
R Gurbaz 3rd T20I Fifty: 50 runs in 26 balls (6x4) (2x6) |
Afghanistan 100/1 in 9.4 overs |
Afghanistan 150/1 in 13.5 overs |
A Afghan 4th T20I Fifty: 55 runs in 37 balls (6x4) (2x6) |
Innings Break: Afghanistan 198/5 in 20.0 overs |
Mandatory Power play (1-6): Zimbabwe 47/1 |
Zimbabwe 50/1 in 6.5 overs |
Zimbabwe 102/2 in 12.2 overs |
Zimbabwe 150/7 in 19.5 overs |