The ninth edition of the ICC Champions Trophy concluded in nail-biting fashion on Sunday with India defeating New Zealand by four wickets in the final at the Dubai International Cricket Stadium. The Men in Blue had triumphed over the Black Caps by 44 runs during the group stage of the tournament, and ended up completing a tournament double in the final. They also avenged the defeat that they had suffered, by the same margin, against the Kiwis in the final of the 2000 edition in Nairobi, Kenya.
Champions Trophy 2025: News | Results
Pacer Matt Henry, meanwhile, remained on top of the wicket-takers’ list with 10 wickets at an average of 16.70 despite sitting out of the final due to a shoulder injury suffered during his team’s 50-run victory over South Africa in the second semi-final in Lahore. Varun Chakravarthy and Mohammed Shami had the opportunity to move ahead of him, but finished with nine wickets each.
Also Read | Rachin Ravindra finishes as top run-getter in Champions Trophy; Shreyas Iyer in second spot
Also taking his tournament wicket-tally to 9 was New Zealand captain Mitchell Santner after finishing with a haul of 2/43, dismissing Shubman Gill and Shreyas Iyer along the way. Leg-spinner Chakravarthy, however, finished at the second spot in his maiden ICC ODI tournament due to an average and economy that is superior to that of the senior pacer Shami and fellow spinner Santner.
Leading wicket-takers in 2025 ICC Champions Trophy
| Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Henry (NZ) | 2025-2025 | 4 | 4 | 188 | 31.2 | 1 | 167 | 10 | 5/42 | 16.70 | 5.32 | 18.80 | - | 1 |
| Varun Chakravarthy (IND) | 2025-2025 | 3 | 3 | 180 | 30.0 | - | 136 | 9 | 5/42 | 15.11 | 4.53 | 20.00 | - | 1 |
| Mohammed Shami (IND) | 2025-2025 | 5 | 5 | 246 | 41.0 | - | 233 | 9 | 5/53 | 25.88 | 5.68 | 27.33 | - | 1 |
| Mitchell Santner (NZ) | 2025-2025 | 5 | 5 | 300 | 50.0 | 2 | 240 | 9 | 3/43 | 26.66 | 4.80 | 33.33 | - | - |
| Michael Bracewell (NZ) | 2025-2025 | 5 | 5 | 294 | 49.0 | 2 | 201 | 8 | 4/26 | 25.12 | 4.10 | 36.75 | 1 | - |
| Azmatullah Omarzai (AFG) | 2025-2025 | 3 | 3 | 125 | 20.5 | - | 140 | 7 | 5/58 | 20.00 | 6.72 | 17.85 | - | 1 |
| Ben Dwarshuis (AUS) | 2025-2025 | 3 | 3 | 156 | 26.0 | - | 152 | 7 | 3/47 | 21.71 | 5.84 | 22.28 | - | - |
| Kuldeep Yadav (IND) | 2025-2025 | 5 | 5 | 279 | 46.3 | - | 223 | 7 | 3/40 | 31.85 | 4.79 | 39.85 | - | - |
| Pieter Malan (SA) | 2025-2025 | 3 | 3 | 134 | 22.2 | - | 109 | 6 | 3/25 | 18.16 | 4.88 | 22.33 | - | - |
| Kagiso Rabada (SA) | 2025-2025 | 3 | 3 | 153 | 25.3 | 3 | 148 | 6 | 3/36 | 24.66 | 5.80 | 25.50 | - | - |
)