The ninth edition of the Champions Trophy concluded with India triumphing over New Zealand by four wickets in the final in Dubai on Sunday. India had defeated Australia by four wickets in the first semi-final on Tuesday, entering the Champions Trophy final for a third consecutive time. New Zealand would then confirm a second meeting with India in the ongoing tournament after handing South Africa a 50-run loss in the second semi-final in Lahore.
Champions Trophy 2025: News | Results
As for the grand finale at the Dubai International Cricket Stadium, the Men in Blue lost yet another toss as Black Caps skipper Mitchell Santner opted to bat. Thanks to half-centuries from Daryl Mitchell (63) and Michael Bracewell (53) as well as handy knocks from Rachin Ravindra (37) and Glenn Phillips (34), the Kiwis posted 251/7. Kuldeep Yadav (2/40) and Varun Chakravarthy (2/45) collected a couple of wickets each for the Indians while Ravindra Jadeja (1/30) and Mohammed Shami (1/74) collected one each.
Also Read | Henry finishes top Champions Trophy wicket-taker; Varun, Shami complete top-three
India skipper Rohit Sharma would come up with a fiery response, scoring an 83-ball 76 and forging a 105-run opening stand with Shubman Gill (31). Later, Shreyas Iyer (48) came to the Men in Blue’s rescue with another fine knock under pressure, adding 61 for the fourth wicket with Axar Patel (29). KL Rahul (34 not out) would then carry on once the two departed, and finish the game in the company of Hardik Pandya (18) and Ravindra Jadeja (9 not out).
Ravindra, meanwhile, surged past Ben Duckett to become the leading wicket-taker in the ninth edition of the ICC Champions Trophy, finishing with 263 runs at an average of 65.75 with two centuries to his name. Iyer too went past the English opener with his knock to the second spot, though he missed out on the top spot by 20 runs after getting dismissed off Mitchell Santner’s bowling.
Impact Shorts
More ShortsLeading run-getters in 2025 ICC Champions Trophy
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rachin Ravindra (NZ) | 2025-2025 | 4 | 4 | - | 263 | 112 | 65.75 | 247 | 106.47 | 2 | - | - | 29 | 3 |
| Shreyas Iyer (IND) | 2025-2025 | 5 | 5 | - | 243 | 79 | 48.60 | 306 | 79.41 | - | 2 | - | 16 | 5 |
| Ben Duckett (ENG) | 2025-2025 | 3 | 3 | - | 227 | 165 | 75.66 | 209 | 108.61 | 1 | - | - | 25 | 3 |
| Joe Root (ENG) | 2025-2025 | 3 | 3 | - | 225 | 120 | 75.00 | 233 | 96.56 | 1 | 1 | - | 19 | 2 |
| Virat Kohli (IND) | 2025-2025 | 5 | 5 | 1 | 218 | 100* | 54.50 | 263 | 82.88 | 1 | 1 | - | 15 | 0 |
| Ibrahim Zadran (AFG) | 2025-2025 | 3 | 3 | - | 216 | 177 | 72.00 | 203 | 106.40 | 1 | - | - | 15 | 7 |
| Tom Latham (NZ) | 2025-2025 | 5 | 5 | 1 | 205 | 118* | 51.25 | 235 | 87.23 | 1 | 1 | - | 13 | 3 |
| Kane Williamson (NZ) | 2025-2025 | 5 | 5 | - | 200 | 102 | 40.00 | 234 | 85.47 | 1 | 1 | - | 19 | 2 |
| Heinrich Klaasen (SA) | 2025-2025 | 3 | 3 | 1 | 193 | 72* | 96.50 | 199 | 96.98 | - | 3 | - | 13 | 7 |
| Shubman Gill (IND) | 2025-2025 | 5 | 5 | 1 | 188 | 101* | 47.00 | 249 | 75.50 | 1 | - | - | 17 | 3 |
)