<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Firstpost &#187; Tech</title>
	<atom:link href="http://www.firstpost.com/tech/feed" rel="self" type="application/rss+xml" />
	<link>http://www.firstpost.com</link>
	<description>Firstpost</description>
	<lastBuildDate>Thu, 23 May 2013 16:19:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title><![CDATA[Twitter tries to stop hack attacks with two-step authentication process]]></title>
		<link><![CDATA[http://www.firstpost.com/tech/twitter-tries-to-stop-hack-attacks-with-two-step-authentication-process-810099.html]]></link>
		<comments>http://www.firstpost.com/tech/twitter-tries-to-stop-hack-attacks-with-two-step-authentication-process-810099.html#comments</comments>
		<pubDate>Thu, 23 May 2013 12:13:05 +0000</pubDate>
		<dc:creator>FP Staff</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[InsecureNet]]></category>
		<category><![CDATA[login verification]]></category>
		<category><![CDATA[Password]]></category>
		<category><![CDATA[SMS authentication]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter hacking]]></category>
		<category><![CDATA[Two-step authentication]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=810099</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/Twitter_verification_Screenshot.jpg" width='80px' height='80px'>The microblogging service, considered one of the most important communications platforms today, has not done enough to help protect users' accounts, critics say.]]></description>
		<wfw:commentRss>http://www.firstpost.com/tech/twitter-tries-to-stop-hack-attacks-with-two-step-authentication-process-810099.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Amazon&#8217;s Kindle Fire HD available for pre-order in 170 countries, ships on 13 June]]></title>
		<link><![CDATA[http://www.firstpost.com/tech/amazons-kindle-fire-hd-available-for-pre-order-in-170-countries-ships-on-13-june-809559.html]]></link>
		<comments>http://www.firstpost.com/tech/amazons-kindle-fire-hd-available-for-pre-order-in-170-countries-ships-on-13-june-809559.html#comments</comments>
		<pubDate>Thu, 23 May 2013 10:13:05 +0000</pubDate>
		<dc:creator>FP Staff</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon Kindle]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Kindle Fire HD]]></category>
		<category><![CDATA[Kindle Fire HD 8.9]]></category>
		<category><![CDATA[Personal Technology]]></category>
		<category><![CDATA[TabletMonitor]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=809559</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/KindleFireHD_Reuters.jpg" width='80px' height='80px'>Amazon announced today that its new Kindle Fire HD and Kindle Fire HD 8.9 will now be available to customers in over 170 countries for pre-order through Amazon.com.  ]]></description>
		<wfw:commentRss>http://www.firstpost.com/tech/amazons-kindle-fire-hd-available-for-pre-order-in-170-countries-ships-on-13-june-809559.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Don&#8217;t make us the whipping boy for Apple&#8217;s low tax bills, says Ireland]]></title>
		<link><![CDATA[http://www.firstpost.com/tech/dont-make-us-the-whipping-boy-for-apples-low-tax-bills-says-ireland-809435.html]]></link>
		<comments>http://www.firstpost.com/tech/dont-make-us-the-whipping-boy-for-apples-low-tax-bills-says-ireland-809435.html#comments</comments>
		<pubDate>Thu, 23 May 2013 09:30:40 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Apple tax bills]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[TechBuzz]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=809435</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/TimCook_Reuters_Apple_Senate1.jpg" width='80px' height='80px'>Ireland's finance minister said the country would not be the "whipping boy" for what he called a flawed US Senate report that said Irish loopholes helped technology giant Apple shrink its tax bill. ]]></description>
		<wfw:commentRss>http://www.firstpost.com/tech/dont-make-us-the-whipping-boy-for-apples-low-tax-bills-says-ireland-809435.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Micromax launches A110 Canvas 2 with quad-core processor for Rs 12,100]]></title>
		<link><![CDATA[http://www.firstpost.com/tech/micromax-launches-a110-canvas-2-with-quad-core-processor-for-rs-12100-809249.html]]></link>
		<comments>http://www.firstpost.com/tech/micromax-launches-a110-canvas-2-with-quad-core-processor-for-rs-12100-809249.html#comments</comments>
		<pubDate>Thu, 23 May 2013 08:54:04 +0000</pubDate>
		<dc:creator>FP Staff</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Micromax]]></category>
		<category><![CDATA[Micromax A110Q Canvas 2 Plus]]></category>
		<category><![CDATA[MobileMonitor]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Personal Technology]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=809249</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/A110QCanvasPlus_micromax.jpg" width='80px' height='80px'>Micromax has launched the A110Q Canvas 2 Plus smartphone with a quad-core processor. The device is available for sale via the company’s website for Rs 12,100. ]]></description>
		<wfw:commentRss>http://www.firstpost.com/tech/micromax-launches-a110-canvas-2-with-quad-core-processor-for-rs-12100-809249.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Samsung says it has shipped 10 mn Galaxy S4 units in just one month]]></title>
		<link><![CDATA[http://www.firstpost.com/tech/samsung-says-it-has-shipped-10-mn-galaxy-s4-units-in-just-one-month-807821.html]]></link>
		<comments>http://www.firstpost.com/tech/samsung-says-it-has-shipped-10-mn-galaxy-s4-units-in-just-one-month-807821.html#comments</comments>
		<pubDate>Thu, 23 May 2013 07:47:14 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Galaxy S4]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Personal Technology]]></category>
		<category><![CDATA[Samsung Electronics]]></category>
		<category><![CDATA[Samsung Galaxy S4]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TechNumbers]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=807821</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/SamsungGalaxyS4_Reuters_NEW.jpg" width='80px' height='80px'> Samsung Electronics Co said sales of the latest version of its flagship Galaxy S smartphone have reached 10 million since its launch in late April, making the model its fastest selling smartphone. ]]></description>
		<wfw:commentRss>http://www.firstpost.com/tech/samsung-says-it-has-shipped-10-mn-galaxy-s4-units-in-just-one-month-807821.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Lenovo&#8217;s quarterly profit up 90 percent as smartphone sales grow]]></title>
		<link><![CDATA[http://www.firstpost.com/business/lenovos-quarterly-profit-up-90-percent-as-smartphone-sales-grow-808973.html]]></link>
		<comments>http://www.firstpost.com/business/lenovos-quarterly-profit-up-90-percent-as-smartphone-sales-grow-808973.html#comments</comments>
		<pubDate>Thu, 23 May 2013 07:34:18 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Lenovo Computers]]></category>
		<category><![CDATA[Personal Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TechResults]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=808973</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/Lenovo_Reuters.jpg" width='80px' height='80px'>Computer maker Lenovo Group said Thursday its latest quarterly profit rose 90 percent as sales of smartphones and mobile computing technology expanded. ]]></description>
		<wfw:commentRss>http://www.firstpost.com/business/lenovos-quarterly-profit-up-90-percent-as-smartphone-sales-grow-808973.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[HP&#8217;s slump deepens in Q2 as earnings fall 32 percent]]></title>
		<link><![CDATA[http://www.firstpost.com/business/hps-slumps-deepens-in-q2-as-earnings-fall-32-percent-808313.html]]></link>
		<comments>http://www.firstpost.com/business/hps-slumps-deepens-in-q2-as-earnings-fall-32-percent-808313.html#comments</comments>
		<pubDate>Thu, 23 May 2013 05:00:28 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HP earnings]]></category>
		<category><![CDATA[Microsoft Windows 8]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TechResults]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=808313</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/HPLogo_Reuters.jpg" width='80px' height='80px'> Hewlett-Packard's slump is deepening as the world's largest personal computer maker scrambles to meet the growing demand for more versatile and less expensive mobile devices. ]]></description>
		<wfw:commentRss>http://www.firstpost.com/business/hps-slumps-deepens-in-q2-as-earnings-fall-32-percent-808313.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Both tablet and PC: Asus Transformer P1801 in India for Rs 86,999]]></title>
		<link><![CDATA[http://www.firstpost.com/tech/both-tablet-and-pc-asus-transformer-p1801-in-india-for-rs-86999-808003.html]]></link>
		<comments>http://www.firstpost.com/tech/both-tablet-and-pc-asus-transformer-p1801-in-india-for-rs-86999-808003.html#comments</comments>
		<pubDate>Thu, 23 May 2013 04:43:27 +0000</pubDate>
		<dc:creator>FP Staff</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Asus Transformer AiO P1801]]></category>
		<category><![CDATA[ASUSTeK Computer Inc.]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Personal Technology]]></category>
		<category><![CDATA[TechBuzz]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=808003</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/AsusTransformerPad_AIO.jpg" width='80px' height='80px'>Asus has launched its dual-booting Transformer AiO P1801 touchscreen all-in-one (AIO) in India for 86,999. The PC-tablet combo with with the Core i3 processor ships for Rs 86,999 for the model, while the Core i5 processor model costs Rs 92,999. ]]></description>
		<wfw:commentRss>http://www.firstpost.com/tech/both-tablet-and-pc-asus-transformer-p1801-in-india-for-rs-86999-808003.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Twitter boosts security, adds two-step verification for login]]></title>
		<link><![CDATA[http://www.firstpost.com/tech/twitter-boosts-security-adds-two-step-verification-for-login-807905.html]]></link>
		<comments>http://www.firstpost.com/tech/twitter-boosts-security-adds-two-step-verification-for-login-807905.html#comments</comments>
		<pubDate>Thu, 23 May 2013 04:40:06 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Personal Technology]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[TechBuzz]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Inc.]]></category>
		<category><![CDATA[Twitter log-in]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=807905</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/Twitter_RepresentationalImage_Reuters.jpg" width='80px' height='80px'>Twitter said in a blog post Wednesday that users will be able to enroll in a login verification program. For those who sign up, Twitter will send a six-digit code using a text message each time they sign in to Twitter.com.  ]]></description>
		<wfw:commentRss>http://www.firstpost.com/tech/twitter-boosts-security-adds-two-step-verification-for-login-807905.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Mobile data traffic in India nearly doubled in 2012: Nokia Siemens report]]></title>
		<link><![CDATA[http://www.firstpost.com/tech/mobile-data-traffic-in-india-nearly-doubled-in-2012-nokia-siemens-report-807931.html]]></link>
		<comments>http://www.firstpost.com/tech/mobile-data-traffic-in-india-nearly-doubled-in-2012-nokia-siemens-report-807931.html#comments</comments>
		<pubDate>Thu, 23 May 2013 04:28:55 +0000</pubDate>
		<dc:creator>FP Staff</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Data Usage in India]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[MobileMonitor]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia Siemens Network]]></category>
		<category><![CDATA[Personal Technology]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=807931</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/MobilesIndia_AFP_NEW1.jpg" width='80px' height='80px'>According to a report by Nokia Siemens Networks, there has been a 92 percent increase in mobile data traffic generated by both 2G and 3G services in India between December 2011 and December 2012. ]]></description>
		<wfw:commentRss>http://www.firstpost.com/tech/mobile-data-traffic-in-india-nearly-doubled-in-2012-nokia-siemens-report-807931.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Object Caching 0/0 objects using memcached

Served from: www.firstpost.com @ 2013-05-23 21:51:52 -->