<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Firstpost &#187; Wipro Technologies</title>
	<atom:link href="http://www.firstpost.com/tag/wipro-technologies/feed" rel="self" type="application/rss+xml" />
	<link>http://www.firstpost.com</link>
	<description>Firstpost</description>
	<lastBuildDate>Thu, 23 May 2013 06:41:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title><![CDATA[Wipro hikes employee salaries by 8%, signals hiring]]></title>
		<link><![CDATA[http://www.firstpost.com/business/wipro-hikes-employee-salaries-by-8-signals-hiring-389581.html]]></link>
		<comments>http://www.firstpost.com/business/wipro-hikes-employee-salaries-by-8-signals-hiring-389581.html#comments</comments>
		<pubDate>Tue, 24 Jul 2012 14:45:58 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[JobsAlert]]></category>
		<category><![CDATA[Wipro Technologies]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=389581</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2012/07/wipropremji.jpg" width='80px' height='80px'>Wipro said it has given salary hikes of up to 8 percent to offshore employees and hiring plans for the year are "on track".]]></description>
		<wfw:commentRss>http://www.firstpost.com/business/wipro-hikes-employee-salaries-by-8-signals-hiring-389581.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Company-hired drivers assault Wipro employees in Noida]]></title>
		<link><![CDATA[http://www.firstpost.com/india/company-hired-drivers-assault-wipro-employees-in-noida-384764.html]]></link>
		<comments>http://www.firstpost.com/india/company-hired-drivers-assault-wipro-employees-in-noida-384764.html#comments</comments>
		<pubDate>Fri, 20 Jul 2012 09:50:59 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[Delhi]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[NewsTracker]]></category>
		<category><![CDATA[Noida]]></category>
		<category><![CDATA[Wipro Technologies]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=384764</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2012/07/wipro1.jpg" width='80px' height='80px'>A section of Wipro employees at the company's Greater Noida facility today briefly stalled work after five staffers were injured in a scuffle with company-hired taxi drivers.]]></description>
		<wfw:commentRss>http://www.firstpost.com/india/company-hired-drivers-assault-wipro-employees-in-noida-384764.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Will Obamacare help reform Indian BPO sector too?]]></title>
		<link><![CDATA[http://www.firstpost.com/business/will-obamacare-help-reform-indian-bpo-sector-too-365116.html]]></link>
		<comments>http://www.firstpost.com/business/will-obamacare-help-reform-indian-bpo-sector-too-365116.html#comments</comments>
		<pubDate>Tue, 03 Jul 2012 08:59:59 +0000</pubDate>
		<dc:creator>FP Staff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Health/Medical/Pharmaceuticals]]></category>
		<category><![CDATA[Infosys]]></category>
		<category><![CDATA[Obama healthcare policy]]></category>
		<category><![CDATA[ToWhatEffect]]></category>
		<category><![CDATA[Wipro Technologies]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=365116</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2012/07/bpo_reuters.jpg" width='80px' height='80px'>India's BPO sector eagerly awaits Obama's healthcare policy to fall into place as it offers a Rs 1.2 lakh crore opportunity for the sector which has been recently facing a slump in demand. ]]></description>
		<wfw:commentRss>http://www.firstpost.com/business/will-obamacare-help-reform-indian-bpo-sector-too-365116.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Wipro&#8217;s Premji takes pay cut but CEO&#8217;s package grows 5 times]]></title>
		<link><![CDATA[http://www.firstpost.com/business/wipros-premji-takes-pay-cut-but-ceos-package-grows-5-times-363564.html]]></link>
		<comments>http://www.firstpost.com/business/wipros-premji-takes-pay-cut-but-ceos-package-grows-5-times-363564.html#comments</comments>
		<pubDate>Mon, 02 Jul 2012 03:58:54 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Azim Premji]]></category>
		<category><![CDATA[Kurien]]></category>
		<category><![CDATA[Suresh Vaswani]]></category>
		<category><![CDATA[Wipro Technologies]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=363564</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2012/07/premji.jpg" width='80px' height='80px'>Premji's annual remuneration declined from Rs 2.8 crore in the fiscal 2010-11 to Rs 1.9 crore in the latest fiscal ended March 31, 2012. During the same period, the total remuneration rose from Rs 80 lakh to Rs 4.5 crore for Kurien.]]></description>
		<wfw:commentRss>http://www.firstpost.com/business/wipros-premji-takes-pay-cut-but-ceos-package-grows-5-times-363564.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Infosys, Wipro, HCL remain optimistic about European biz]]></title>
		<link><![CDATA[http://www.firstpost.com/business/infosys-wipro-hcl-remain-optimistic-about-european-biz-346617.html]]></link>
		<comments>http://www.firstpost.com/business/infosys-wipro-hcl-remain-optimistic-about-european-biz-346617.html#comments</comments>
		<pubDate>Sun, 17 Jun 2012 06:05:15 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[EuroCrisis]]></category>
		<category><![CDATA[HCL Enterprise]]></category>
		<category><![CDATA[HCL Technologies]]></category>
		<category><![CDATA[Infosys]]></category>
		<category><![CDATA[NewsTracker]]></category>
		<category><![CDATA[Wipro Technologies]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=346617</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2012/06/Euro_Currency1_Reuters_380.jpg" width='80px' height='80px'> IT majors Infosys, Wipro and HCL remain "cautiously optimistic" of their growth in Europe on the back of steady deal pipelines, notwithstanding the uncertain economic conditions in the region. ]]></description>
		<wfw:commentRss>http://www.firstpost.com/business/infosys-wipro-hcl-remain-optimistic-about-european-biz-346617.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Nasscom sticks to growth forecast of 11-14%]]></title>
		<link><![CDATA[http://www.firstpost.com/business/nasscom-sticks-to-growth-forecast-of-11-14-343703.html]]></link>
		<comments>http://www.firstpost.com/business/nasscom-sticks-to-growth-forecast-of-11-14-343703.html#comments</comments>
		<pubDate>Thu, 14 Jun 2012 11:34:23 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Expert View]]></category>
		<category><![CDATA[Infosys Technologies]]></category>
		<category><![CDATA[Nasscom]]></category>
		<category><![CDATA[Wipro Technologies]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=343703</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2012/06/SOFTWARE.jpg" width='80px' height='80px'>Industry body for IT services Nasscom said that it maintains its growth forecast at 11-14 percent for the IT sector saying that even though companies haven't performed so well, the sector's fundamentals are strong. ]]></description>
		<wfw:commentRss>http://www.firstpost.com/business/nasscom-sticks-to-growth-forecast-of-11-14-343703.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[IT industry laments policy paralysis; backs Murthy, Premji]]></title>
		<link><![CDATA[http://www.firstpost.com/business/it-industry-laments-policy-paralysis-backs-murthy-premji-343304.html]]></link>
		<comments>http://www.firstpost.com/business/it-industry-laments-policy-paralysis-backs-murthy-premji-343304.html#comments</comments>
		<pubDate>Thu, 14 Jun 2012 07:47:21 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Azim Premji]]></category>
		<category><![CDATA[Infosys]]></category>
		<category><![CDATA[Manmohan Singh]]></category>
		<category><![CDATA[Narayana Murthy]]></category>
		<category><![CDATA[ToWhatEffect]]></category>
		<category><![CDATA[Wipro Technologies]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=343304</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2012/06/Narayana-Murthy2.jpg" width='80px' height='80px'>The resilient Indian IT industry has shared the grave concerns expressed by Infosys' chairman NR Narayana Murthy and Wipro chairman Azim Premji on policy paralysis in the UPA government holding up reforms and growth.]]></description>
		<wfw:commentRss>http://www.firstpost.com/business/it-industry-laments-policy-paralysis-backs-murthy-premji-343304.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Economy will return to growth path, says Chidambaram]]></title>
		<link><![CDATA[http://www.firstpost.com/india/economy-will-return-to-growth-path-says-chidambaram-342612.html]]></link>
		<comments>http://www.firstpost.com/india/economy-will-return-to-growth-path-says-chidambaram-342612.html#comments</comments>
		<pubDate>Wed, 13 Jun 2012 15:25:43 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Azim Premji]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[NewsTracker]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Wipro Technologies]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=342612</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2012/06/Chidambaram_AFP.jpg" width='80px' height='80px'>He said the UPA government has put India on the path of high growth.]]></description>
		<wfw:commentRss>http://www.firstpost.com/india/economy-will-return-to-growth-path-says-chidambaram-342612.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Wipro&#8217;s BPO head Manish Dugar quits]]></title>
		<link><![CDATA[http://www.firstpost.com/business/wipros-back-office-unit-head-dugar-resigns-336053.html]]></link>
		<comments>http://www.firstpost.com/business/wipros-back-office-unit-head-dugar-resigns-336053.html#comments</comments>
		<pubDate>Thu, 07 Jun 2012 18:01:43 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[NewsTracker]]></category>
		<category><![CDATA[Wipro Infotech]]></category>
		<category><![CDATA[Wipro Technologies]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/politics/wipros-back-office-unit-head-dugar-resigns-336053.html</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2012/06/wipro-reuters.jpg" width='80px' height='80px'>In yet another high-profile exit in the IT sector, Manish Dugar, who headed Wipro's BPO arm quit the company. Manoj Punja, the head of Latin America region will take his position. ]]></description>
		<wfw:commentRss>http://www.firstpost.com/business/wipros-back-office-unit-head-dugar-resigns-336053.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Not profitabilty but market share responsible for Infy&#8217;s fall]]></title>
		<link><![CDATA[http://www.firstpost.com/business/not-profitabilty-but-market-share-key-to-infosys-success-324808.html]]></link>
		<comments>http://www.firstpost.com/business/not-profitabilty-but-market-share-key-to-infosys-success-324808.html#comments</comments>
		<pubDate>Tue, 29 May 2012 11:47:26 +0000</pubDate>
		<dc:creator>FP Staff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[BSE Sensex]]></category>
		<category><![CDATA[Infosys]]></category>
		<category><![CDATA[Software companies of India]]></category>
		<category><![CDATA[Wipro Technologies]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=324808</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2012/05/MKT-share1.jpg" width='80px' height='80px'>Infosys is losing out on commodity or cost efficiency business and is not getting enough cost efficient to lay the high volume market.]]></description>
		<wfw:commentRss>http://www.firstpost.com/business/not-profitabilty-but-market-share-key-to-infosys-success-324808.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Object Caching 0/0 objects using memcached

Served from: www.firstpost.com @ 2013-05-23 12:15:52 -->