<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Firstpost &#187; Voter turnout</title>
	<atom:link href="http://www.firstpost.com/tag/voter-turnout/feed" rel="self" type="application/rss+xml" />
	<link>http://www.firstpost.com</link>
	<description>Firstpost</description>
	<lastBuildDate>Tue, 21 May 2013 22:00:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title><![CDATA[Gujarat polls: Modi, BJP leaders meet to discuss high voter turnout]]></title>
		<link><![CDATA[http://www.firstpost.com/politics/gujarat-polls-modi-bjp-leaders-meet-to-discuss-high-voter-turnout-561921.html]]></link>
		<comments>http://www.firstpost.com/politics/gujarat-polls-modi-bjp-leaders-meet-to-discuss-high-voter-turnout-561921.html#comments</comments>
		<pubDate>Tue, 18 Dec 2012 12:04:54 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[Gujarat2012]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[BJP]]></category>
		<category><![CDATA[Gujarat Elections 2012]]></category>
		<category><![CDATA[Narendra Modi]]></category>
		<category><![CDATA[Voter turnout]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=561921</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2012/12/Modi_AFP_4Dec3.jpg" width='80px' height='80px'>The 71.32 per cent huge turnout in Gujarat, recorded for the first time since its formation in 1960, has raised the anxiety among the political parties.]]></description>
		<wfw:commentRss>http://www.firstpost.com/politics/gujarat-polls-modi-bjp-leaders-meet-to-discuss-high-voter-turnout-561921.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[75 percent polling in Himachal: Should BJP worry?]]></title>
		<link><![CDATA[http://www.firstpost.com/politics/75-percent-polling-in-himachal-should-bjp-worry-514189.html]]></link>
		<comments>http://www.firstpost.com/politics/75-percent-polling-in-himachal-should-bjp-worry-514189.html#comments</comments>
		<pubDate>Mon, 05 Nov 2012 00:26:08 +0000</pubDate>
		<dc:creator>FP Politics</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Himachal Elections 2012]]></category>
		<category><![CDATA[Himachal Pradesh]]></category>
		<category><![CDATA[Prem Kumar Dhumal]]></category>
		<category><![CDATA[Virbhadra Singh]]></category>
		<category><![CDATA[Voter turnout]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=514189</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2012/11/Himachal-polling-380.jpg" width='80px' height='80px'>Typically, a high voter turnout represents a vote for change, and represents bad news for the ruling party. ]]></description>
		<wfw:commentRss>http://www.firstpost.com/politics/75-percent-polling-in-himachal-should-bjp-worry-514189.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Why the hate on France after Hollande&#8217;s victory?]]></title>
		<link><![CDATA[http://www.firstpost.com/world/why-the-hate-on-france-after-hollandes-victory-302875.html]]></link>
		<comments>http://www.firstpost.com/world/why-the-hate-on-france-after-hollandes-victory-302875.html#comments</comments>
		<pubDate>Tue, 08 May 2012 13:21:37 +0000</pubDate>
		<dc:creator>Tristan Stewart-Robertson</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[François Hollande]]></category>
		<category><![CDATA[InMyOpinion]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Voter turnout]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=302875</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2012/05/Hollande-ap1.jpg" width='80px' height='80px'>Why are opinions in the US and UK so vitriolic against the French after they elected Francois Hollande as their President?
]]></description>
		<wfw:commentRss>http://www.firstpost.com/world/why-the-hate-on-france-after-hollandes-victory-302875.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Object Caching 0/0 objects using memcached

Served from: www.firstpost.com @ 2013-05-22 03:40:42 -->