<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Firstpost &#187; Virat Kohli</title>
	<atom:link href="http://www.firstpost.com/tag/virat-kohli/feed" rel="self" type="application/rss+xml" />
	<link>http://www.firstpost.com</link>
	<description>Firstpost</description>
	<lastBuildDate>Wed, 22 May 2013 20:15:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title><![CDATA[Want to win back my place in the Indian team: Zaheer]]></title>
		<link><![CDATA[http://www.firstpost.com/sports/ipl/want-to-win-back-my-place-in-the-indian-team-zaheer-797297.html]]></link>
		<comments>http://www.firstpost.com/sports/ipl/want-to-win-back-my-place-in-the-indian-team-zaheer-797297.html#comments</comments>
		<pubDate>Mon, 20 May 2013 05:59:14 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[IPL]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[IPL 6]]></category>
		<category><![CDATA[Royal Challengers Bangalore]]></category>
		<category><![CDATA[Virat Kohli]]></category>
		<category><![CDATA[Zaheer Khan]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=797297</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/Zaheer_RCB.jpg" width='80px' height='80px'>Having returned to the RCB playing XI after a long injury layoff, Zaheer, who was dropped after the third Test against England last December, said he was "itching" to get back on the field.]]></description>
		<wfw:commentRss>http://www.firstpost.com/sports/ipl/want-to-win-back-my-place-in-the-indian-team-zaheer-797297.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Kohli leads RCB to big win over Chennai]]></title>
		<link><![CDATA[http://www.firstpost.com/sports/ipl/kohli-leads-rcb-to-big-win-over-chennai-795291.html]]></link>
		<comments>http://www.firstpost.com/sports/ipl/kohli-leads-rcb-to-big-win-over-chennai-795291.html#comments</comments>
		<pubDate>Sat, 18 May 2013 19:51:13 +0000</pubDate>
		<dc:creator>Ashish Magotra</dc:creator>
				<category><![CDATA[IPL]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[IPL 6]]></category>
		<category><![CDATA[Royal Challengers Bangalore]]></category>
		<category><![CDATA[Virat Kohli]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=795291</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/Kohli_BCCI.jpg" width='80px' height='80px'>The RCB skipper came out to open the innings, took first strike and never took his foot off the pedal as he worked his way to a 29-ball 56.]]></description>
		<wfw:commentRss>http://www.firstpost.com/sports/ipl/kohli-leads-rcb-to-big-win-over-chennai-795291.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[We have to pull up our socks: RCB skipper Kohli]]></title>
		<link><![CDATA[http://www.firstpost.com/sports/ipl/we-have-to-pull-up-our-socks-rcb-skipper-kohli-782589.html]]></link>
		<comments>http://www.firstpost.com/sports/ipl/we-have-to-pull-up-our-socks-rcb-skipper-kohli-782589.html#comments</comments>
		<pubDate>Wed, 15 May 2013 03:05:24 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[IPL]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[IPL 6]]></category>
		<category><![CDATA[Royal Challengers Bangalore]]></category>
		<category><![CDATA[Virat Kohli]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=782589</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/Kohli-PC-BCCI1.jpg" width='80px' height='80px'>"We have put up really big scores and it is all about going out there and defending (the total)," he added.]]></description>
		<wfw:commentRss>http://www.firstpost.com/sports/ipl/we-have-to-pull-up-our-socks-rcb-skipper-kohli-782589.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[IPL stats hightlights from RCB vs DD: Kohli passes 500 runs]]></title>
		<link><![CDATA[http://www.firstpost.com/sports/ipl/ipl-stats-hightlights-from-rcb-vs-dd-kohli-passes-500-runs-772589.html]]></link>
		<comments>http://www.firstpost.com/sports/ipl/ipl-stats-hightlights-from-rcb-vs-dd-kohli-passes-500-runs-772589.html#comments</comments>
		<pubDate>Sat, 11 May 2013 09:17:48 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[IPL]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[IPL 6]]></category>
		<category><![CDATA[Jaydev Unadkat]]></category>
		<category><![CDATA[Royal Challengers Bangalore]]></category>
		<category><![CDATA[Virat Kohli]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=772589</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/Kohli_BCCI_RCB.jpg" width='80px' height='80px'>Statistical highlights from the IPL match between Delhi Daredevils and Royal Challengers Bangalore on May 10.]]></description>
		<wfw:commentRss>http://www.firstpost.com/sports/ipl/ipl-stats-hightlights-from-rcb-vs-dd-kohli-passes-500-runs-772589.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Images: How Virat Kohli dropped Miller and the match]]></title>
		<link><![CDATA[http://www.firstpost.com/sports/images-how-virat-kohli-dropped-miller-and-the-match-758313.html]]></link>
		<comments>http://www.firstpost.com/sports/images-how-virat-kohli-dropped-miller-and-the-match-758313.html#comments</comments>
		<pubDate>Tue, 07 May 2013 08:21:24 +0000</pubDate>
		<dc:creator>FP Sports</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[David Miller]]></category>
		<category><![CDATA[ImagesOfTheDay]]></category>
		<category><![CDATA[IPL 6]]></category>
		<category><![CDATA[Virat Kohli]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=758313</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/Kohli_drop1.jpg" width='80px' height='80px'>Kohli must be cursing himself for the loss as he dropped a sitter when Miller was batting on 41 which changed the game. This is how the RCB skipper dropped the catch.]]></description>
		<wfw:commentRss>http://www.firstpost.com/sports/images-how-virat-kohli-dropped-miller-and-the-match-758313.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[It&#8217;s time for RCB&#8217;s middle-order to start scoring]]></title>
		<link><![CDATA[http://www.firstpost.com/blogs/its-time-for-rcbs-middle-order-to-start-scoring-749339.html]]></link>
		<comments>http://www.firstpost.com/blogs/its-time-for-rcbs-middle-order-to-start-scoring-749339.html#comments</comments>
		<pubDate>Fri, 03 May 2013 09:28:34 +0000</pubDate>
		<dc:creator>Sidharth Raj Lodha</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Fanblogs]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[AB de Villiers]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[IPL 6]]></category>
		<category><![CDATA[IPL6 Fan Blogs]]></category>
		<category><![CDATA[Royal Challengers Bangalore]]></category>
		<category><![CDATA[Virat Kohli]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=749339</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/Dilshan_bold.jpg" width='80px' height='80px'>Gayle and Kohli have done the bulk of the scoring, with AB chipping in a few times. But T Dilshan has been a major disappointment and it seems RCB’s biggest problem is the lack of a good Indian batsman. ]]></description>
		<wfw:commentRss>http://www.firstpost.com/blogs/its-time-for-rcbs-middle-order-to-start-scoring-749339.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[IPL 6: The best batsmen so far]]></title>
		<link><![CDATA[http://www.firstpost.com/sports/ipl/ipl-stats-the-best-batsmen-so-far-746109.html]]></link>
		<comments>http://www.firstpost.com/sports/ipl/ipl-stats-the-best-batsmen-so-far-746109.html#comments</comments>
		<pubDate>Thu, 02 May 2013 10:59:13 +0000</pubDate>
		<dc:creator>Rajneesh</dc:creator>
				<category><![CDATA[IPL]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Chris Gayle]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Gautam Gambhir]]></category>
		<category><![CDATA[IPL 6]]></category>
		<category><![CDATA[IPL Stats]]></category>
		<category><![CDATA[Virat Kohli]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=746109</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/Gayle_RCB_175_BCCI.jpg" width='80px' height='80px'>Detailed stats highlighting the best batting performances this year.]]></description>
		<wfw:commentRss>http://www.firstpost.com/sports/ipl/ipl-stats-the-best-batsmen-so-far-746109.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[After Virat&#8217;s rage, Dravid’s calm is like a balm]]></title>
		<link><![CDATA[http://www.firstpost.com/sports/ipl/after-virats-rage-dravids-calm-is-like-a-balm-741223.html]]></link>
		<comments>http://www.firstpost.com/sports/ipl/after-virats-rage-dravids-calm-is-like-a-balm-741223.html#comments</comments>
		<pubDate>Wed, 01 May 2013 04:16:03 +0000</pubDate>
		<dc:creator>Abhilasha Khaitan</dc:creator>
				<category><![CDATA[IPL]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[IPL 6]]></category>
		<category><![CDATA[IPL6 War Room]]></category>
		<category><![CDATA[Rahul Dravid]]></category>
		<category><![CDATA[RCB]]></category>
		<category><![CDATA[Virat Kohli]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=741223</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/04/Kohli-Dravid-BCCI.jpg" width='80px' height='80px'>You learn very quickly that in sport as in life you cannot put a price on likeability while anger and aggression can get old fast.]]></description>
		<wfw:commentRss>http://www.firstpost.com/sports/ipl/after-virats-rage-dravids-calm-is-like-a-balm-741223.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Kohli nominated for Arjuna Award, Gavaskar for Dhyanchand Award]]></title>
		<link><![CDATA[http://www.firstpost.com/sports/kohli-nominated-for-arjuna-award-gavaskar-for-dhyanchand-award-741885.html]]></link>
		<comments>http://www.firstpost.com/sports/kohli-nominated-for-arjuna-award-gavaskar-for-dhyanchand-award-741885.html#comments</comments>
		<pubDate>Tue, 30 Apr 2013 13:11:49 +0000</pubDate>
		<dc:creator>FP Sports</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Arjuna Award]]></category>
		<category><![CDATA[Dhyanchand Award]]></category>
		<category><![CDATA[NewsTracker]]></category>
		<category><![CDATA[Sunil Gavaskar]]></category>
		<category><![CDATA[Virat Kohli]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=741885</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/04/Kohli_AFP.jpg" width='80px' height='80px'>Kohli has been brilliant for India in all formats of the game and is also having a fine campaign in the ongoing Indian Premier League as Royal Challengers Bangalore skipper.]]></description>
		<wfw:commentRss>http://www.firstpost.com/sports/kohli-nominated-for-arjuna-award-gavaskar-for-dhyanchand-award-741885.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[IPL as it happened: Binny takes RR to a classy win]]></title>
		<link><![CDATA[http://www.firstpost.com/sports/ipl/ipl-6-live-watson-hodge-taking-rr-to-victory-737035.html]]></link>
		<comments>http://www.firstpost.com/sports/ipl/ipl-6-live-watson-hodge-taking-rr-to-victory-737035.html#comments</comments>
		<pubDate>Mon, 29 Apr 2013 13:58:39 +0000</pubDate>
		<dc:creator>Ashish Magotra</dc:creator>
				<category><![CDATA[IPL]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[IPL 6]]></category>
		<category><![CDATA[Rahul Dravid]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[Royal Challengers Bangalore]]></category>
		<category><![CDATA[Virat Kohli]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=737035</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/04/Dravid_Virat_BCCI.jpg" width='80px' height='80px'>All the live detailed action and tweets from the game between two of the best teams in IPL 6.]]></description>
		<wfw:commentRss>http://www.firstpost.com/sports/ipl/ipl-6-live-watson-hodge-taking-rr-to-victory-737035.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Object Caching 0/0 objects using memcached

Served from: www.firstpost.com @ 2013-05-23 01:55:46 -->