<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Firstpost &#187; Venture capital</title>
	<atom:link href="http://www.firstpost.com/tag/venture-capital/feed" rel="self" type="application/rss+xml" />
	<link>http://www.firstpost.com</link>
	<description>Firstpost</description>
	<lastBuildDate>Thu, 23 May 2013 00:17:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title><![CDATA[Buyout of a Buyout Fund: The curious case of India Equity Partners]]></title>
		<link><![CDATA[http://www.firstpost.com/business/buyout-of-a-buyout-fund-the-curious-case-of-india-equity-partners-689866.html]]></link>
		<comments>http://www.firstpost.com/business/buyout-of-a-buyout-fund-the-curious-case-of-india-equity-partners-689866.html#comments</comments>
		<pubDate>Mon, 08 Apr 2013 05:50:32 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[India Equity Partners]]></category>
		<category><![CDATA[Private equity]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[Venture capital]]></category>
		<category><![CDATA[WhatNext]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=689866</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/04/handshake_mc2.jpg" width='80px' height='80px'>The quiet office of the fund at CG House in mid-town Mumbai and the rather barren looking page, conceal the power struggle that has resulted in three founders of the this private equity fund detaching themselves from its operations.]]></description>
		<wfw:commentRss>http://www.firstpost.com/business/buyout-of-a-buyout-fund-the-curious-case-of-india-equity-partners-689866.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[VC investments in India slip by 18% to $1.4 bn in 2012: E&amp;Y]]></title>
		<link><![CDATA[http://www.firstpost.com/investing/vc-investments-in-india-slip-by-18-to-1-4-bn-in-2012-ey-686141.html]]></link>
		<comments>http://www.firstpost.com/investing/vc-investments-in-india-slip-by-18-to-1-4-bn-in-2012-ey-686141.html#comments</comments>
		<pubDate>Thu, 04 Apr 2013 10:42:36 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[E&Y]]></category>
		<category><![CDATA[Late Stage Investment]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Venture capital]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=686141</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/04/Dollar_USD1_Reuters_380.jpg" width='80px' height='80px'>Venture capital investments into India slumped nearly 18 percent to $1.4 billion last year, even though the number of such deals saw a spurt during the same period, according to global consultancy Ernst &#038; Young.     ]]></description>
		<wfw:commentRss>http://www.firstpost.com/investing/vc-investments-in-india-slip-by-18-to-1-4-bn-in-2012-ey-686141.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[&#8216;Religious institutions should be allowed to invest in startups&#8217;]]></title>
		<link><![CDATA[http://www.firstpost.com/business/religious-institutions-should-be-allowed-to-invest-in-startups-631088.html]]></link>
		<comments>http://www.firstpost.com/business/religious-institutions-should-be-allowed-to-invest-in-startups-631088.html#comments</comments>
		<pubDate>Tue, 19 Feb 2013 09:47:53 +0000</pubDate>
		<dc:creator>Srividya Iyer</dc:creator>
				<category><![CDATA[Budget2013]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Budget 2013]]></category>
		<category><![CDATA[Private equity]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[Venture capital]]></category>
		<category><![CDATA[YourNest Angel fund]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=631088</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/02/SunilKGoyal.jpg" width='80px' height='80px'>For capital to be made accessible to venture capital, it has to come from insurance companies, provident funds, pension funds or charitable institutions.]]></description>
		<wfw:commentRss>http://www.firstpost.com/business/religious-institutions-should-be-allowed-to-invest-in-startups-631088.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Zovi merges ops with Inkfruit; raises $10 mn from SAIF, Tiger]]></title>
		<link><![CDATA[http://www.firstpost.com/business/zovi-merges-ops-with-inkfruit-raises-10-mn-from-saif-tiger-610149.html]]></link>
		<comments>http://www.firstpost.com/business/zovi-merges-ops-with-inkfruit-raises-10-mn-from-saif-tiger-610149.html#comments</comments>
		<pubDate>Fri, 01 Feb 2013 08:49:39 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CorporateStrategy]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Inkfruit]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[Venture capital]]></category>
		<category><![CDATA[Zovi.com]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=610149</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/02/onlineshopping_reuters.jpg" width='80px' height='80px'>E-commerce player Zovi today said it has merged its operations with industry peer Inkfruit and has also raised $10 million funding from private equity funds SAIF Partners and Tiger Global.]]></description>
		<wfw:commentRss>http://www.firstpost.com/business/zovi-merges-ops-with-inkfruit-raises-10-mn-from-saif-tiger-610149.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Pinterest gets $30 mn investment from SV Angel: report]]></title>
		<link><![CDATA[http://www.firstpost.com/investing/pinterest-gets-30-mn-investment-from-sv-angel-report-600539.html]]></link>
		<comments>http://www.firstpost.com/investing/pinterest-gets-30-mn-investment-from-sv-angel-report-600539.html#comments</comments>
		<pubDate>Thu, 24 Jan 2013 07:04:41 +0000</pubDate>
		<dc:creator>FP Staff</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[SV Angel]]></category>
		<category><![CDATA[TechBuzz]]></category>
		<category><![CDATA[Venture capital]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=600539</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/01/Pinterest_Screengrab_New.jpg" width='80px' height='80px'>Venture Capital firm, SV Angel is all set to invest  $30 million in the popular photo-sharing site, Pinterest, reports TechCrunch. ]]></description>
		<wfw:commentRss>http://www.firstpost.com/investing/pinterest-gets-30-mn-investment-from-sv-angel-report-600539.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Man on a mission: Bowei Gai&#8217;s startup tour across 29 countries starts in India]]></title>
		<link><![CDATA[http://www.firstpost.com/business/man-on-a-mission-bowei-gais-startup-tour-across-29-countries-starts-in-india-597917.html]]></link>
		<comments>http://www.firstpost.com/business/man-on-a-mission-bowei-gais-startup-tour-across-29-countries-starts-in-india-597917.html#comments</comments>
		<pubDate>Tue, 22 Jan 2013 10:13:06 +0000</pubDate>
		<dc:creator>Srividya Iyer</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Bowei Gai]]></category>
		<category><![CDATA[Crowdfunding]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[Startup accelerator]]></category>
		<category><![CDATA[Venture capital]]></category>
		<category><![CDATA[World Startup Report]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=597917</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/01/bowei-gai.jpg" width='80px' height='80px'>Firstpost caught up with  Bowei Gai, founder, World Startup Report in Mumbai, as he kicks off his tour from India.]]></description>
		<wfw:commentRss>http://www.firstpost.com/business/man-on-a-mission-bowei-gais-startup-tour-across-29-countries-starts-in-india-597917.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Shriram Group to launch venture/angel fund for entrepreneurs]]></title>
		<link><![CDATA[http://www.firstpost.com/fwire/shriram-group-to-launch-ventureangel-fund-for-entrepreneurs-590745.html]]></link>
		<comments>http://www.firstpost.com/fwire/shriram-group-to-launch-ventureangel-fund-for-entrepreneurs-590745.html#comments</comments>
		<pubDate>Wed, 16 Jan 2013 11:24:58 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Fwire]]></category>
		<category><![CDATA[CorporateStrategy]]></category>
		<category><![CDATA[Private equity]]></category>
		<category><![CDATA[Shriram Capital]]></category>
		<category><![CDATA[Venture capital]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=590745</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/01/funds.jpg" width='80px' height='80px'>Shriram Group, the city-based diversified business conglomerate, is in "initial stage" of floating a venture capital fund and an angel fund for aspiring entrepreneurs, a top official said today.]]></description>
		<wfw:commentRss>http://www.firstpost.com/fwire/shriram-group-to-launch-ventureangel-fund-for-entrepreneurs-590745.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Global VC funding in solar sector down 50% in 2012]]></title>
		<link><![CDATA[http://www.firstpost.com/fwire/global-vc-funding-in-solar-sector-down-50-in-2012-589408.html]]></link>
		<comments>http://www.firstpost.com/fwire/global-vc-funding-in-solar-sector-down-50-in-2012-589408.html#comments</comments>
		<pubDate>Tue, 15 Jan 2013 12:11:58 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Fwire]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[ExpertView]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Venture capital]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=589408</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/01/handshake_mc.jpg" width='80px' height='80px'>Global venture capital (VC) investments in the solar sector last year were $992 million, down nearly 50 percent over 2011 to five year low.]]></description>
		<wfw:commentRss>http://www.firstpost.com/fwire/global-vc-funding-in-solar-sector-down-50-in-2012-589408.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Getting innovative with risk: When VCs think like start-ups]]></title>
		<link><![CDATA[http://www.firstpost.com/business/getting-innovative-with-risk-when-vcs-think-like-start-ups-565310.html]]></link>
		<comments>http://www.firstpost.com/business/getting-innovative-with-risk-when-vcs-think-like-start-ups-565310.html#comments</comments>
		<pubDate>Fri, 21 Dec 2012 03:22:18 +0000</pubDate>
		<dc:creator>Srividya Iyer</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[500 Start ups]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[Venture capital]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=565310</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2012/12/geek.jpg" width='80px' height='80px'>In these times, which 'are a-Changin',  phones are getting bigger again, and computers are getting smaller. In the innovate-or-perish world, start up investors are acting like start ups.]]></description>
		<wfw:commentRss>http://www.firstpost.com/business/getting-innovative-with-risk-when-vcs-think-like-start-ups-565310.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[New agenda: VCs are thinking small, and beyond IITs]]></title>
		<link><![CDATA[http://www.firstpost.com/business/new-agenda-vcs-are-thinking-small-and-beyond-iits-549160.html]]></link>
		<comments>http://www.firstpost.com/business/new-agenda-vcs-are-thinking-small-and-beyond-iits-549160.html#comments</comments>
		<pubDate>Fri, 07 Dec 2012 09:33:50 +0000</pubDate>
		<dc:creator>Srividya Iyer</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Helion]]></category>
		<category><![CDATA[HowThisWorks]]></category>
		<category><![CDATA[IIT]]></category>
		<category><![CDATA[Pankaj Jain]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[Venture capital]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=549160</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2012/12/startupindia.jpg" width='80px' height='80px'> Not only are the number of angel investors and networks increasing in India but growth stage venture capital funds are also signing smaller cheques.]]></description>
		<wfw:commentRss>http://www.firstpost.com/business/new-agenda-vcs-are-thinking-small-and-beyond-iits-549160.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Object Caching 0/0 objects using memcached

Served from: www.firstpost.com @ 2013-05-23 05:51:24 -->