<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Firstpost &#187; Rakesh Jhunjhunwala</title>
	<atom:link href="http://www.firstpost.com/tag/rakesh-jhunjhunwala/feed" rel="self" type="application/rss+xml" />
	<link>http://www.firstpost.com</link>
	<description>Firstpost</description>
	<lastBuildDate>Mon, 20 May 2013 12:36:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title><![CDATA[Jhunjhunwala buys 25 lakh SpiceJet shares, stock zooms]]></title>
		<link><![CDATA[http://www.firstpost.com/investing/jhunjhunwala-buys-25-lakh-spicejet-shares-stock-zooms-754419.html]]></link>
		<comments>http://www.firstpost.com/investing/jhunjhunwala-buys-25-lakh-spicejet-shares-stock-zooms-754419.html#comments</comments>
		<pubDate>Mon, 06 May 2013 05:31:02 +0000</pubDate>
		<dc:creator>FP Staff</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Rakesh Jhunjhunwala]]></category>
		<category><![CDATA[Rekha Jhunjhunwala]]></category>
		<category><![CDATA[SpiceJet]]></category>
		<category><![CDATA[StockWatch]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=754419</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/spicejet-afp2.jpg" width='80px' height='80px'>Shares of low-cost carrier SpiceJet today soared on bourses after big bull Rakesh Jhunjhunwala's wife Rekha bought 25 lakh shares of the company on Friday.]]></description>
		<wfw:commentRss>http://www.firstpost.com/investing/jhunjhunwala-buys-25-lakh-spicejet-shares-stock-zooms-754419.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Jhunjhunwala&#8217;s wife buys 25 lakh SpiceJet shares for Rs 10 cr]]></title>
		<link><![CDATA[http://www.firstpost.com/investing/jhunjhunwalas-buy-25-lakh-shares-of-spicejet-for-rs-10-cr-750739.html]]></link>
		<comments>http://www.firstpost.com/investing/jhunjhunwalas-buy-25-lakh-shares-of-spicejet-for-rs-10-cr-750739.html#comments</comments>
		<pubDate>Sat, 04 May 2013 05:42:59 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Rakesh Jhunjhunwala]]></category>
		<category><![CDATA[Rekha Jhunjhunwala]]></category>
		<category><![CDATA[SpiceJet]]></category>
		<category><![CDATA[StockWatch]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=750739</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/spicejet-afp.jpg" width='80px' height='80px'>In July last year, Jhunjhunwala's Rare Enterprises had acquired 25 lakh shares of SpiceJet for Rs 7.69 crore.]]></description>
		<wfw:commentRss>http://www.firstpost.com/investing/jhunjhunwalas-buy-25-lakh-shares-of-spicejet-for-rs-10-cr-750739.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Jhunjhunwala buys 5 lakh shares in Compucom for Rs 1.25 cr]]></title>
		<link><![CDATA[http://www.firstpost.com/investing/jhunjhunwala-buys-5-lakh-shares-in-compucom-for-rs-1-25-cr-560781.html]]></link>
		<comments>http://www.firstpost.com/investing/jhunjhunwala-buys-5-lakh-shares-in-compucom-for-rs-1-25-cr-560781.html#comments</comments>
		<pubDate>Mon, 17 Dec 2012 14:25:43 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Compucom]]></category>
		<category><![CDATA[Rakesh Jhunjhunwala]]></category>
		<category><![CDATA[StockWatch]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=560781</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2012/12/jhunjhunwala.jpg" width='80px' height='80px'>As per the bulk deal data available with the stock exchanges, Jhunjhunwala purchased 5 lakh shares of the software firm at an average price of Rs 25 apiece.]]></description>
		<wfw:commentRss>http://www.firstpost.com/investing/jhunjhunwala-buys-5-lakh-shares-in-compucom-for-rs-1-25-cr-560781.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Following Jhunjhunwala may not always lead to riches]]></title>
		<link><![CDATA[http://www.firstpost.com/investing/following-jhunjhunwala-may-not-always-lead-to-riches-512231.html]]></link>
		<comments>http://www.firstpost.com/investing/following-jhunjhunwala-may-not-always-lead-to-riches-512231.html#comments</comments>
		<pubDate>Fri, 02 Nov 2012 06:30:09 +0000</pubDate>
		<dc:creator>Jagannathan</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Rakesh Jhunjhunwala]]></category>
		<category><![CDATA[SmartMoney]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=512231</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2012/11/jhunjhunwala.jpg" width='80px' height='80px'>When it comes to investing your money, you should not follow the big iconic investors like Rakesh Jhunjhunwala and Warren Buffett blindly]]></description>
		<wfw:commentRss>http://www.firstpost.com/investing/following-jhunjhunwala-may-not-always-lead-to-riches-512231.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[NCC soars as Rakesh Jhunjhunwala hikes stake in co]]></title>
		<link><![CDATA[http://www.firstpost.com/investing/ncc-jumps-8-percent-as-rakesh-jhunjhunwala-hikes-stake-in-co-361392.html]]></link>
		<comments>http://www.firstpost.com/investing/ncc-jumps-8-percent-as-rakesh-jhunjhunwala-hikes-stake-in-co-361392.html#comments</comments>
		<pubDate>Fri, 29 Jun 2012 05:56:35 +0000</pubDate>
		<dc:creator>FP Staff</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[NCC]]></category>
		<category><![CDATA[Rakesh Jhunjhunwala]]></category>
		<category><![CDATA[StockWath]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=361392</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2012/06/rakesh1.jpg" width='80px' height='80px'>Ace investor Rakesh Jhunjhunwala has acquired 7.5 lakh shares, or 0.29 percent stake, in the Hyderabad-based infrastructure firm NCC.]]></description>
		<wfw:commentRss>http://www.firstpost.com/investing/ncc-jumps-8-percent-as-rakesh-jhunjhunwala-hikes-stake-in-co-361392.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[CBI is probing a Rakesh Jhunjhunwala on Jagan link]]></title>
		<link><![CDATA[http://www.firstpost.com/economy/cbi-is-probing-a-rakesh-jhunjhunwala-on-jagan-link-352025.html]]></link>
		<comments>http://www.firstpost.com/economy/cbi-is-probing-a-rakesh-jhunjhunwala-on-jagan-link-352025.html#comments</comments>
		<pubDate>Thu, 21 Jun 2012 05:52:02 +0000</pubDate>
		<dc:creator>Raman Kirpal</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Jagan Reddy Case]]></category>
		<category><![CDATA[MoneyTrai]]></category>
		<category><![CDATA[Rakesh Jhunjhunwala]]></category>
		<category><![CDATA[Y.S. Jagan Mohan Reddy]]></category>
		<category><![CDATA[YSR Scams]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=352025</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2012/06/JaganCBI5.jpg" width='80px' height='80px'>The CBI is investigating a Bangalore-based Rakesh Jhunjhunwala on his investments in Jagan Reddy's companies]]></description>
		<wfw:commentRss>http://www.firstpost.com/economy/cbi-is-probing-a-rakesh-jhunjhunwala-on-jagan-link-352025.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[&#8216;I&#8217;m nobody&#8217;s clone, I&#8217;m Jhunjhunwala&#8217;: How it all began]]></title>
		<link><![CDATA[http://www.firstpost.com/investing/im-nobodys-clone-im-jhunjhunwala-heres-how-it-all-began-344401.html]]></link>
		<comments>http://www.firstpost.com/investing/im-nobodys-clone-im-jhunjhunwala-heres-how-it-all-began-344401.html#comments</comments>
		<pubDate>Fri, 15 Jun 2012 03:41:46 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[GoodReads]]></category>
		<category><![CDATA[Rakesh Jhunjhunwala]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=344401</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2012/06/rakesh.jpg" width='80px' height='80px'>The 51-year-old has the brash confidence of a self-made man — he built his fortune from an early bet on Tata Tea— and of a risk-taking investor]]></description>
		<wfw:commentRss>http://www.firstpost.com/investing/im-nobodys-clone-im-jhunjhunwala-heres-how-it-all-began-344401.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Should the rich leave all wealth to their children? Naah]]></title>
		<link><![CDATA[http://www.firstpost.com/blogs/should-the-rich-leave-all-wealth-to-their-children-naah-330103.html]]></link>
		<comments>http://www.firstpost.com/blogs/should-the-rich-leave-all-wealth-to-their-children-naah-330103.html#comments</comments>
		<pubDate>Sat, 02 Jun 2012 13:31:37 +0000</pubDate>
		<dc:creator>The Business Blog</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Azim Premji]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[InMyOpinion]]></category>
		<category><![CDATA[Mahatma Gandhi]]></category>
		<category><![CDATA[Rakesh Jhunjhunwala]]></category>
		<category><![CDATA[Ratan Tata]]></category>
		<category><![CDATA[Trusteeship]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=330103</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2012/06/billgates-afp.jpg" width='80px' height='80px'>A Bangalore meeting attended by India's rich businessmen and Bill Gates may help generate more giving for charitable causes.]]></description>
		<wfw:commentRss>http://www.firstpost.com/blogs/should-the-rich-leave-all-wealth-to-their-children-naah-330103.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[How low does Jhunjhunwala believe the Nifty can go?]]></title>
		<link><![CDATA[http://www.firstpost.com/investing/how-low-does-jhunjhunwala-believe-the-nifty-can-go-322982.html]]></link>
		<comments>http://www.firstpost.com/investing/how-low-does-jhunjhunwala-believe-the-nifty-can-go-322982.html#comments</comments>
		<pubDate>Mon, 28 May 2012 08:05:43 +0000</pubDate>
		<dc:creator>FP Editors</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[BSE Sensex]]></category>
		<category><![CDATA[Expert View]]></category>
		<category><![CDATA[MarketWatch]]></category>
		<category><![CDATA[Rakesh Jhunjhunwala]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=322982</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2012/05/jhunjhun1.jpg" width='80px' height='80px'>Jhunjhunwala doesn't believe the markets have 'bottomed' out yet.  However, he's not all doom and gloom either. ]]></description>
		<wfw:commentRss>http://www.firstpost.com/investing/how-low-does-jhunjhunwala-believe-the-nifty-can-go-322982.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Investment strategy: Rakesh Jhunjhunwala&#8217;s on a shopping spree]]></title>
		<link><![CDATA[http://www.firstpost.com/business/investment-strategy-rakesh-jhunjhunwalas-on-a-shopping-spree-315671.html]]></link>
		<comments>http://www.firstpost.com/business/investment-strategy-rakesh-jhunjhunwalas-on-a-shopping-spree-315671.html#comments</comments>
		<pubDate>Mon, 21 May 2012 03:18:45 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Aptech]]></category>
		<category><![CDATA[CorporateStrategy]]></category>
		<category><![CDATA[Rakesh Jhunjhunwala]]></category>
		<category><![CDATA[Viceroy Hotels Ltd]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=315671</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2012/05/rakesh.jpg" width='80px' height='80px'>During April-May, Jhunjhunwala has increased stake in visual entertainment services firm Prime Focus; computer education company Aptech; Viceroy Hotels and IT services provider Geometric]]></description>
		<wfw:commentRss>http://www.firstpost.com/business/investment-strategy-rakesh-jhunjhunwalas-on-a-shopping-spree-315671.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Object Caching 0/0 objects using memcached

Served from: www.firstpost.com @ 2013-05-20 18:08:30 -->