<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Firstpost &#187; Hindustan Petroleum</title>
	<atom:link href="http://www.firstpost.com/tag/hindustan-petroleum/feed" rel="self" type="application/rss+xml" />
	<link>http://www.firstpost.com</link>
	<description>Firstpost</description>
	<lastBuildDate>Sat, 25 May 2013 13:09:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title><![CDATA[Aviation fuel cheaper by 5.3%, second cut in a month]]></title>
		<link><![CDATA[http://www.firstpost.com/business/aviation-fuel-cheaper-by-5-3-second-cut-in-a-month-744379.html]]></link>
		<comments>http://www.firstpost.com/business/aviation-fuel-cheaper-by-5-3-second-cut-in-a-month-744379.html#comments</comments>
		<pubDate>Wed, 01 May 2013 13:42:48 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Aviation Turbine Fuel]]></category>
		<category><![CDATA[Bharat Petroleum]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hindustan Petroleum]]></category>
		<category><![CDATA[Indian Oil]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[NewsTracker]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=744379</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/plane380.jpg" width='80px' height='80px'>No immediate comments were available from the airlines on the impact of the price reduction on passenger fares. ]]></description>
		<wfw:commentRss>http://www.firstpost.com/business/aviation-fuel-cheaper-by-5-3-second-cut-in-a-month-744379.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Nifty in bear territory, but small bounce is likely]]></title>
		<link><![CDATA[http://www.firstpost.com/investing/nifty-in-bear-territory-but-small-bounce-is-likely-645834.html]]></link>
		<comments>http://www.firstpost.com/investing/nifty-in-bear-territory-but-small-bounce-is-likely-645834.html#comments</comments>
		<pubDate>Sat, 02 Mar 2013 07:27:28 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Bajaj Auto]]></category>
		<category><![CDATA[Chart View]]></category>
		<category><![CDATA[CNX Bank Index]]></category>
		<category><![CDATA[Hindustan Petroleum]]></category>
		<category><![CDATA[nifty]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=645834</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/03/Bajajauto0302.png" width='80px' height='80px'>The banking and oil and gas sectors are likely to play a key role in dragging the Nifty down once the upward move is complete.]]></description>
		<wfw:commentRss>http://www.firstpost.com/investing/nifty-in-bear-territory-but-small-bounce-is-likely-645834.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Jet fuel price hiked by 3.8%, effective tomorrow]]></title>
		<link><![CDATA[http://www.firstpost.com/business/jet-fuel-price-hiked-by-3-8-effective-tomorrow-644283.html]]></link>
		<comments>http://www.firstpost.com/business/jet-fuel-price-hiked-by-3-8-effective-tomorrow-644283.html#comments</comments>
		<pubDate>Thu, 28 Feb 2013 17:23:07 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Aviation Turbine Fuel]]></category>
		<category><![CDATA[Bharat Petroleum]]></category>
		<category><![CDATA[Hindustan Petroleum]]></category>
		<category><![CDATA[IOC]]></category>
		<category><![CDATA[Jet fuel]]></category>
		<category><![CDATA[NewsTracker]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=644283</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/02/aviation.jpg" width='80px' height='80px'>Jet fuel prices were on Thursday hiked by 3.8 percent, the second increase in rates in as many months.]]></description>
		<wfw:commentRss>http://www.firstpost.com/business/jet-fuel-price-hiked-by-3-8-effective-tomorrow-644283.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Petrol price cut: Losers and winners in market today]]></title>
		<link><![CDATA[http://www.firstpost.com/investing/petrol-price-cut-losers-and-winners-in-market-today-361317.html]]></link>
		<comments>http://www.firstpost.com/investing/petrol-price-cut-losers-and-winners-in-market-today-361317.html#comments</comments>
		<pubDate>Fri, 29 Jun 2012 05:36:19 +0000</pubDate>
		<dc:creator>FP Staff</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Bombay Stock Exchange]]></category>
		<category><![CDATA[BSE Sensex]]></category>
		<category><![CDATA[Hindustan Petroleum]]></category>
		<category><![CDATA[Maruti Suzuki]]></category>
		<category><![CDATA[Tata Motors]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=361317</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2012/06/PetrolPump_AFP1.jpg" width='80px' height='80px'>State-run oil companies cut petrol prices by Rs 2.46  (excluding tax) per litre, as a fall in international crude oil prices gave them room to reduce local prices.]]></description>
		<wfw:commentRss>http://www.firstpost.com/investing/petrol-price-cut-losers-and-winners-in-market-today-361317.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Oil cos may not be able to buy more dollars from RBI]]></title>
		<link><![CDATA[http://www.firstpost.com/economy/oil-cos-may-not-be-able-to-buy-more-dollars-from-rbi-356176.html]]></link>
		<comments>http://www.firstpost.com/economy/oil-cos-may-not-be-able-to-buy-more-dollars-from-rbi-356176.html#comments</comments>
		<pubDate>Mon, 25 Jun 2012 09:39:21 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Bharat Petroleum Corporation Ltd]]></category>
		<category><![CDATA[Hindustan Petroleum]]></category>
		<category><![CDATA[Indian Oil Corporation]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Reserve Bank of India]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=356176</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2012/06/BPCL1.jpg" width='80px' height='80px'> RBI may  sell dollars to oil companies directly against oil bonds.India's three big state-run oil retailers together hold oil bonds worth about $5 billion. ]]></description>
		<wfw:commentRss>http://www.firstpost.com/economy/oil-cos-may-not-be-able-to-buy-more-dollars-from-rbi-356176.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[HPCL stops fuel supply to Kingfisher briefly, resumes after payments]]></title>
		<link><![CDATA[http://www.firstpost.com/fwire/business-fwire/hpcl-stops-fuel-supply-to-kingfisher-briefly-resumes-after-payments-350539.html]]></link>
		<comments>http://www.firstpost.com/fwire/business-fwire/hpcl-stops-fuel-supply-to-kingfisher-briefly-resumes-after-payments-350539.html#comments</comments>
		<pubDate>Wed, 20 Jun 2012 06:55:30 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Hindustan Petroleum]]></category>
		<category><![CDATA[Kingfisher Airlines]]></category>
		<category><![CDATA[NewsTracker]]></category>
		<category><![CDATA[United Breweries (Holdings) Ltd]]></category>
		<category><![CDATA[Vijay Mallya]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=350539</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2012/06/kingfisher1.jpg" width='80px' height='80px'>HPCL had a few months back put Kingfisher on cash-and-carry requiring the the Vijay Mallya-run airline to make daily payments before fresh aviation turbine fuel (ATF) supplies are made.]]></description>
		<wfw:commentRss>http://www.firstpost.com/fwire/business-fwire/hpcl-stops-fuel-supply-to-kingfisher-briefly-resumes-after-payments-350539.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[HPCL resumes fuel supply to Kingfisher after payments]]></title>
		<link><![CDATA[http://www.firstpost.com/business/hpcl-resumes-fuel-supply-to-kingfisher-after-payments-349714.html]]></link>
		<comments>http://www.firstpost.com/business/hpcl-resumes-fuel-supply-to-kingfisher-after-payments-349714.html#comments</comments>
		<pubDate>Tue, 19 Jun 2012 13:19:07 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Hindustan Petroleum]]></category>
		<category><![CDATA[Kingfisher Airlines]]></category>
		<category><![CDATA[NewsTracker]]></category>
		<category><![CDATA[Vijay Mallya]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=349714</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2012/06/KF3801.jpg" width='80px' height='80px'>There was not much disruption in flight schedule as the stoppage happened in afternoon when Kingfisher has very few flights.]]></description>
		<wfw:commentRss>http://www.firstpost.com/business/hpcl-resumes-fuel-supply-to-kingfisher-after-payments-349714.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Steep 5% cut in ATF price, relief for airlines]]></title>
		<link><![CDATA[http://www.firstpost.com/economy/steep-5-cut-in-atf-price-relief-for-airlines-345698.html]]></link>
		<comments>http://www.firstpost.com/economy/steep-5-cut-in-atf-price-relief-for-airlines-345698.html#comments</comments>
		<pubDate>Fri, 15 Jun 2012 17:05:20 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[ATF]]></category>
		<category><![CDATA[Hindustan Petroleum]]></category>
		<category><![CDATA[Indian Oil]]></category>
		<category><![CDATA[NewsTracker]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=345698</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2012/06/plane3802.jpg" width='80px' height='80px'>In Mumbai, jet fuel will cost Rs 63,178 per kl from Saturday as against Rs 66,587.90 a kl now. ]]></description>
		<wfw:commentRss>http://www.firstpost.com/economy/steep-5-cut-in-atf-price-relief-for-airlines-345698.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Oil firms likely to cut petrol prices by Rs 2  per litre today]]></title>
		<link><![CDATA[http://www.firstpost.com/economy/oil-firms-likely-to-cut-petrol-prices-by-rs-2-per-litre-today-344524.html]]></link>
		<comments>http://www.firstpost.com/economy/oil-firms-likely-to-cut-petrol-prices-by-rs-2-per-litre-today-344524.html#comments</comments>
		<pubDate>Fri, 15 Jun 2012 04:38:35 +0000</pubDate>
		<dc:creator>FP Staff</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Bharat Petroleum]]></category>
		<category><![CDATA[Hindustan Petroleum]]></category>
		<category><![CDATA[Indian Oil Corporation]]></category>
		<category><![CDATA[oil companies]]></category>
		<category><![CDATA[oil marketing]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[WhatNext]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=344524</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2012/06/Petrol1_Reuters2.jpg" width='80px' height='80px'>This would be the second successive cut in petrol prices after oil firms agreed to roll back petrol prices by Rs 2 on June 2.]]></description>
		<wfw:commentRss>http://www.firstpost.com/economy/oil-firms-likely-to-cut-petrol-prices-by-rs-2-per-litre-today-344524.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Oil firms’ togetherness on pricing a concern for CCI]]></title>
		<link><![CDATA[http://www.firstpost.com/economy/oil-firms-togetherness-on-pricing-a-concern-for-cci-343089.html]]></link>
		<comments>http://www.firstpost.com/economy/oil-firms-togetherness-on-pricing-a-concern-for-cci-343089.html#comments</comments>
		<pubDate>Thu, 14 Jun 2012 05:34:15 +0000</pubDate>
		<dc:creator>Rajesh</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hindustan Petroleum]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[OMC]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[ToWhatEffeect]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=343089</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2012/06/PetrolPump_AFP.jpg" width='80px' height='80px'>Are oil marketing companies acting in concert on prices to deny consumers a little benefit they could enjoy from a competitive environment?]]></description>
		<wfw:commentRss>http://www.firstpost.com/economy/oil-firms-togetherness-on-pricing-a-concern-for-cci-343089.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Object Caching 0/0 objects using memcached

Served from: www.firstpost.com @ 2013-05-25 18:55:04 -->