<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Firstpost &#187; Elections2012</title>
	<atom:link href="http://www.firstpost.com/tag/elections2012/feed" rel="self" type="application/rss+xml" />
	<link>http://www.firstpost.com</link>
	<description>Firstpost</description>
	<lastBuildDate>Wed, 19 Jun 2013 01:15:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title><![CDATA[Badal seeks early LS polls, says NDA best alternative to Cong]]></title>
		<link><![CDATA[http://www.firstpost.com/politics/badal-seeks-early-ls-polls-says-nda-best-alternative-to-cong-240155.html]]></link>
		<comments>http://www.firstpost.com/politics/badal-seeks-early-ls-polls-says-nda-best-alternative-to-cong-240155.html#comments</comments>
		<pubDate>Sat, 10 Mar 2012 14:00:12 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Badal]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Elections2012]]></category>
		<category><![CDATA[NDA]]></category>
		<category><![CDATA[Shiromani Akali Dal]]></category>
		<category><![CDATA[TheySaidIt]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=240155</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2012/03/Badal_PTI1.jpg" width='80px' height='80px'>Charging Congress with being responsible for corruption, Badal said the party was being wiped out of the country as people were fed up with it. ]]></description>
		<wfw:commentRss>http://www.firstpost.com/politics/badal-seeks-early-ls-polls-says-nda-best-alternative-to-cong-240155.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[At 38, Akhilesh to be the youngest CM of Uttar Pradesh: reports]]></title>
		<link><![CDATA[http://www.firstpost.com/politics/at-38-akhilesh-to-be-the-youngest-cm-of-uttar-pradesh-239590.html]]></link>
		<comments>http://www.firstpost.com/politics/at-38-akhilesh-to-be-the-youngest-cm-of-uttar-pradesh-239590.html#comments</comments>
		<pubDate>Fri, 09 Mar 2012 14:57:19 +0000</pubDate>
		<dc:creator>FP Staff</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Akhilesh Yadav]]></category>
		<category><![CDATA[BreakingNow]]></category>
		<category><![CDATA[Elections2012]]></category>
		<category><![CDATA[Mulayam Singh Yadav]]></category>
		<category><![CDATA[Samajwadi Party]]></category>
		<category><![CDATA[Uttar Pradesh]]></category>
		<category><![CDATA[Uttar Pradesh Chief Minister]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=239590</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2012/03/AkhileshYadav_AP_NEW21.jpg" width='80px' height='80px'>Samajwadi Party chief Mulayam Singh Yadav has convinced senior party leaders on Akhilesh becoming the Chief Minister of Uttar Pradesh.]]></description>
		<wfw:commentRss>http://www.firstpost.com/politics/at-38-akhilesh-to-be-the-youngest-cm-of-uttar-pradesh-239590.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Parkash Singh Badal to be Punjab CM on 14 March]]></title>
		<link><![CDATA[http://www.firstpost.com/politics/parkash-singh-badal-to-be-punjab-cm-on-14-march-238408.html]]></link>
		<comments>http://www.firstpost.com/politics/parkash-singh-badal-to-be-punjab-cm-on-14-march-238408.html#comments</comments>
		<pubDate>Thu, 08 Mar 2012 11:04:30 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Elections2012]]></category>
		<category><![CDATA[NewsTracker]]></category>
		<category><![CDATA[Parkash Singh Badal]]></category>
		<category><![CDATA[Punjab]]></category>
		<category><![CDATA[Punjab2012]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=238408</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2012/03/parkash368011.jpg" width='80px' height='80px'> All speculation over leadership was firmy put to rest  when the Shiromani Akali Dal(SAD) unanimously elected Badal as its Legislature party leader.]]></description>
		<wfw:commentRss>http://www.firstpost.com/politics/parkash-singh-badal-to-be-punjab-cm-on-14-march-238408.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Was Lokpal a poll issue? Sonia, Team Anna are both wrong]]></title>
		<link><![CDATA[http://www.firstpost.com/politics/was-lokpal-a-poll-issue-sonia-team-anna-are-both-wrong-237668.html]]></link>
		<comments>http://www.firstpost.com/politics/was-lokpal-a-poll-issue-sonia-team-anna-are-both-wrong-237668.html#comments</comments>
		<pubDate>Wed, 07 Mar 2012 11:22:15 +0000</pubDate>
		<dc:creator>Vembu</dc:creator>
				<category><![CDATA[Breaking Views]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Elections2012]]></category>
		<category><![CDATA[Goa]]></category>
		<category><![CDATA[kiran bedi]]></category>
		<category><![CDATA[Lokpal Bill]]></category>
		<category><![CDATA[Mayawati]]></category>
		<category><![CDATA[Mulayam Singh Yadav]]></category>
		<category><![CDATA[PoliticsDecoder]]></category>
		<category><![CDATA[Punjab]]></category>
		<category><![CDATA[Sonia Gandhi]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=237668</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2012/03/soniapti.jpg" width='80px' height='80px'>Was Team Anna's campaign against corruption a critical factor in determining the outcome of the Assembly elections? It was, but only up to a point.  ]]></description>
		<wfw:commentRss>http://www.firstpost.com/politics/was-lokpal-a-poll-issue-sonia-team-anna-are-both-wrong-237668.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Post election results: why it&#8217;s a good time to buy into markets now]]></title>
		<link><![CDATA[http://www.firstpost.com/investing/post-election-results-why-its-a-good-time-to-buy-into-markets-now-237085.html]]></link>
		<comments>http://www.firstpost.com/investing/post-election-results-why-its-a-good-time-to-buy-into-markets-now-237085.html#comments</comments>
		<pubDate>Wed, 07 Mar 2012 10:26:48 +0000</pubDate>
		<dc:creator>FP Staff</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Elections2012]]></category>
		<category><![CDATA[ExpertView]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[MarketWatch]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=237085</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2012/03/brokers-reuters4.jpg" width='80px' height='80px'>Poll results are just  a short-term dampener and should be seen as an opportunity to buy in.]]></description>
		<wfw:commentRss>http://www.firstpost.com/investing/post-election-results-why-its-a-good-time-to-buy-into-markets-now-237085.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Congress&#8217; biggest failure is Digvijaya Singh himself]]></title>
		<link><![CDATA[http://www.firstpost.com/politics/congress-biggest-failure-is-digvijaya-singh-himself-237273.html]]></link>
		<comments>http://www.firstpost.com/politics/congress-biggest-failure-is-digvijaya-singh-himself-237273.html#comments</comments>
		<pubDate>Wed, 07 Mar 2012 07:34:05 +0000</pubDate>
		<dc:creator>Anant Rangaswami</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Digvijaya Singh]]></category>
		<category><![CDATA[Elections2012]]></category>
		<category><![CDATA[Rahul Gandhi]]></category>
		<category><![CDATA[Sonia Gandhi]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=237273</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2012/03/digvijaya_pti.jpg" width='80px' height='80px'>It was Rahul Gandhi’s job to campaign and to bring the crowds in, more in the role of a celebrity than anything else. It was Digvijaya Singh’s job, helped by party officers and other cadre, to convert these crowds into something tangible — votes and seats.]]></description>
		<wfw:commentRss>http://www.firstpost.com/politics/congress-biggest-failure-is-digvijaya-singh-himself-237273.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Sonia holds meeting to discuss poll outcome]]></title>
		<link><![CDATA[http://www.firstpost.com/politics/sonia-holds-meeting-to-discuss-poll-outcome-237215.html]]></link>
		<comments>http://www.firstpost.com/politics/sonia-holds-meeting-to-discuss-poll-outcome-237215.html#comments</comments>
		<pubDate>Wed, 07 Mar 2012 07:03:20 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Digvijaya Singh]]></category>
		<category><![CDATA[Elections2012]]></category>
		<category><![CDATA[Rahul Gandhi]]></category>
		<category><![CDATA[Sonia Gandhi]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=237215</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2012/03/sonia-afp1.jpg" width='80px' height='80px'>Congress President Sonia Gandhi today held a meeting of party general secretaries and office bearers to discuss the outcome of the Assembly elections in five states, including Uttar Pradesh, and the reasons behind it.]]></description>
		<wfw:commentRss>http://www.firstpost.com/politics/sonia-holds-meeting-to-discuss-poll-outcome-237215.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[BJP’s shrinking poll results flash danger signal for party]]></title>
		<link><![CDATA[http://www.firstpost.com/politics/bjps-shrinking-poll-results-flash-danger-signal-for-party-237129.html]]></link>
		<comments>http://www.firstpost.com/politics/bjps-shrinking-poll-results-flash-danger-signal-for-party-237129.html#comments</comments>
		<pubDate>Wed, 07 Mar 2012 06:07:39 +0000</pubDate>
		<dc:creator>Mishra</dc:creator>
				<category><![CDATA[Breaking Views]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[BJP]]></category>
		<category><![CDATA[Elections2012]]></category>
		<category><![CDATA[Goa]]></category>
		<category><![CDATA[Nitin Gadkari]]></category>
		<category><![CDATA[Punjab]]></category>
		<category><![CDATA[Rajnath Singh]]></category>
		<category><![CDATA[Uma Bharti]]></category>
		<category><![CDATA[Uttar Pradesh state assembly elections]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=237129</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2012/03/Gadkari-pti.jpg" width='80px' height='80px'>The party’s vote share has dipped three percent in UP; in Punjab it has lost five seats. ]]></description>
		<wfw:commentRss>http://www.firstpost.com/politics/bjps-shrinking-poll-results-flash-danger-signal-for-party-237129.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[More blood on the street: Markets down everywhere]]></title>
		<link><![CDATA[http://www.firstpost.com/economy/more-blood-on-the-street-markets-down-everywhere-236878.html]]></link>
		<comments>http://www.firstpost.com/economy/more-blood-on-the-street-markets-down-everywhere-236878.html#comments</comments>
		<pubDate>Wed, 07 Mar 2012 03:05:10 +0000</pubDate>
		<dc:creator>Vembu</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[Elections2012]]></category>
		<category><![CDATA[Equity market]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[nifty]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Whileyouweresleeping]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=236878</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2012/03/marketcrash.png" width='80px' height='80px'>Another horrendous day lies ahead for the Indian market. Bad news on the political-economic front at home is compounded by weak global markets.  ]]></description>
		<wfw:commentRss>http://www.firstpost.com/economy/more-blood-on-the-street-markets-down-everywhere-236878.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Educating Rahul Gandhi: 5 lessons from the UP debacle]]></title>
		<link><![CDATA[http://www.firstpost.com/politics/educating-rahul-gandhi-5-lessons-from-the-up-debacle-236867.html]]></link>
		<comments>http://www.firstpost.com/politics/educating-rahul-gandhi-5-lessons-from-the-up-debacle-236867.html#comments</comments>
		<pubDate>Wed, 07 Mar 2012 01:37:49 +0000</pubDate>
		<dc:creator>Vembu</dc:creator>
				<category><![CDATA[Breaking Views]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Elections2012]]></category>
		<category><![CDATA[OnOurMind]]></category>
		<category><![CDATA[Rahul Gandhi]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=236867</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2012/03/rahul-pti1.jpg" width='80px' height='80px'>Rahul Gandhi claims that the Uttar Pradesh loss offers him a lesson in politics. Here are five for the road. ]]></description>
		<wfw:commentRss>http://www.firstpost.com/politics/educating-rahul-gandhi-5-lessons-from-the-up-debacle-236867.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Object Caching 0/0 objects using memcached

Served from: www.firstpost.com @ 2013-06-19 06:50:05 -->