<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Firstpost &#187; Educomp</title>
	<atom:link href="http://www.firstpost.com/tag/educomp/feed" rel="self" type="application/rss+xml" />
	<link>http://www.firstpost.com</link>
	<description>Firstpost</description>
	<lastBuildDate>Tue, 18 Jun 2013 22:30:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title><![CDATA[Deal done: Pearson buys out Educomp stake in IndiaCan]]></title>
		<link><![CDATA[http://www.firstpost.com/business/deal-done-pearson-buys-out-educomp-stake-in-indiacan-692360.html]]></link>
		<comments>http://www.firstpost.com/business/deal-done-pearson-buys-out-educomp-stake-in-indiacan-692360.html#comments</comments>
		<pubDate>Tue, 09 Apr 2013 12:55:12 +0000</pubDate>
		<dc:creator>FP Staff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[DealStream]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Educomp]]></category>
		<category><![CDATA[IndiaCan]]></category>
		<category><![CDATA[Pearson]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=692360</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/04/handshake_mc3.jpg" width='80px' height='80px'>British education and publishing conglomerate Pearson  has finally bought out Educomp’s 50 percent shareholding in the vocational training company, IndiaCan, for an undisclosed amount, thereby  scaling up its India operations.]]></description>
		<wfw:commentRss>http://www.firstpost.com/business/deal-done-pearson-buys-out-educomp-stake-in-indiacan-692360.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[IndiaCan to IndiaCan&#8217;t:  How Educomp pays for its over ambition]]></title>
		<link><![CDATA[http://www.firstpost.com/business/indiacan-to-indiacant-how-educomp-pays-for-its-over-ambition-685579.html]]></link>
		<comments>http://www.firstpost.com/business/indiacan-to-indiacant-how-educomp-pays-for-its-over-ambition-685579.html#comments</comments>
		<pubDate>Thu, 04 Apr 2013 05:15:35 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Educomp]]></category>
		<category><![CDATA[HowThisWorks]]></category>
		<category><![CDATA[IndiaCan]]></category>
		<category><![CDATA[Pearson]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=685579</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/04/EDUCATION.jpg" width='80px' height='80px'>The sheer scale of Educomp's ambition to become the number one player in every single educational segment imaginable was stymied by an equally sheer shortage of capital and management bandwidth to devote across all the businesses.]]></description>
		<wfw:commentRss>http://www.firstpost.com/business/indiacan-to-indiacant-how-educomp-pays-for-its-over-ambition-685579.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Educomp denies cutting staff; shares up]]></title>
		<link><![CDATA[http://www.firstpost.com/investing/educomp-denies-cutting-staff-shares-up-366587.html]]></link>
		<comments>http://www.firstpost.com/investing/educomp-denies-cutting-staff-shares-up-366587.html#comments</comments>
		<pubDate>Wed, 04 Jul 2012 08:10:34 +0000</pubDate>
		<dc:creator>FP Staff</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Educomp]]></category>
		<category><![CDATA[FCCBs]]></category>
		<category><![CDATA[StockWatch]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=366587</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2012/07/educomp1.jpg" width='80px' height='80px'>Educomp solutions, a listed education company, is on a massive restructuring spree as it has dismissed five percent, or 750 employees.]]></description>
		<wfw:commentRss>http://www.firstpost.com/investing/educomp-denies-cutting-staff-shares-up-366587.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Buy day: Suzlon, Wipro, Ranbaxy and Raymond]]></title>
		<link><![CDATA[http://www.firstpost.com/investing/buy-day-suzlon-wipro-ranbaxy-and-raymond-325653.html]]></link>
		<comments>http://www.firstpost.com/investing/buy-day-suzlon-wipro-ranbaxy-and-raymond-325653.html#comments</comments>
		<pubDate>Wed, 30 May 2012 06:02:28 +0000</pubDate>
		<dc:creator>FP Staff</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Educomp]]></category>
		<category><![CDATA[ExpertView]]></category>
		<category><![CDATA[Ranbaxy]]></category>
		<category><![CDATA[Raymond]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=325653</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2012/05/stockmarket-reuters1.jpg" width='80px' height='80px'>Here are your intra day picks for the day from various market experts and brokerage houses.]]></description>
		<wfw:commentRss>http://www.firstpost.com/investing/buy-day-suzlon-wipro-ranbaxy-and-raymond-325653.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Chart: Educomp zooms on Rs 410 cr deal but exposure to FCCBs a concern]]></title>
		<link><![CDATA[http://www.firstpost.com/investing/charteducomp-zooms-on-rs-410-cr-deal-but-exposure-to-fccbs-a-concern-141813.html]]></link>
		<comments>http://www.firstpost.com/investing/charteducomp-zooms-on-rs-410-cr-deal-but-exposure-to-fccbs-a-concern-141813.html#comments</comments>
		<pubDate>Mon, 28 Nov 2011 07:18:07 +0000</pubDate>
		<dc:creator>FP Staff</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[ChartView]]></category>
		<category><![CDATA[Educomp]]></category>
		<category><![CDATA[Educomp Solutions Limited]]></category>
		<category><![CDATA[Securitization]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=141813</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2011/11/EDUCOMP.jpg" width='80px' height='80px'>Educomp Solutions  has received a sanction towards the buy out of its receivable from one of the leading public sector banks. ]]></description>
		<wfw:commentRss>http://www.firstpost.com/investing/charteducomp-zooms-on-rs-410-cr-deal-but-exposure-to-fccbs-a-concern-141813.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Scam-hit cos on Forbes&#8217; &#8216;Best under a Billion&#8217; India list]]></title>
		<link><![CDATA[http://www.firstpost.com/business/scam-hit-cos-on-forbes-best-under-a-billion-india-list-88878.html]]></link>
		<comments>http://www.firstpost.com/business/scam-hit-cos-on-forbes-best-under-a-billion-india-list-88878.html#comments</comments>
		<pubDate>Wed, 21 Sep 2011 10:51:21 +0000</pubDate>
		<dc:creator>FP Editors</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Educomp]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[ToWhatEffect]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=88878</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2011/09/cashrupeere2.jpg" width='80px' height='80px'>On paper, the Indian companies seem sound. These companies might be performing well financially for now, but some of them are tainted by scandals and corporate governance issues.

]]></description>
		<wfw:commentRss>http://www.firstpost.com/business/scam-hit-cos-on-forbes-best-under-a-billion-india-list-88878.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[BPCL to gain from petrol hike, Educomp fears fall]]></title>
		<link><![CDATA[http://www.firstpost.com/investing/bpcl-to-gain-from-petrol-hike-educomp-fears-fall-85166.html]]></link>
		<comments>http://www.firstpost.com/investing/bpcl-to-gain-from-petrol-hike-educomp-fears-fall-85166.html#comments</comments>
		<pubDate>Fri, 16 Sep 2011 01:43:53 +0000</pubDate>
		<dc:creator>Shishir Asthana</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Bajaj Auto]]></category>
		<category><![CDATA[Bharat Petroleum]]></category>
		<category><![CDATA[Educomp]]></category>
		<category><![CDATA[Wakeupcall]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=85166</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2011/09/BPCL.jpg" width='80px' height='80px'>The hike in the price of petrol will be beneficial for BPCL, while a slowdown in buying volume of Educomp may lead to its decline.]]></description>
		<wfw:commentRss>http://www.firstpost.com/investing/bpcl-to-gain-from-petrol-hike-educomp-fears-fall-85166.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Thud: Edu-shares Everonn and Educomp hit the skids]]></title>
		<link><![CDATA[http://www.firstpost.com/business/thud-edu-shares-everonn-and-educomp-hit-the-skids-75278.html]]></link>
		<comments>http://www.firstpost.com/business/thud-edu-shares-everonn-and-educomp-hit-the-skids-75278.html#comments</comments>
		<pubDate>Fri, 02 Sep 2011 13:06:41 +0000</pubDate>
		<dc:creator>Shishir Asthana</dc:creator>
				<category><![CDATA[Breaking Views]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Educomp]]></category>
		<category><![CDATA[Everonn]]></category>
		<category><![CDATA[P Kishore]]></category>
		<category><![CDATA[ToWhatEffect]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=75278</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2011/09/edu3801.jpg" width='80px' height='80px'>While Everon hit the lower circuit, Educomp fell as it had to defer its fund-raising plans. The bigger problem is the sector is getting de-rated. ]]></description>
		<wfw:commentRss>http://www.firstpost.com/business/thud-edu-shares-everonn-and-educomp-hit-the-skids-75278.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Educomp defers proposal to raise $250 mn, shares down]]></title>
		<link><![CDATA[http://www.firstpost.com/fwire/educomp-defers-proposal-to-raise-250-mn-shares-down-75205.html]]></link>
		<comments>http://www.firstpost.com/fwire/educomp-defers-proposal-to-raise-250-mn-shares-down-75205.html#comments</comments>
		<pubDate>Fri, 02 Sep 2011 07:29:14 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[Fwire]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[Educomp]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[NewsTracker]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[share sale]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=75205</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2011/09/dollar380.jpg" width='80px' height='80px'>Education services provider Educomp Solutions on Friday said it has deferred a proposal to raise up to $250 million through a share sale due to poor market conditions. The company had in May announced plans for a share sale but had given no timeframe. India&#8217;s stock market has been volatile this year with the benchmark [...]]]></description>
		<wfw:commentRss>http://www.firstpost.com/fwire/educomp-defers-proposal-to-raise-250-mn-shares-down-75205.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Satyam, Unitech: How fund managers&#8217; greed let them down]]></title>
		<link><![CDATA[http://www.firstpost.com/blogs/investing-blogs/satyam-unitech-how-fund-managers-greed-let-them-down-74340.html]]></link>
		<comments>http://www.firstpost.com/blogs/investing-blogs/satyam-unitech-how-fund-managers-greed-let-them-down-74340.html#comments</comments>
		<pubDate>Thu, 01 Sep 2011 08:46:42 +0000</pubDate>
		<dc:creator>Arjun Parthasarathy</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Educomp]]></category>
		<category><![CDATA[HowThisWorks]]></category>
		<category><![CDATA[NotJobsButPassion]]></category>
		<category><![CDATA[Satyam Computers]]></category>
		<category><![CDATA[SKS Microfinance]]></category>
		<category><![CDATA[Suzlon]]></category>
		<category><![CDATA[Unitech]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=74340</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2011/09/stockmarket.jpg" width='80px' height='80px'>In the pursuit of short-term performance, big institutional investors and fund managers get into bed with bad managements. This is value-destroying]]></description>
		<wfw:commentRss>http://www.firstpost.com/blogs/investing-blogs/satyam-unitech-how-fund-managers-greed-let-them-down-74340.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Object Caching 0/0 objects using memcached

Served from: www.firstpost.com @ 2013-06-19 04:10:26 -->