<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Firstpost &#187; coal india</title>
	<atom:link href="http://www.firstpost.com/tag/coal-india/feed" rel="self" type="application/rss+xml" />
	<link>http://www.firstpost.com</link>
	<description>Firstpost</description>
	<lastBuildDate>Sun, 26 May 2013 08:23:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title><![CDATA[FinMin asks cash-rich PSUs Coal India, ONGC to buy other govt equity]]></title>
		<link><![CDATA[http://www.firstpost.com/economy/finmin-asks-cash-rich-psus-coal-india-ongc-to-buy-other-govt-equity-805631.html]]></link>
		<comments>http://www.firstpost.com/economy/finmin-asks-cash-rich-psus-coal-india-ongc-to-buy-other-govt-equity-805631.html#comments</comments>
		<pubDate>Wed, 22 May 2013 09:38:16 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[coal india]]></category>
		<category><![CDATA[Disinvestment]]></category>
		<category><![CDATA[Oil India]]></category>
		<category><![CDATA[ONGC]]></category>
		<category><![CDATA[WhoSaidWhat]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=805631</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/coalindia-reuters21.jpg" width='80px' height='80px'>The Finance Ministry has asked cash rich PSUs like Coal India, ONGC and Oil India to consider buying government equity in other state-run firms to help achieve Rs 40,000 crore disinvestment target in the current fiscal.]]></description>
		<wfw:commentRss>http://www.firstpost.com/economy/finmin-asks-cash-rich-psus-coal-india-ongc-to-buy-other-govt-equity-805631.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Markets close in red on profit booking; ITC, Bajaj Finance lose]]></title>
		<link><![CDATA[http://www.firstpost.com/investing/markets-close-in-red-on-profit-booking-itc-bajaj-finance-lose-802107.html]]></link>
		<comments>http://www.firstpost.com/investing/markets-close-in-red-on-profit-booking-itc-bajaj-finance-lose-802107.html#comments</comments>
		<pubDate>Tue, 21 May 2013 10:58:24 +0000</pubDate>
		<dc:creator>FP Staff</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[coal india]]></category>
		<category><![CDATA[ITC]]></category>
		<category><![CDATA[MarketClose]]></category>
		<category><![CDATA[nifty]]></category>
		<category><![CDATA[Sensex]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=802107</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/stock3805.jpg" width='80px' height='80px'>The BSE Sensex closed at 20097.18, down 0.63 percent while the Nifty closed at 6110.65, down 0.75 percent.]]></description>
		<wfw:commentRss>http://www.firstpost.com/investing/markets-close-in-red-on-profit-booking-itc-bajaj-finance-lose-802107.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Coal India net up 90% in Q4 on dividend income]]></title>
		<link><![CDATA[http://www.firstpost.com/business/coal-india-net-up-90-in-q4-on-dividend-income-800531.html]]></link>
		<comments>http://www.firstpost.com/business/coal-india-net-up-90-in-q4-on-dividend-income-800531.html#comments</comments>
		<pubDate>Tue, 21 May 2013 03:34:34 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CIL]]></category>
		<category><![CDATA[coal india]]></category>
		<category><![CDATA[EarningsShow]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=800531</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/coalindia-reuters2.jpg" width='80px' height='80px'>Riding on dividend income paid by its subsidiaries, Coal India Ltd (CIL) today reported nearly 90 percent jump in standalone net profit at Rs 2,320.61 crore for the fourth quarter ended March 31.]]></description>
		<wfw:commentRss>http://www.firstpost.com/business/coal-india-net-up-90-in-q4-on-dividend-income-800531.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Corruption and crime: How coal mafias fuel India&#8217;s power crisis]]></title>
		<link><![CDATA[http://www.firstpost.com/business/corruption-and-crime-how-coal-mafias-fuel-indias-power-crisis-780055.html]]></link>
		<comments>http://www.firstpost.com/business/corruption-and-crime-how-coal-mafias-fuel-indias-power-crisis-780055.html#comments</comments>
		<pubDate>Tue, 14 May 2013 06:22:43 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[coal india]]></category>
		<category><![CDATA[Coal mafia]]></category>
		<category><![CDATA[coal scam]]></category>
		<category><![CDATA[HowThisWorks]]></category>
		<category><![CDATA[power crisis]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=780055</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/SanjeevSingh.jpg" width='80px' height='80px'>Coal workers pay a cut to crime bosses to join their unions, which control access to jobs, according to law-enforcement and industry officials. Unions demand a "goon tax" from buyers, a fixed fee per tonne, before loading their coal. ]]></description>
		<wfw:commentRss>http://www.firstpost.com/business/corruption-and-crime-how-coal-mafias-fuel-indias-power-crisis-780055.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[IMG approves 10% stake sale in Coal India]]></title>
		<link><![CDATA[http://www.firstpost.com/investing/img-approves-10-stake-sale-in-coal-india-768241.html]]></link>
		<comments>http://www.firstpost.com/investing/img-approves-10-stake-sale-in-coal-india-768241.html#comments</comments>
		<pubDate>Thu, 09 May 2013 13:30:52 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[coal india]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[IMG]]></category>
		<category><![CDATA[stake sale]]></category>
		<category><![CDATA[WhyNow]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=768241</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/COAL-INDIA.jpg" width='80px' height='80px'>An Inter-ministerial Group (IMG), has approved 10 percent equity sale in Coal India which is expected to fetch over Rs 17,000 crore to the government.     ]]></description>
		<wfw:commentRss>http://www.firstpost.com/investing/img-approves-10-stake-sale-in-coal-india-768241.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Govt clears ETF for public units to push disinvestment]]></title>
		<link><![CDATA[http://www.firstpost.com/fwire/investing-fwire/govt-clears-etf-for-public-units-to-push-disinvestment-747701.html]]></link>
		<comments>http://www.firstpost.com/fwire/investing-fwire/govt-clears-etf-for-public-units-to-push-disinvestment-747701.html#comments</comments>
		<pubDate>Thu, 02 May 2013 16:08:31 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[CCEA]]></category>
		<category><![CDATA[coal india]]></category>
		<category><![CDATA[CPSE Exchange Traded Fund]]></category>
		<category><![CDATA[Engineers India]]></category>
		<category><![CDATA[finance ministry]]></category>
		<category><![CDATA[Indian Oil]]></category>
		<category><![CDATA[NewsTracker]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=747701</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/rupee33.jpg" width='80px' height='80px'>The Cabinet on Thursday approved the setting up of a CPSE Exchange Traded Fund (ETF) which is expected to speed up disinvestment programme, check volatility in share price movement and encourage retail participation.]]></description>
		<wfw:commentRss>http://www.firstpost.com/fwire/investing-fwire/govt-clears-etf-for-public-units-to-push-disinvestment-747701.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Australian firms eager to develop Coal India&#8217;s opencast mines]]></title>
		<link><![CDATA[http://www.firstpost.com/business/australian-firms-eager-to-develop-coal-indias-opencast-mines-742093.html]]></link>
		<comments>http://www.firstpost.com/business/australian-firms-eager-to-develop-coal-indias-opencast-mines-742093.html#comments</comments>
		<pubDate>Tue, 30 Apr 2013 14:07:00 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[coal india]]></category>
		<category><![CDATA[CompanyWatch]]></category>
		<category><![CDATA[Singareni Collieries Company]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=742093</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/04/coal_380Getty.jpg" width='80px' height='80px'>World's largest coal miner, Coal India last week said it hoped to award contract for 10-15 mines in the fiscal 2013-14 in the public private partnership pact. ]]></description>
		<wfw:commentRss>http://www.firstpost.com/business/australian-firms-eager-to-develop-coal-indias-opencast-mines-742093.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Coal India, NTPC to take up coal quality, dues on Wednesday]]></title>
		<link><![CDATA[http://www.firstpost.com/business/coal-india-ntpc-to-take-up-coal-quality-dues-on-wednesday-692476.html]]></link>
		<comments>http://www.firstpost.com/business/coal-india-ntpc-to-take-up-coal-quality-dues-on-wednesday-692476.html#comments</comments>
		<pubDate>Tue, 09 Apr 2013 13:42:59 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[coal india]]></category>
		<category><![CDATA[CompanyWatch]]></category>
		<category><![CDATA[NTPC]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=692476</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/04/SNarsingRao_380CIL.jpg" width='80px' height='80px'>Last week, the coal ministry had directed CIL to continue supplying at least 50 percent of fuel requirements to NTPC for the time being.]]></description>
		<wfw:commentRss>http://www.firstpost.com/business/coal-india-ntpc-to-take-up-coal-quality-dues-on-wednesday-692476.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[CIL-NTPC tussle:  Activist shareholder TCI raises 3 key questions]]></title>
		<link><![CDATA[http://www.firstpost.com/business/cil-ntpc-tussle-activist-shareholder-tci-raises-3-key-questions-688740.html]]></link>
		<comments>http://www.firstpost.com/business/cil-ntpc-tussle-activist-shareholder-tci-raises-3-key-questions-688740.html#comments</comments>
		<pubDate>Sat, 06 Apr 2013 06:57:57 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[coal india]]></category>
		<category><![CDATA[NTPC]]></category>
		<category><![CDATA[TCI]]></category>
		<category><![CDATA[WhyNow]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=688740</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/04/CoalIndia_Reuters.jpg" width='80px' height='80px'> CIL's foreign shareholders have objected to the shoddy manner in which the company treats its biggest customer NTPC and sought removal  Coal India CMD]]></description>
		<wfw:commentRss>http://www.firstpost.com/business/cil-ntpc-tussle-activist-shareholder-tci-raises-3-key-questions-688740.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Sensex continues decline, down 290 pts; Sugar stocks gain]]></title>
		<link><![CDATA[http://www.firstpost.com/investing/sensex-continues-decline-down-290-pts-sugar-stocks-gain-686088.html]]></link>
		<comments>http://www.firstpost.com/investing/sensex-continues-decline-down-290-pts-sugar-stocks-gain-686088.html#comments</comments>
		<pubDate>Thu, 04 Apr 2013 10:29:52 +0000</pubDate>
		<dc:creator>FP Staff</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[coal india]]></category>
		<category><![CDATA[MarketClose]]></category>
		<category><![CDATA[nifty]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Shree Renuka Sugars]]></category>
		<category><![CDATA[sugar stocks]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=686088</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/04/bsebuilding1-reuters.jpg" width='80px' height='80px'>The Indian stock market tanked and closed in the red ahead of US jobs data due on Friday which will likely signal slowing US growth, are overseas cues being closely watched. ]]></description>
		<wfw:commentRss>http://www.firstpost.com/investing/sensex-continues-decline-down-290-pts-sugar-stocks-gain-686088.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Object Caching 0/0 objects using memcached

Served from: www.firstpost.com @ 2013-05-26 14:03:02 -->