<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Firstpost &#187; Budget2012</title>
	<atom:link href="http://www.firstpost.com/tag/budget-2012/feed" rel="self" type="application/rss+xml" />
	<link>http://www.firstpost.com</link>
	<description>Firstpost</description>
	<lastBuildDate>Tue, 21 May 2013 05:30:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title><![CDATA[Pranab&#8217;s real message to taxpayers: we don&#8217;t trust you]]></title>
		<link><![CDATA[http://www.firstpost.com/economy/pranabs-real-message-to-taxpayers-we-dont-trust-you-261349.html]]></link>
		<comments>http://www.firstpost.com/economy/pranabs-real-message-to-taxpayers-we-dont-trust-you-261349.html#comments</comments>
		<pubDate>Fri, 30 Mar 2012 10:54:45 +0000</pubDate>
		<dc:creator>The Business Blog</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Budget2012]]></category>
		<category><![CDATA[Gaar]]></category>
		<category><![CDATA[Pranab Mukherjee]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=261349</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2012/03/Pranab_Angry_PTI2.jpg" width='80px' height='80px'>The measures to track tax avoidance introduced by the recent budget essentially means the government is going to get nastier with taxpayers.]]></description>
		<wfw:commentRss>http://www.firstpost.com/economy/pranabs-real-message-to-taxpayers-we-dont-trust-you-261349.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[FM&#8217;s deficit math is going wrong; rate cut hopes recede]]></title>
		<link><![CDATA[http://www.firstpost.com/economy/fms-deficit-math-is-going-wrong-rate-cut-hopes-recede-253687.html]]></link>
		<comments>http://www.firstpost.com/economy/fms-deficit-math-is-going-wrong-rate-cut-hopes-recede-253687.html#comments</comments>
		<pubDate>Fri, 23 Mar 2012 09:56:21 +0000</pubDate>
		<dc:creator>Sourav Majumdar</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Budget2012]]></category>
		<category><![CDATA[Duvvuri Subbarao]]></category>
		<category><![CDATA[Editorial big story]]></category>
		<category><![CDATA[fiscal deficit]]></category>
		<category><![CDATA[Pranab Mukherjee]]></category>
		<category><![CDATA[RBI]]></category>
		<category><![CDATA[Subir Gokarn]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=253687</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2012/03/Pranab_380_PTI5.jpg" width='80px' height='80px'>Oil prices and currency depreciation may spoil Pranab Mukherjee's fiscal deficit arithmetic.]]></description>
		<wfw:commentRss>http://www.firstpost.com/economy/fms-deficit-math-is-going-wrong-rate-cut-hopes-recede-253687.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Govt needs Rs 2,000 cr daily to fill up its begging bowl]]></title>
		<link><![CDATA[http://www.firstpost.com/economy/govt-needs-rs-2000-cr-daily-to-fill-up-its-begging-bowl-252257.html]]></link>
		<comments>http://www.firstpost.com/economy/govt-needs-rs-2000-cr-daily-to-fill-up-its-begging-bowl-252257.html#comments</comments>
		<pubDate>Thu, 22 Mar 2012 07:45:36 +0000</pubDate>
		<dc:creator>Rajanya Bose</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Bond yields]]></category>
		<category><![CDATA[Budget2012]]></category>
		<category><![CDATA[government borrowing]]></category>
		<category><![CDATA[HowThisWorks]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[RBI]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=252257</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2012/03/bonds1.jpg" width='80px' height='80px'>In a situation where liquidity is crunched, the government's borrowing plan will not only suck liquidity out of the economy, but will also not give any incentive to the RBI to ease interest rates.]]></description>
		<wfw:commentRss>http://www.firstpost.com/economy/govt-needs-rs-2000-cr-daily-to-fill-up-its-begging-bowl-252257.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Mumbai realty registrations down 11%, price cut in the offing?]]></title>
		<link><![CDATA[http://www.firstpost.com/business/mumbai-realty-registrations-down-11-price-cut-in-the-offing-251596.html]]></link>
		<comments>http://www.firstpost.com/business/mumbai-realty-registrations-down-11-price-cut-in-the-offing-251596.html#comments</comments>
		<pubDate>Wed, 21 Mar 2012 11:08:21 +0000</pubDate>
		<dc:creator>FP Staff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Budget2012]]></category>
		<category><![CDATA[HowThisWorks]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[property registration]]></category>
		<category><![CDATA[real estate sector]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=251596</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2012/03/mumbaibuilding.jpg" width='80px' height='80px'>Many expect that the developers will have to cut prices across the board now to attract more people to buy properties. But this year’s budget may not let that happen.]]></description>
		<wfw:commentRss>http://www.firstpost.com/business/mumbai-realty-registrations-down-11-price-cut-in-the-offing-251596.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Concerns over rollback will force Nifty to be rangebound]]></title>
		<link><![CDATA[http://www.firstpost.com/fwire/conerns-over-rollback-will-force-nifty-to-be-rangebound-251233.html]]></link>
		<comments>http://www.firstpost.com/fwire/conerns-over-rollback-will-force-nifty-to-be-rangebound-251233.html#comments</comments>
		<pubDate>Wed, 21 Mar 2012 06:37:54 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[Fwire]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Budget2012]]></category>
		<category><![CDATA[MarketWatch]]></category>
		<category><![CDATA[nifty]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=251233</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2012/03/nifty-300-250_893433823.jpg" width='80px' height='80px'>Traders expect the Nifty to be range bound between 5,170 and 5,340 for the next few sessions on worries that the UPA government may rollback some budget proposals]]></description>
		<wfw:commentRss>http://www.firstpost.com/fwire/conerns-over-rollback-will-force-nifty-to-be-rangebound-251233.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Second slap: SC junks govt&#8217;s Vodafone review petition]]></title>
		<link><![CDATA[http://www.firstpost.com/business/second-slap-sc-junks-govts-vodafone-review-petition-250681.html]]></link>
		<comments>http://www.firstpost.com/business/second-slap-sc-junks-govts-vodafone-review-petition-250681.html#comments</comments>
		<pubDate>Tue, 20 Mar 2012 11:57:22 +0000</pubDate>
		<dc:creator>Jagannathan</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Budget2012]]></category>
		<category><![CDATA[tax change]]></category>
		<category><![CDATA[TheLongView]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[Vodafone case]]></category>
		<category><![CDATA[Vodafone tax]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=250681</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2012/03/vodafoneindia-afp1.jpg" width='80px' height='80px'>The Supreme Court has thrown out the government's review petition in the Vodafone case. Will the government never learn?]]></description>
		<wfw:commentRss>http://www.firstpost.com/business/second-slap-sc-junks-govts-vodafone-review-petition-250681.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Pranab&#8217;s deficit target unattainable, says S&amp;P]]></title>
		<link><![CDATA[http://www.firstpost.com/economy/pranabs-deficit-target-unatainable-says-sp-247538.html]]></link>
		<comments>http://www.firstpost.com/economy/pranabs-deficit-target-unatainable-says-sp-247538.html#comments</comments>
		<pubDate>Mon, 19 Mar 2012 06:21:15 +0000</pubDate>
		<dc:creator>FP Staff</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Budget2012]]></category>
		<category><![CDATA[ExpertView]]></category>
		<category><![CDATA[fiscal deficit]]></category>
		<category><![CDATA[S&P]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=247538</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2012/03/sp3.jpg" width='80px' height='80px'>Though the finance minister had announced various fiscal measures to tackle the deficit, there was no clear path on when the direct tax code or goods and service tax could come into effect.]]></description>
		<wfw:commentRss>http://www.firstpost.com/economy/pranabs-deficit-target-unatainable-says-sp-247538.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Political situation forced me to be extra careful: Pranab]]></title>
		<link><![CDATA[http://www.firstpost.com/economy/political-situation-forced-me-to-be-extra-careful-in-preparing-budgetpranab-248812.html]]></link>
		<comments>http://www.firstpost.com/economy/political-situation-forced-me-to-be-extra-careful-in-preparing-budgetpranab-248812.html#comments</comments>
		<pubDate>Mon, 19 Mar 2012 05:31:34 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Budget2012]]></category>
		<category><![CDATA[India Inc]]></category>
		<category><![CDATA[Pranab Mukherjee]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=248812</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2012/03/Pranab_new_PTI_45451.jpg" width='80px' height='80px'>He said that knowing the moods of the persons in Parliament, he could not do all that he wanted to in the Union Budget. ]]></description>
		<wfw:commentRss>http://www.firstpost.com/economy/political-situation-forced-me-to-be-extra-careful-in-preparing-budgetpranab-248812.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Nifty futures, Asian markets up, but Budget blues are a drag]]></title>
		<link><![CDATA[http://www.firstpost.com/economy/nifty-futures-asian-markets-up-but-budget-blues-are-a-drag-248601.html]]></link>
		<comments>http://www.firstpost.com/economy/nifty-futures-asian-markets-up-but-budget-blues-are-a-drag-248601.html#comments</comments>
		<pubDate>Mon, 19 Mar 2012 02:54:17 +0000</pubDate>
		<dc:creator>Vembu</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[Budget2012]]></category>
		<category><![CDATA[Equity market]]></category>
		<category><![CDATA[nifty]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Whileyouweresleeping]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=248601</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2012/03/marketoutlook1.png" width='80px' height='80px'>In terms of policy momentum, the budget drew a blank, which leaves the Indian market at the mercy of liquidity.  ]]></description>
		<wfw:commentRss>http://www.firstpost.com/economy/nifty-futures-asian-markets-up-but-budget-blues-are-a-drag-248601.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Despite tame Budget, investors should bet smart on Indian markets]]></title>
		<link><![CDATA[http://www.firstpost.com/investing/despite-the-tame-budget-investors-should-bet-smart-on-indian-markets-248340.html]]></link>
		<comments>http://www.firstpost.com/investing/despite-the-tame-budget-investors-should-bet-smart-on-indian-markets-248340.html#comments</comments>
		<pubDate>Mon, 19 Mar 2012 01:42:33 +0000</pubDate>
		<dc:creator>Arjun Parthasarathy</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Budget2012]]></category>
		<category><![CDATA[GDP growth]]></category>
		<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=248340</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2012/03/BSE_Reuters_3801.jpg" width='80px' height='80px'>The economy and the markets can do well despite the government - so long long as the government does not act irresponsibly by resorting to populist measures.]]></description>
		<wfw:commentRss>http://www.firstpost.com/investing/despite-the-tame-budget-investors-should-bet-smart-on-indian-markets-248340.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Object Caching 0/0 objects using memcached

Served from: www.firstpost.com @ 2013-05-21 11:02:44 -->